
iLab Basketbol
Harem Spor
Goztepe
MKE Ankaragücü
Buyukcekmece
OGM Ormanspor
Mersin SK
Konya BBSK| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Harem Spor905:779 +126 | 11 | 9 | 2 | 905:779 +126 | 82% |
| 2 | Goztepe849:759 +90 | 10 | 8 | 2 | 849:759 +90 | 80% |
| 3 | Kipas Istiklal830:745 +85 | 10 | 8 | 2 | 830:745 +85 | 80% |
| 4 | Mersin SK890:815 +75 | 10 | 8 | 2 | 890:815 +75 | 80% |
| 5 | Gaziantep807:763 +44 | 10 | 7 | 3 | 807:763 +44 | 70% |
| 6 | Buyukcekmece810:775 +35 | 10 | 6 | 4 | 810:775 +35 | 60% |
| 7 | Final Spor887:869 +18 | 11 | 6 | 5 | 887:869 +18 | 55% |
| 8 | OGM Ormanspor828:804 +24 | 10 | 5 | 5 | 828:804 +24 | 50% |
| 9 | iLab Basketbol841:850 -9 | 10 | 5 | 5 | 841:850 -9 | 50% |
| 10 | Fenerbahce 2765:813 -48 | 10 | 4 | 6 | 765:813 -48 | 40% |
| 11 | Darussafaka778:839 -61 | 10 | 4 | 6 | 778:839 -61 | 40% |
| 12 | CO Basket799:911 -112 | 11 | 4 | 7 | 799:911 -112 | 36% |
| 13 | Konya BBSK827:864 -37 | 10 | 3 | 7 | 827:864 -37 | 30% |
| 14 | MKE Ankaragücü801:902 -101 | 10 | 3 | 7 | 801:902 -101 | 30% |
| 15 | Balikesir834:874 -40 | 11 | 3 | 8 | 834:874 -40 | 27% |
| 16 | Ankara Kolejliler808:883 -75 | 11 | 3 | 8 | 808:883 -75 | 27% |
| 17 | Kecioren Baglum961:975 -14 | 11 | 2 | 9 | 961:975 -14 | 18% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Goztepe513:425 +88 | 6 | 6 | 0 | 513:425 +88 | 100% |
| 2 | Gaziantep344:300 +44 | 4 | 4 | 0 | 344:300 +44 | 100% |
| 3 | Harem Spor497:419 +78 | 6 | 5 | 1 | 497:419 +78 | 83% |
| 4 | Kipas Istiklal436:386 +50 | 5 | 4 | 1 | 436:386 +50 | 80% |
| 5 | Mersin SK463:419 +44 | 5 | 4 | 1 | 463:419 +44 | 80% |
| 6 | OGM Ormanspor426:386 +40 | 5 | 4 | 1 | 426:386 +40 | 80% |
| 7 | Final Spor309:290 +19 | 4 | 3 | 1 | 309:290 +19 | 75% |
| 8 | iLab Basketbol609:581 +28 | 7 | 5 | 2 | 609:581 +28 | 71% |
| 9 | Buyukcekmece503:465 +38 | 6 | 4 | 2 | 503:465 +38 | 67% |
| 10 | MKE Ankaragücü492:523 -31 | 6 | 3 | 3 | 492:523 -31 | 50% |
| 11 | Darussafaka279:312 -33 | 4 | 2 | 2 | 279:312 -33 | 50% |
| 12 | Balikesir409:406 +3 | 5 | 2 | 3 | 409:406 +3 | 40% |
| 13 | Konya BBSK441:439 +2 | 5 | 2 | 3 | 441:439 +2 | 40% |
| 14 | Fenerbahce 2383:405 -22 | 5 | 2 | 3 | 383:405 -22 | 40% |
| 15 | CO Basket341:377 -36 | 5 | 2 | 3 | 341:377 -36 | 40% |
| 16 | Ankara Kolejliler381:383 -2 | 5 | 1 | 4 | 381:383 -2 | 20% |
| 17 | Kecioren Baglum436:442 -6 | 5 | 1 | 4 | 436:442 -6 | 20% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Harem Spor408:360 +48 | 5 | 4 | 1 | 408:360 +48 | 80% |
| 2 | Kipas Istiklal394:359 +35 | 5 | 4 | 1 | 394:359 +35 | 80% |
| 3 | Mersin SK427:396 +31 | 5 | 4 | 1 | 427:396 +31 | 80% |
| 4 | Gaziantep463:463 0 | 6 | 3 | 3 | 463:463 0 | 50% |
| 5 | Goztepe336:334 +2 | 4 | 2 | 2 | 336:334 +2 | 50% |
| 6 | Buyukcekmece307:310 -3 | 4 | 2 | 2 | 307:310 -3 | 50% |
| 7 | Final Spor578:579 -1 | 7 | 3 | 4 | 578:579 -1 | 43% |
| 8 | Fenerbahce 2382:408 -26 | 5 | 2 | 3 | 382:408 -26 | 40% |
| 9 | Darussafaka499:527 -28 | 6 | 2 | 4 | 499:527 -28 | 33% |
| 10 | Ankara Kolejliler427:500 -73 | 6 | 2 | 4 | 427:500 -73 | 33% |
| 11 | CO Basket458:534 -76 | 6 | 2 | 4 | 458:534 -76 | 33% |
| 12 | OGM Ormanspor402:418 -16 | 5 | 1 | 4 | 402:418 -16 | 20% |
| 13 | Konya BBSK386:425 -39 | 5 | 1 | 4 | 386:425 -39 | 20% |
| 14 | Kecioren Baglum525:533 -8 | 6 | 1 | 5 | 525:533 -8 | 17% |
| 15 | Balikesir425:468 -43 | 6 | 1 | 5 | 425:468 -43 | 17% |
| 16 | iLab Basketbol232:269 -37 | 3 | 0 | 3 | 232:269 -37 | 0% |
| 17 | MKE Ankaragücü309:379 -70 | 4 | 0 | 4 | 309:379 -70 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Kipas IstiklalVVTVVV | 6 | 5 | 1 | 511:459 +52 | 83% | VVTVVV |
| 2 | Harem SporVVVVTV | 6 | 5 | 1 | 478:434 +44 | 83% | VVVVTV |
| 3 | GoztepeVTVVVT | 6 | 4 | 2 | 528:483 +45 | 67% | VTVVVT |
| 4 | GaziantepVVVTVT | 6 | 4 | 2 | 494:463 +31 | 67% | VVVTVT |
| 5 | Final SporTVTVVV | 6 | 4 | 2 | 482:454 +28 | 67% | TVTVVV |
| 6 | OGM OrmansporVTVVVT | 6 | 4 | 2 | 503:478 +25 | 67% | VTVVVT |
| 7 | Mersin SKTTVVVV | 6 | 4 | 2 | 530:515 +15 | 67% | TTVVVV |
| 8 | iLab BasketbolTVTVVT | 6 | 3 | 3 | 500:530 -30 | 50% | TVTVVT |
| 9 | BuyukcekmeceVVTTTT | 6 | 2 | 4 | 477:489 -12 | 33% | VVTTTT |
| 10 | MKE AnkaragücüTTTTVV | 6 | 2 | 4 | 501:516 -15 | 33% | TTTTVV |
| 11 | BalikesirTVTTTV | 6 | 2 | 4 | 473:495 -22 | 33% | TVTTTV |
| 12 | Konya BBSKVTVTTT | 6 | 2 | 4 | 526:549 -23 | 33% | VTVTTT |
| 13 | Fenerbahce 2TVTVTT | 6 | 2 | 4 | 467:504 -37 | 33% | TVTVTT |
| 14 | DarussafakaVTVTTT | 6 | 2 | 4 | 476:520 -44 | 33% | VTVTTT |
| 15 | CO BasketTTVVTT | 6 | 2 | 4 | 439:513 -74 | 33% | TTVVTT |
| 16 | Kecioren BaglumVTTTTT | 6 | 1 | 5 | 550:550 0 | 17% | VTTTTT |
| 17 | Ankara KolejlilerTTTTVT | 6 | 1 | 5 | 404:465 -61 | 17% | TTTTVT |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Harem Spor249:209 +40 | 11 | 7 | 0 | 4 | 249:209 +40 | 64% |
| 2 | Kipas Istiklal243:191 +52 | 10 | 6 | 1 | 3 | 243:191 +52 | 60% |
| 3 | Buyukcekmece205:184 +21 | 10 | 6 | 0 | 4 | 205:184 +21 | 60% |
| 4 | iLab Basketbol218:205 +13 | 10 | 6 | 0 | 4 | 218:205 +13 | 60% |
| 5 | Balikesir205:205 0 | 11 | 6 | 0 | 5 | 205:205 0 | 55% |
| 6 | CO Basket192:219 -27 | 11 | 6 | 1 | 4 | 192:219 -27 | 55% |
| 7 | Mersin SK232:223 +9 | 10 | 5 | 0 | 5 | 232:223 +9 | 50% |
| 8 | Goztepe199:197 +2 | 10 | 5 | 2 | 3 | 199:197 +2 | 50% |
| 9 | Gaziantep200:200 0 | 10 | 5 | 1 | 4 | 200:200 0 | 50% |
| 10 | Darussafaka187:203 -16 | 10 | 5 | 0 | 5 | 187:203 -16 | 50% |
| 11 | Ankara Kolejliler234:219 +15 | 11 | 5 | 0 | 6 | 234:219 +15 | 45% |
| 12 | Final Spor204:233 -29 | 11 | 5 | 0 | 6 | 204:233 -29 | 45% |
| 13 | Konya BBSK214:207 +7 | 10 | 4 | 1 | 5 | 214:207 +7 | 40% |
| 14 | Fenerbahce 2201:202 -1 | 10 | 3 | 3 | 4 | 201:202 -1 | 30% |
| 15 | OGM Ormanspor192:209 -17 | 10 | 3 | 2 | 5 | 192:209 -17 | 30% |
| 16 | Kecioren Baglum234:256 -22 | 11 | 3 | 1 | 7 | 234:256 -22 | 27% |
| 17 | MKE Ankaragücü197:244 -47 | 10 | 2 | 0 | 8 | 197:244 -47 | 20% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Goztepe236:167 +69 | 10 | 9 | 0 | 1 | 236:167 +69 | 90% |
| 2 | OGM Ormanspor219:191 +28 | 10 | 6 | 0 | 4 | 219:191 +28 | 60% |
| 3 | Kecioren Baglum243:240 +3 | 11 | 6 | 1 | 4 | 243:240 +3 | 55% |
| 4 | Final Spor214:215 -1 | 11 | 6 | 2 | 3 | 214:215 -1 | 55% |
| 5 | Gaziantep200:171 +29 | 10 | 5 | 3 | 2 | 200:171 +29 | 50% |
| 6 | Mersin SK213:204 +9 | 10 | 5 | 0 | 5 | 213:204 +9 | 50% |
| 7 | MKE Ankaragücü222:219 +3 | 10 | 5 | 2 | 3 | 222:219 +3 | 50% |
| 8 | Kipas Istiklal183:182 +1 | 10 | 5 | 0 | 5 | 183:182 +1 | 50% |
| 9 | Fenerbahce 2179:187 -8 | 10 | 5 | 0 | 5 | 179:187 -8 | 50% |
| 10 | Konya BBSK214:226 -12 | 10 | 5 | 0 | 5 | 214:226 -12 | 50% |
| 11 | Harem Spor222:186 +36 | 11 | 5 | 2 | 4 | 222:186 +36 | 45% |
| 12 | Balikesir201:210 -9 | 11 | 5 | 0 | 6 | 201:210 -9 | 45% |
| 13 | Buyukcekmece196:221 -25 | 10 | 4 | 1 | 5 | 196:221 -25 | 40% |
| 14 | CO Basket211:222 -11 | 11 | 3 | 2 | 6 | 211:222 -11 | 27% |
| 15 | iLab Basketbol202:239 -37 | 10 | 2 | 2 | 6 | 202:239 -37 | 20% |
| 16 | Darussafaka187:225 -38 | 10 | 2 | 0 | 8 | 187:225 -38 | 20% |
| 17 | Ankara Kolejliler201:238 -37 | 11 | 2 | 1 | 8 | 201:238 -37 | 18% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Buyukcekmece221:179 +42 | 10 | 8 | 0 | 2 | 221:179 +42 | 80% |
| 2 | Final Spor226:205 +21 | 11 | 7 | 0 | 4 | 226:205 +21 | 64% |
| 3 | Kipas Istiklal208:175 +33 | 10 | 6 | 0 | 4 | 208:175 +33 | 60% |
| 4 | Mersin SK241:210 +31 | 10 | 6 | 0 | 4 | 241:210 +31 | 60% |
| 5 | Goztepe205:191 +14 | 10 | 6 | 0 | 4 | 205:191 +14 | 60% |
| 6 | Gaziantep198:190 +8 | 10 | 6 | 1 | 3 | 198:190 +8 | 60% |
| 7 | Harem Spor207:175 +32 | 11 | 6 | 1 | 4 | 207:175 +32 | 55% |
| 8 | Kecioren Baglum243:215 +28 | 11 | 6 | 1 | 4 | 243:215 +28 | 55% |
| 9 | iLab Basketbol216:202 +14 | 10 | 5 | 0 | 5 | 216:202 +14 | 50% |
| 10 | Balikesir185:205 -20 | 11 | 5 | 0 | 6 | 185:205 -20 | 45% |
| 11 | Konya BBSK209:219 -10 | 10 | 4 | 0 | 6 | 209:219 -10 | 40% |
| 12 | OGM Ormanspor186:207 -21 | 10 | 4 | 1 | 5 | 186:207 -21 | 40% |
| 13 | Darussafaka180:203 -23 | 10 | 4 | 1 | 5 | 180:203 -23 | 40% |
| 14 | CO Basket206:235 -29 | 11 | 4 | 0 | 7 | 206:235 -29 | 36% |
| 15 | Fenerbahce 2174:212 -38 | 10 | 3 | 0 | 7 | 174:212 -38 | 30% |
| 16 | Ankara Kolejliler179:221 -42 | 11 | 3 | 1 | 7 | 179:221 -42 | 27% |
| 17 | MKE Ankaragücü197:237 -40 | 10 | 2 | 0 | 8 | 197:237 -40 | 20% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | OGM Ormanspor220:188 +32 | 10 | 8 | 0 | 2 | 220:188 +32 | 80% |
| 2 | Mersin SK204:178 +26 | 10 | 7 | 1 | 2 | 204:178 +26 | 70% |
| 3 | Final Spor228:199 +29 | 11 | 7 | 0 | 4 | 228:199 +29 | 64% |
| 4 | Buyukcekmece188:191 -3 | 10 | 6 | 0 | 4 | 188:191 -3 | 60% |
| 5 | Darussafaka215:197 +18 | 10 | 5 | 1 | 4 | 215:197 +18 | 50% |
| 6 | Gaziantep192:187 +5 | 10 | 5 | 0 | 5 | 192:187 +5 | 50% |
| 7 | Fenerbahce 2201:197 +4 | 10 | 5 | 0 | 5 | 201:197 +4 | 50% |
| 8 | iLab Basketbol205:204 +1 | 10 | 5 | 1 | 4 | 205:204 +1 | 50% |
| 9 | Harem Spor217:203 +14 | 11 | 5 | 1 | 5 | 217:203 +14 | 45% |
| 10 | Balikesir231:228 +3 | 11 | 5 | 2 | 4 | 231:228 +3 | 45% |
| 11 | Konya BBSK175:202 -27 | 10 | 4 | 1 | 5 | 175:202 -27 | 40% |
| 12 | Ankara Kolejliler194:205 -11 | 11 | 4 | 0 | 7 | 194:205 -11 | 36% |
| 13 | Goztepe209:204 +5 | 10 | 3 | 4 | 3 | 209:204 +5 | 30% |
| 14 | Kipas Istiklal196:197 -1 | 10 | 3 | 1 | 6 | 196:197 -1 | 30% |
| 15 | MKE Ankaragücü185:202 -17 | 10 | 3 | 1 | 6 | 185:202 -17 | 30% |
| 16 | Kecioren Baglum241:264 -23 | 11 | 3 | 3 | 5 | 241:264 -23 | 27% |
| 17 | CO Basket174:229 -55 | 11 | 2 | 0 | 9 | 174:229 -55 | 18% |

Final Spor
Fenerbahce 2
Darussafaka
Balikesir
Kecioren Baglum
Ankara Kolejliler
CO Basket
Gaziantep
Harem Spor
9
2
+126
Mersin Sk
8
2
+75
Goztepe
8
2
+90
Kipas Istiklal
8
2
+85
Gaziantep
7
3
+44
Buyukcekmece
6
4
+35
Final Spor
6
5
+18
OGM Ormanspor
5
5
+24
Ilab Basketbol
5
5
-9
Fenerbahce 2
4
6
-48
Darussafaka
4
6
-61
CO Basket
4
7
-112
MKE Ankaragücü
3
7
-101
Konya Bbsk
3
7
-37
Ankara Kolejliler
3
8
-75
Balikesir
3
8
-40
Kecioren Baglum
2
9
-14
Vitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
Alle tips, analyser og prognoser na denne hjemmeside er udelukkende til informationsformål. De garanterer ingen resultater og udgør ikke finansiel eller investeringsrådgivning. Overhold altid gældende lovgivning og aldersgrænser.
Hvis spil ophører med at være underholdning eller der opstår en følelse af manglende kontrol, anbefales det at tage en pause og søge passende støtte. Personligt velbefindende er altid vigtigere end ethvert sportsresultat.