
Dallas Mavericks
New York Knicks
Houston Rockets
Atlanta Hawks
Oklahoma City Thunder
Chicago Bulls
Philadelphia 76ers
Portland Trail Blazers
Golden State Warriors
Phoenix Suns
Detroit Pistons
Utah Jazz
Charlotte Hornets| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs1663:1483 +180 | 14 | 12 | 2 | 1663:1483 +180 | 86% |
| 2 | LA Lakers1719:1608 +111 | 14 | 12 | 2 | 1719:1608 +111 | 86% |
| 3 | Boston Celtics1502:1331 +171 | 13 | 11 | 2 | 1502:1331 +171 | 85% |
| 4 | Houston Rockets1657:1515 +142 | 14 | 11 | 3 | 1657:1515 +142 | 79% |
| 5 | Philadelphia 76ers1576:1546 +30 | 14 | 11 | 3 | 1576:1546 +30 | 79% |
| 6 | Portland Trail Blazers1435:1342 +93 | 12 | 9 | 3 | 1435:1342 +93 | 75% |
| 7 | Minnesota Timberwolves1538:1388 +150 | 13 | 9 | 4 | 1538:1388 +150 | 69% |
| 8 | Memphis Grizzlies1568:1452 +116 | 13 | 9 | 4 | 1568:1452 +116 | 69% |
| 9 | Detroit Pistons1388:1323 +65 | 12 | 8 | 4 | 1388:1323 +65 | 67% |
| 10 | Oklahoma City Thunder1570:1499 +71 | 14 | 9 | 5 | 1570:1499 +71 | 64% |
| 11 | Denver Nuggets1261:1241 +20 | 11 | 7 | 4 | 1261:1241 +20 | 64% |
| 12 | Golden State Warriors1517:1461 +56 | 13 | 8 | 5 | 1517:1461 +56 | 62% |
| 13 | Atlanta Hawks1649:1625 +24 | 14 | 8 | 6 | 1649:1625 +24 | 57% |
| 14 | New York Knicks1429:1352 +77 | 13 | 7 | 6 | 1429:1352 +77 | 54% |
| 15 | Miami Heat1543:1558 -15 | 13 | 7 | 6 | 1543:1558 -15 | 54% |
| 16 | Cleveland Cavaliers1645:1622 +23 | 14 | 7 | 7 | 1645:1622 +23 | 50% |
| 17 | Dallas Mavericks1569:1604 -35 | 14 | 7 | 7 | 1569:1604 -35 | 50% |
| 18 | Orlando Magic1300:1353 -53 | 12 | 5 | 7 | 1300:1353 -53 | 42% |
| 19 | Phoenix Suns1352:1408 -56 | 12 | 5 | 7 | 1352:1408 -56 | 42% |
| 20 | Toronto Raptors1479:1466 +13 | 13 | 5 | 8 | 1479:1466 +13 | 38% |
| 21 | Indiana Pacers1569:1603 -34 | 14 | 5 | 9 | 1569:1603 -34 | 36% |
| 22 | LA Clippers1348:1398 -50 | 12 | 4 | 8 | 1348:1398 -50 | 33% |
| 23 | Charlotte Hornets1288:1428 -140 | 13 | 4 | 9 | 1288:1428 -140 | 31% |
| 24 | Washington Wizards1549:1652 -103 | 14 | 4 | 10 | 1549:1652 -103 | 29% |
| 25 | New Orleans Pelicans1622:1749 -127 | 14 | 4 | 10 | 1622:1749 -127 | 29% |
| 26 | Brooklyn Nets1322:1397 -75 | 12 | 3 | 9 | 1322:1397 -75 | 25% |
| 27 | Chicago Bulls1375:1511 -136 | 12 | 3 | 9 | 1375:1511 -136 | 25% |
| 28 | Sacramento Kings1401:1576 -175 | 13 | 1 | 12 | 1401:1576 -175 | 8% |
| 29 | Utah Jazz1499:1652 -153 | 14 | 1 | 13 | 1499:1652 -153 | 7% |
| 30 | Milwaukee Bucks1486:1676 -190 | 14 | 1 | 13 | 1486:1676 -190 | 7% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics731:633 +98 | 6 | 6 | 0 | 731:633 +98 | 100% |
| 2 | Oklahoma City Thunder567:490 +77 | 5 | 5 | 0 | 567:490 +77 | 100% |
| 3 | Houston Rockets933:854 +79 | 8 | 7 | 1 | 933:854 +79 | 88% |
| 4 | Golden State Warriors844:737 +107 | 7 | 6 | 1 | 844:737 +107 | 86% |
| 5 | LA Lakers774:718 +56 | 6 | 5 | 1 | 774:718 +56 | 83% |
| 6 | Philadelphia 76ers913:887 +26 | 8 | 6 | 2 | 913:887 +26 | 75% |
| 7 | Minnesota Timberwolves824:725 +99 | 7 | 5 | 2 | 824:725 +99 | 71% |
| 8 | San Antonio Spurs819:737 +82 | 7 | 5 | 2 | 819:737 +82 | 71% |
| 9 | Dallas Mavericks809:759 +50 | 7 | 5 | 2 | 809:759 +50 | 71% |
| 10 | Cleveland Cavaliers828:795 +33 | 7 | 5 | 2 | 828:795 +33 | 71% |
| 11 | Portland Trail Blazers571:543 +28 | 5 | 3 | 2 | 571:543 +28 | 60% |
| 12 | Detroit Pistons562:546 +16 | 5 | 3 | 2 | 562:546 +16 | 60% |
| 13 | New York Knicks775:709 +66 | 7 | 4 | 3 | 775:709 +66 | 57% |
| 14 | LA Clippers807:781 +26 | 7 | 4 | 3 | 807:781 +26 | 57% |
| 15 | Phoenix Suns1042:1043 -1 | 9 | 5 | 4 | 1042:1043 -1 | 56% |
| 16 | Miami Heat741:735 +6 | 6 | 3 | 3 | 741:735 +6 | 50% |
| 17 | Atlanta Hawks722:738 -16 | 6 | 3 | 3 | 722:738 -16 | 50% |
| 18 | Denver Nuggets493:496 -3 | 4 | 2 | 2 | 493:496 -3 | 50% |
| 19 | Memphis Grizzlies840:811 +29 | 7 | 3 | 4 | 840:811 +29 | 43% |
| 20 | Charlotte Hornets705:805 -100 | 7 | 3 | 4 | 705:805 -100 | 43% |
| 21 | New Orleans Pelicans1023:1077 -54 | 9 | 3 | 6 | 1023:1077 -54 | 33% |
| 22 | Toronto Raptors681:640 +41 | 6 | 2 | 4 | 681:640 +41 | 33% |
| 23 | Washington Wizards689:718 -29 | 6 | 2 | 4 | 689:718 -29 | 33% |
| 24 | Indiana Pacers730:760 -30 | 7 | 2 | 5 | 730:760 -30 | 29% |
| 25 | Brooklyn Nets420:460 -40 | 4 | 1 | 3 | 420:460 -40 | 25% |
| 26 | Chicago Bulls612:625 -13 | 5 | 1 | 4 | 612:625 -13 | 20% |
| 27 | Orlando Magic516:557 -41 | 5 | 1 | 4 | 516:557 -41 | 20% |
| 28 | Utah Jazz868:938 -70 | 8 | 1 | 7 | 868:938 -70 | 13% |
| 29 | Milwaukee Bucks868:976 -108 | 8 | 1 | 7 | 868:976 -108 | 13% |
| 30 | Sacramento Kings862:957 -95 | 8 | 0 | 8 | 862:957 -95 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs844:746 +98 | 7 | 7 | 0 | 844:746 +98 | 100% |
| 2 | Memphis Grizzlies728:641 +87 | 6 | 6 | 0 | 728:641 +87 | 100% |
| 3 | LA Lakers945:890 +55 | 8 | 7 | 1 | 945:890 +55 | 88% |
| 4 | Portland Trail Blazers864:799 +65 | 7 | 6 | 1 | 864:799 +65 | 86% |
| 5 | Philadelphia 76ers663:659 +4 | 6 | 5 | 1 | 663:659 +4 | 83% |
| 6 | Boston Celtics771:698 +73 | 7 | 5 | 2 | 771:698 +73 | 71% |
| 7 | Detroit Pistons826:777 +49 | 7 | 5 | 2 | 826:777 +49 | 71% |
| 8 | Denver Nuggets768:745 +23 | 7 | 5 | 2 | 768:745 +23 | 71% |
| 9 | Houston Rockets724:661 +63 | 6 | 4 | 2 | 724:661 +63 | 67% |
| 10 | Minnesota Timberwolves714:663 +51 | 6 | 4 | 2 | 714:663 +51 | 67% |
| 11 | Atlanta Hawks927:887 +40 | 8 | 5 | 3 | 927:887 +40 | 63% |
| 12 | Orlando Magic784:796 -12 | 7 | 4 | 3 | 784:796 -12 | 57% |
| 13 | Miami Heat802:823 -21 | 7 | 4 | 3 | 802:823 -21 | 57% |
| 14 | New York Knicks654:643 +11 | 6 | 3 | 3 | 654:643 +11 | 50% |
| 15 | Oklahoma City Thunder1003:1009 -6 | 9 | 4 | 5 | 1003:1009 -6 | 44% |
| 16 | Indiana Pacers839:843 -4 | 7 | 3 | 4 | 839:843 -4 | 43% |
| 17 | Toronto Raptors798:826 -28 | 7 | 3 | 4 | 798:826 -28 | 43% |
| 18 | Golden State Warriors673:724 -51 | 6 | 2 | 4 | 673:724 -51 | 33% |
| 19 | Cleveland Cavaliers817:827 -10 | 7 | 2 | 5 | 817:827 -10 | 29% |
| 20 | Dallas Mavericks760:845 -85 | 7 | 2 | 5 | 760:845 -85 | 29% |
| 21 | Chicago Bulls763:886 -123 | 7 | 2 | 5 | 763:886 -123 | 29% |
| 22 | Brooklyn Nets902:937 -35 | 8 | 2 | 6 | 902:937 -35 | 25% |
| 23 | Washington Wizards860:934 -74 | 8 | 2 | 6 | 860:934 -74 | 25% |
| 24 | New Orleans Pelicans599:672 -73 | 5 | 1 | 4 | 599:672 -73 | 20% |
| 25 | Sacramento Kings539:619 -80 | 5 | 1 | 4 | 539:619 -80 | 20% |
| 26 | Charlotte Hornets583:623 -40 | 6 | 1 | 5 | 583:623 -40 | 17% |
| 27 | Phoenix Suns310:365 -55 | 3 | 0 | 3 | 310:365 -55 | 0% |
| 28 | LA Clippers541:617 -76 | 5 | 0 | 5 | 541:617 -76 | 0% |
| 29 | Milwaukee Bucks618:700 -82 | 6 | 0 | 6 | 618:700 -82 | 0% |
| 30 | Utah Jazz631:714 -83 | 6 | 0 | 6 | 631:714 -83 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsVVVVVV | 6 | 6 | 0 | 697:567 +130 | 100% | VVVVVV |
| 2 | San Antonio SpursVVVVVV | 6 | 6 | 0 | 728:614 +114 | 100% | VVVVVV |
| 3 | LA LakersVVVVVV | 6 | 6 | 0 | 739:686 +53 | 100% | VVVVVV |
| 4 | Minnesota TimberwolvesTVVVVV | 6 | 5 | 1 | 698:627 +71 | 83% | TVVVVV |
| 5 | Miami HeatVVVVTV | 6 | 5 | 1 | 716:691 +25 | 83% | VVVVTV |
| 6 | New York KnicksVTTVVV | 6 | 4 | 2 | 684:616 +68 | 67% | VTTVVV |
| 7 | Houston RocketsVVVVTT | 6 | 4 | 2 | 703:664 +39 | 67% | VVVVTT |
| 8 | Golden State WarriorsTTVVVV | 6 | 4 | 2 | 693:657 +36 | 67% | TTVVVV |
| 9 | Portland Trail BlazersVVVTTV | 6 | 4 | 2 | 714:686 +28 | 67% | VVVTTV |
| 10 | Denver NuggetsVVTVVT | 6 | 4 | 2 | 691:665 +26 | 67% | VVTVVT |
| 11 | Atlanta HawksVTTVVV | 6 | 4 | 2 | 727:713 +14 | 67% | VTTVVV |
| 12 | Phoenix SunsTVVTVV | 6 | 4 | 2 | 672:662 +10 | 67% | TVVTVV |
| 13 | Philadelphia 76ersVVTVTV | 6 | 4 | 2 | 689:705 -16 | 67% | VVTVTV |
| 14 | Oklahoma City ThunderVTTTVV | 6 | 3 | 3 | 690:629 +61 | 50% | VTTTVV |
| 15 | Memphis GrizzliesVVTVTT | 6 | 3 | 3 | 707:681 +26 | 50% | VVTVTT |
| 16 | Detroit PistonsTVVTTV | 6 | 3 | 3 | 729:712 +17 | 50% | TVVTTV |
| 17 | Cleveland CavaliersVTVTTV | 6 | 3 | 3 | 691:685 +6 | 50% | VTVTTV |
| 18 | Orlando MagicVVVTTT | 6 | 3 | 3 | 654:653 +1 | 50% | VVVTTT |
| 19 | Indiana PacersTVVTTV | 6 | 3 | 3 | 675:678 -3 | 50% | TVVTTV |
| 20 | LA ClippersVVTVTT | 6 | 3 | 3 | 709:715 -6 | 50% | VVTVTT |
| 21 | Dallas MavericksTTTVVV | 6 | 3 | 3 | 672:706 -34 | 50% | TTTVVV |
| 22 | Brooklyn NetsTVTTVT | 6 | 2 | 4 | 673:701 -28 | 33% | TVTTVT |
| 23 | Chicago BullsVVTTTT | 6 | 2 | 4 | 694:735 -41 | 33% | VVTTTT |
| 24 | Toronto RaptorsTTTTVT | 6 | 1 | 5 | 645:686 -41 | 17% | TTTTVT |
| 25 | Charlotte HornetsTTVTTT | 6 | 1 | 5 | 600:683 -83 | 17% | TTVTTT |
| 26 | Utah JazzTTTTTT | 6 | 0 | 6 | 637:700 -63 | 0% | TTTTTT |
| 27 | Sacramento KingsTTTTTT | 6 | 0 | 6 | 630:706 -76 | 0% | TTTTTT |
| 28 | Milwaukee BucksTTTTTT | 6 | 0 | 6 | 606:698 -92 | 0% | TTTTTT |
| 29 | Washington WizardsTTTTTT | 6 | 0 | 6 | 678:780 -102 | 0% | TTTTTT |
| 30 | New Orleans PelicansTTTTTT | 6 | 0 | 6 | 649:795 -146 | 0% | TTTTTT |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | LA Lakers444:378 +66 | 14 | 10 | 1 | 3 | 444:378 +66 | 71% |
| 2 | Minnesota Timberwolves376:343 +33 | 13 | 9 | 0 | 4 | 376:343 +33 | 69% |
| 3 | New York Knicks355:336 +19 | 13 | 9 | 0 | 4 | 355:336 +19 | 69% |
| 4 | San Antonio Spurs430:390 +40 | 14 | 9 | 0 | 5 | 430:390 +40 | 64% |
| 5 | Oklahoma City Thunder411:378 +33 | 14 | 9 | 0 | 5 | 411:378 +33 | 64% |
| 6 | Denver Nuggets331:297 +34 | 11 | 7 | 0 | 4 | 331:297 +34 | 64% |
| 7 | Boston Celtics404:314 +90 | 13 | 8 | 1 | 4 | 404:314 +90 | 62% |
| 8 | Phoenix Suns337:334 +3 | 12 | 7 | 0 | 5 | 337:334 +3 | 58% |
| 9 | Houston Rockets416:387 +29 | 14 | 8 | 2 | 4 | 416:387 +29 | 57% |
| 10 | Toronto Raptors375:364 +11 | 13 | 7 | 0 | 6 | 375:364 +11 | 54% |
| 11 | Miami Heat407:404 +3 | 13 | 7 | 1 | 5 | 407:404 +3 | 54% |
| 12 | Cleveland Cavaliers411:387 +24 | 14 | 7 | 1 | 6 | 411:387 +24 | 50% |
| 13 | Utah Jazz392:386 +6 | 14 | 7 | 2 | 5 | 392:386 +6 | 50% |
| 14 | LA Clippers333:327 +6 | 12 | 6 | 1 | 5 | 333:327 +6 | 50% |
| 15 | Detroit Pistons347:343 +4 | 12 | 6 | 0 | 6 | 347:343 +4 | 50% |
| 16 | Brooklyn Nets325:326 -1 | 12 | 6 | 0 | 6 | 325:326 -1 | 50% |
| 17 | Charlotte Hornets322:344 -22 | 13 | 6 | 1 | 6 | 322:344 -22 | 46% |
| 18 | Indiana Pacers402:408 -6 | 14 | 6 | 1 | 7 | 402:408 -6 | 43% |
| 19 | Milwaukee Bucks346:355 -9 | 14 | 6 | 0 | 8 | 346:355 -9 | 43% |
| 20 | Washington Wizards390:412 -22 | 14 | 6 | 0 | 8 | 390:412 -22 | 43% |
| 21 | Orlando Magic317:333 -16 | 12 | 5 | 0 | 7 | 317:333 -16 | 42% |
| 22 | Golden State Warriors339:391 -52 | 13 | 5 | 0 | 8 | 339:391 -52 | 38% |
| 23 | Philadelphia 76ers369:410 -41 | 14 | 5 | 1 | 8 | 369:410 -41 | 36% |
| 24 | Portland Trail Blazers339:317 +22 | 12 | 4 | 1 | 7 | 339:317 +22 | 33% |
| 25 | Memphis Grizzlies371:373 -2 | 13 | 4 | 1 | 8 | 371:373 -2 | 31% |
| 26 | Sacramento Kings352:401 -49 | 13 | 4 | 1 | 8 | 352:401 -49 | 31% |
| 27 | Dallas Mavericks381:413 -32 | 14 | 4 | 1 | 9 | 381:413 -32 | 29% |
| 28 | New Orleans Pelicans386:423 -37 | 14 | 4 | 2 | 8 | 386:423 -37 | 29% |
| 29 | Atlanta Hawks374:443 -69 | 14 | 4 | 0 | 10 | 374:443 -69 | 29% |
| 30 | Chicago Bulls326:391 -65 | 12 | 3 | 0 | 9 | 326:391 -65 | 25% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets414:306 +108 | 14 | 11 | 1 | 2 | 414:306 +108 | 79% |
| 2 | Portland Trail Blazers395:363 +32 | 12 | 9 | 1 | 2 | 395:363 +32 | 75% |
| 3 | Atlanta Hawks463:387 +76 | 14 | 10 | 1 | 3 | 463:387 +76 | 71% |
| 4 | San Antonio Spurs436:375 +61 | 14 | 10 | 0 | 4 | 436:375 +61 | 71% |
| 5 | Golden State Warriors380:319 +61 | 13 | 9 | 0 | 4 | 380:319 +61 | 69% |
| 6 | Boston Celtics382:325 +57 | 13 | 9 | 2 | 2 | 382:325 +57 | 69% |
| 7 | Memphis Grizzlies417:372 +45 | 13 | 9 | 1 | 3 | 417:372 +45 | 69% |
| 8 | LA Lakers455:417 +38 | 14 | 9 | 1 | 4 | 455:417 +38 | 64% |
| 9 | Minnesota Timberwolves374:354 +20 | 13 | 8 | 0 | 5 | 374:354 +20 | 62% |
| 10 | Charlotte Hornets367:370 -3 | 13 | 8 | 0 | 5 | 367:370 -3 | 62% |
| 11 | Philadelphia 76ers421:386 +35 | 14 | 8 | 1 | 5 | 421:386 +35 | 57% |
| 12 | New York Knicks360:324 +36 | 13 | 7 | 0 | 6 | 360:324 +36 | 54% |
| 13 | Chicago Bulls366:367 -1 | 12 | 6 | 1 | 5 | 366:367 -1 | 50% |
| 14 | Toronto Raptors366:377 -11 | 13 | 6 | 1 | 6 | 366:377 -11 | 46% |
| 15 | Miami Heat383:395 -12 | 13 | 6 | 1 | 6 | 383:395 -12 | 46% |
| 16 | Oklahoma City Thunder380:339 +41 | 14 | 6 | 0 | 8 | 380:339 +41 | 43% |
| 17 | Cleveland Cavaliers398:398 0 | 14 | 6 | 0 | 8 | 398:398 0 | 43% |
| 18 | New Orleans Pelicans406:422 -16 | 14 | 6 | 0 | 8 | 406:422 -16 | 43% |
| 19 | Dallas Mavericks381:426 -45 | 14 | 6 | 1 | 7 | 381:426 -45 | 43% |
| 20 | Detroit Pistons316:321 -5 | 12 | 5 | 1 | 6 | 316:321 -5 | 42% |
| 21 | Denver Nuggets313:315 -2 | 11 | 4 | 0 | 7 | 313:315 -2 | 36% |
| 22 | Indiana Pacers363:411 -48 | 14 | 5 | 0 | 9 | 363:411 -48 | 36% |
| 23 | LA Clippers341:346 -5 | 12 | 4 | 1 | 7 | 341:346 -5 | 33% |
| 24 | Orlando Magic331:355 -24 | 12 | 4 | 0 | 8 | 331:355 -24 | 33% |
| 25 | Washington Wizards373:435 -62 | 14 | 4 | 0 | 10 | 373:435 -62 | 29% |
| 26 | Milwaukee Bucks330:456 -126 | 14 | 4 | 0 | 10 | 330:456 -126 | 29% |
| 27 | Phoenix Suns324:373 -49 | 12 | 3 | 0 | 9 | 324:373 -49 | 25% |
| 28 | Utah Jazz356:438 -82 | 14 | 3 | 0 | 11 | 356:438 -82 | 21% |
| 29 | Brooklyn Nets333:390 -57 | 12 | 2 | 1 | 9 | 333:390 -57 | 17% |
| 30 | Sacramento Kings373:435 -62 | 13 | 2 | 1 | 10 | 373:435 -62 | 15% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves390:333 +57 | 13 | 9 | 0 | 4 | 390:333 +57 | 69% |
| 2 | Memphis Grizzlies418:376 +42 | 13 | 9 | 1 | 3 | 418:376 +42 | 69% |
| 3 | Detroit Pistons369:331 +38 | 12 | 8 | 0 | 4 | 369:331 +38 | 67% |
| 4 | Portland Trail Blazers367:345 +22 | 12 | 8 | 0 | 4 | 367:345 +22 | 67% |
| 5 | LA Lakers447:364 +83 | 14 | 9 | 1 | 4 | 447:364 +83 | 64% |
| 6 | San Antonio Spurs425:358 +67 | 14 | 9 | 1 | 4 | 425:358 +67 | 64% |
| 7 | Philadelphia 76ers399:378 +21 | 14 | 9 | 1 | 4 | 399:378 +21 | 64% |
| 8 | Houston Rockets423:405 +18 | 14 | 9 | 1 | 4 | 423:405 +18 | 64% |
| 9 | Dallas Mavericks418:401 +17 | 14 | 8 | 0 | 6 | 418:401 +17 | 57% |
| 10 | Atlanta Hawks406:398 +8 | 14 | 8 | 1 | 5 | 406:398 +8 | 57% |
| 11 | New Orleans Pelicans423:421 +2 | 14 | 8 | 1 | 5 | 423:421 +2 | 57% |
| 12 | Boston Celtics369:346 +23 | 13 | 7 | 0 | 6 | 369:346 +23 | 54% |
| 13 | Golden State Warriors413:402 +11 | 13 | 7 | 0 | 6 | 413:402 +11 | 54% |
| 14 | Miami Heat355:374 -19 | 13 | 7 | 0 | 6 | 355:374 -19 | 54% |
| 15 | Cleveland Cavaliers423:426 -3 | 14 | 7 | 1 | 6 | 423:426 -3 | 50% |
| 16 | Brooklyn Nets318:335 -17 | 12 | 6 | 0 | 6 | 318:335 -17 | 50% |
| 17 | Indiana Pacers401:391 +10 | 14 | 6 | 0 | 8 | 401:391 +10 | 43% |
| 18 | Washington Wizards399:389 +10 | 14 | 6 | 0 | 8 | 399:389 +10 | 43% |
| 19 | Oklahoma City Thunder413:414 -1 | 14 | 6 | 2 | 6 | 413:414 -1 | 43% |
| 20 | Charlotte Hornets325:349 -24 | 13 | 5 | 0 | 8 | 325:349 -24 | 38% |
| 21 | Toronto Raptors349:380 -31 | 13 | 5 | 0 | 8 | 349:380 -31 | 38% |
| 22 | Milwaukee Bucks450:464 -14 | 14 | 5 | 0 | 9 | 450:464 -14 | 36% |
| 23 | Orlando Magic300:327 -27 | 12 | 4 | 1 | 7 | 300:327 -27 | 33% |
| 24 | Phoenix Suns354:384 -30 | 12 | 4 | 1 | 7 | 354:384 -30 | 33% |
| 25 | New York Knicks343:354 -11 | 13 | 4 | 4 | 5 | 343:354 -11 | 31% |
| 26 | Utah Jazz374:422 -48 | 14 | 4 | 1 | 9 | 374:422 -48 | 29% |
| 27 | Denver Nuggets303:326 -23 | 11 | 3 | 0 | 8 | 303:326 -23 | 27% |
| 28 | LA Clippers335:369 -34 | 12 | 3 | 1 | 8 | 335:369 -34 | 25% |
| 29 | Chicago Bulls320:395 -75 | 12 | 2 | 1 | 9 | 320:395 -75 | 17% |
| 30 | Sacramento Kings323:395 -72 | 13 | 2 | 1 | 10 | 323:395 -72 | 15% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors369:340 +29 | 13 | 9 | 0 | 4 | 369:340 +29 | 69% |
| 2 | Indiana Pacers403:393 +10 | 14 | 9 | 1 | 4 | 403:393 +10 | 64% |
| 3 | Toronto Raptors376:328 +48 | 13 | 8 | 1 | 4 | 376:328 +48 | 62% |
| 4 | Minnesota Timberwolves386:344 +42 | 13 | 8 | 1 | 4 | 386:344 +42 | 62% |
| 5 | Memphis Grizzlies352:320 +32 | 13 | 8 | 1 | 4 | 352:320 +32 | 62% |
| 6 | Detroit Pistons333:309 +24 | 12 | 7 | 0 | 5 | 333:309 +24 | 58% |
| 7 | LA Clippers330:346 -16 | 12 | 7 | 0 | 5 | 330:346 -16 | 58% |
| 8 | Dallas Mavericks389:364 +25 | 14 | 8 | 0 | 6 | 389:364 +25 | 57% |
| 9 | Cleveland Cavaliers399:399 0 | 14 | 8 | 1 | 5 | 399:399 0 | 57% |
| 10 | New York Knicks354:325 +29 | 13 | 7 | 0 | 6 | 354:325 +29 | 54% |
| 11 | Sacramento Kings353:345 +8 | 13 | 7 | 2 | 4 | 353:345 +8 | 54% |
| 12 | San Antonio Spurs360:354 +6 | 14 | 7 | 3 | 4 | 360:354 +6 | 50% |
| 13 | Houston Rockets404:417 -13 | 14 | 7 | 1 | 6 | 404:417 -13 | 50% |
| 14 | Phoenix Suns337:317 +20 | 12 | 6 | 1 | 5 | 337:317 +20 | 50% |
| 15 | Portland Trail Blazers334:317 +17 | 12 | 6 | 1 | 5 | 334:317 +17 | 50% |
| 16 | Miami Heat388:376 +12 | 13 | 6 | 1 | 6 | 388:376 +12 | 46% |
| 17 | Boston Celtics339:339 0 | 13 | 6 | 1 | 6 | 339:339 0 | 46% |
| 18 | Atlanta Hawks399:382 +17 | 14 | 6 | 2 | 6 | 399:382 +17 | 43% |
| 19 | Philadelphia 76ers387:372 +15 | 14 | 6 | 1 | 7 | 387:372 +15 | 43% |
| 20 | Utah Jazz362:378 -16 | 14 | 6 | 1 | 7 | 362:378 -16 | 43% |
| 21 | Washington Wizards368:393 -25 | 14 | 6 | 0 | 8 | 368:393 -25 | 43% |
| 22 | Orlando Magic343:322 +21 | 12 | 5 | 1 | 6 | 343:322 +21 | 42% |
| 23 | Brooklyn Nets339:338 +1 | 12 | 5 | 1 | 6 | 339:338 +1 | 42% |
| 24 | Chicago Bulls348:351 -3 | 12 | 5 | 1 | 6 | 348:351 -3 | 42% |
| 25 | Denver Nuggets299:294 +5 | 11 | 4 | 1 | 6 | 299:294 +5 | 36% |
| 26 | Oklahoma City Thunder366:368 -2 | 14 | 5 | 0 | 9 | 366:368 -2 | 36% |
| 27 | Milwaukee Bucks360:401 -41 | 14 | 5 | 1 | 8 | 360:401 -41 | 36% |
| 28 | LA Lakers373:449 -76 | 14 | 3 | 1 | 10 | 373:449 -76 | 21% |
| 29 | Charlotte Hornets274:365 -91 | 13 | 2 | 1 | 10 | 274:365 -91 | 15% |
| 30 | New Orleans Pelicans371:449 -78 | 14 | 2 | 0 | 12 | 371:449 -78 | 14% |

Oklahoma City Thunder
Atlanta Hawks
Houston Rockets
Dallas Mavericks
New York Knicks
San Antonio Spurs
Charlotte Hornets
LA Lakers
Indiana Pacers
Brooklyn Nets
Detroit Pistons
Chicago Bulls
Dallas Mavericks
Denver Nuggets
Oklahoma City Thunder
San Antonio Spurs
12
2
+180
LA Lakers
12
2
+111
Boston Celtics
11
2
+171
Houston Rockets
11
3
+142
Philadelphia 76ers
11
3
+30
Portland Trail Blazers
9
3
+93
Minnesota Timberwolves
9
4
+150
Memphis Grizzlies
9
4
+116
Oklahoma City Thunder
9
5
+71
Detroit Pistons
8
4
+65
Golden State Warriors
8
5
+56
Atlanta Hawks
8
6
+24
Denver Nuggets
7
4
+20
Miami Heat
7
6
-15
New York Knicks
7
6
+77
Dallas Mavericks
7
7
-35
Cleveland Cavaliers
7
7
+23
Phoenix Suns
5
7
-56
Orlando Magic
5
7
-53
Toronto Raptors
5
8
+13
Indiana Pacers
5
9
-34
LA Clippers
4
8
-50
Charlotte Hornets
4
9
-140
New Orleans Pelicans
4
10
-127
Washington Wizards
4
10
-103
Chicago Bulls
3
9
-136
Brooklyn Nets
3
9
-75
Sacramento Kings
1
12
-175
Utah Jazz
1
13
-153
Milwaukee Bucks
1
13
-190
Vitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
