
Atlanta Dream W
Indiana Fever W
Golden State Valkyries W| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Golden State Valkyries W3797:3462 +335 | 46 | 34 | 12 | 3797:3462 +335 | 74% |
| 2 | Minnesota Lynx W4293:3991 +302 | 48 | 35 | 13 | 4293:3991 +302 | 73% |
| 3 | Atlanta Dream W4270:3955 +315 | 47 | 32 | 15 | 4270:3955 +315 | 68% |
| 4 | Las Vegas Aces W4385:4154 +231 | 48 | 32 | 16 | 4385:4154 +231 | 67% |
| 5 | Indiana Fever W4595:4356 +239 | 48 | 30 | 18 | 4595:4356 +239 | 63% |
| 6 | Dallas Wings W4209:4019 +190 | 47 | 29 | 18 | 4209:4019 +190 | 62% |
| 7 | Washington Mystics W3922:3881 +41 | 47 | 29 | 18 | 3922:3881 +41 | 62% |
| 8 | New York Liberty W4382:4209 +173 | 49 | 30 | 19 | 4382:4209 +173 | 61% |
| 9 | Team Weatherspoon W4120:4341 -221 | 47 | 18 | 29 | 4120:4341 -221 | 38% |
| 10 | Phoenix Mercury W3820:3958 -138 | 45 | 17 | 28 | 3820:3958 -138 | 38% |
| 11 | Los Angeles Sparks W3915:4093 -178 | 45 | 17 | 28 | 3915:4093 -178 | 38% |
| 12 | Chicago Sky W4000:4184 -184 | 46 | 16 | 30 | 4000:4184 -184 | 35% |
| 13 | Connecticut Sun W3620:4032 -412 | 46 | 12 | 34 | 3620:4032 -412 | 26% |
| 14 | Toronto Tempo W3914:4308 -394 | 46 | 11 | 35 | 3914:4308 -394 | 24% |
| 15 | Seattle Storm W3783:4072 -289 | 46 | 9 | 37 | 3783:4072 -289 | 20% |
| 16 | Portland W81:91 -10 | 1 | 0 | 1 | 81:91 -10 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Golden State Valkyries W1996:1799 +197 | 24 | 19 | 5 | 1996:1799 +197 | 79% |
| 2 | Dallas Wings W2054:1838 +216 | 23 | 17 | 6 | 2054:1838 +216 | 74% |
| 3 | Las Vegas Aces W2083:1967 +116 | 23 | 16 | 7 | 2083:1967 +116 | 70% |
| 4 | Indiana Fever W2359:2176 +183 | 24 | 16 | 8 | 2359:2176 +183 | 67% |
| 5 | Atlanta Dream W2231:2076 +155 | 24 | 16 | 8 | 2231:2076 +155 | 67% |
| 6 | Minnesota Lynx W2178:2026 +152 | 24 | 16 | 8 | 2178:2026 +152 | 67% |
| 7 | Washington Mystics W1948:1902 +46 | 23 | 15 | 8 | 1948:1902 +46 | 65% |
| 8 | New York Liberty W2162:2062 +100 | 25 | 16 | 9 | 2162:2062 +100 | 64% |
| 9 | Chicago Sky W2067:2089 -22 | 23 | 11 | 12 | 2067:2089 -22 | 48% |
| 10 | Team Weatherspoon W2123:2211 -88 | 24 | 9 | 15 | 2123:2211 -88 | 38% |
| 11 | Los Angeles Sparks W1918:1994 -76 | 22 | 8 | 14 | 1918:1994 -76 | 36% |
| 12 | Phoenix Mercury W1993:2045 -52 | 23 | 8 | 15 | 1993:2045 -52 | 35% |
| 13 | Connecticut Sun W1845:1956 -111 | 23 | 8 | 15 | 1845:1956 -111 | 35% |
| 14 | Seattle Storm W1960:2012 -52 | 23 | 7 | 16 | 1960:2012 -52 | 30% |
| 15 | Toronto Tempo W1932:2104 -172 | 23 | 7 | 16 | 1932:2104 -172 | 30% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx W2115:1965 +150 | 24 | 19 | 5 | 2115:1965 +150 | 79% |
| 2 | Atlanta Dream W2039:1879 +160 | 23 | 16 | 7 | 2039:1879 +160 | 70% |
| 3 | Golden State Valkyries W1801:1663 +138 | 22 | 15 | 7 | 1801:1663 +138 | 68% |
| 4 | Las Vegas Aces W2302:2187 +115 | 25 | 16 | 9 | 2302:2187 +115 | 64% |
| 5 | New York Liberty W2220:2147 +73 | 24 | 14 | 10 | 2220:2147 +73 | 58% |
| 6 | Indiana Fever W2236:2180 +56 | 24 | 14 | 10 | 2236:2180 +56 | 58% |
| 7 | Washington Mystics W1974:1979 -5 | 24 | 14 | 10 | 1974:1979 -5 | 58% |
| 8 | Dallas Wings W2155:2181 -26 | 24 | 12 | 12 | 2155:2181 -26 | 50% |
| 9 | Phoenix Mercury W1827:1913 -86 | 22 | 9 | 13 | 1827:1913 -86 | 41% |
| 10 | Los Angeles Sparks W1997:2099 -102 | 23 | 9 | 14 | 1997:2099 -102 | 39% |
| 11 | Team Cooper W1997:2130 -133 | 23 | 9 | 14 | 1997:2130 -133 | 39% |
| 12 | Chicago Sky W1933:2095 -162 | 23 | 5 | 18 | 1933:2095 -162 | 22% |
| 13 | Toronto Tempo W1982:2204 -222 | 23 | 4 | 19 | 1982:2204 -222 | 17% |
| 14 | Connecticut Sun W1775:2076 -301 | 23 | 4 | 19 | 1775:2076 -301 | 17% |
| 15 | Seattle Storm W1823:2060 -237 | 23 | 2 | 21 | 1823:2060 -237 | 9% |
| 16 | Portland W81:91 -10 | 1 | 0 | 1 | 81:91 -10 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream WVVVVVV | 6 | 6 | 0 | 568:447 +121 | 100% | VVVVVV |
| 2 | Las Vegas Aces WTVVVVV | 6 | 5 | 1 | 592:499 +93 | 83% | TVVVVV |
| 3 | Golden State Valkyries WVVTVVV | 6 | 5 | 1 | 500:437 +63 | 83% | VVTVVV |
| 4 | New York Liberty WVVTTVV | 6 | 4 | 2 | 526:474 +52 | 67% | VVTTVV |
| 5 | Washington Mystics WTVVVVT | 6 | 4 | 2 | 542:499 +43 | 67% | TVVVVT |
| 6 | Dallas Wings WTVTVVV | 6 | 4 | 2 | 550:512 +38 | 67% | TVTVVV |
| 7 | Los Angeles Sparks WTTVTVV | 6 | 3 | 3 | 514:502 +12 | 50% | TTVTVV |
| 8 | Phoenix Mercury WTVTVVT | 6 | 3 | 3 | 519:513 +6 | 50% | TVTVVT |
| 9 | Indiana Fever WVTTVTV | 6 | 3 | 3 | 526:532 -6 | 50% | VTTVTV |
| 10 | Minnesota Lynx WTTVTVT | 6 | 2 | 4 | 491:522 -31 | 33% | TTVTVT |
| 11 | Portland Fire WVTTTTV | 6 | 2 | 4 | 501:532 -31 | 33% | VTTTTV |
| 12 | Chicago Sky WTVTTTT | 6 | 1 | 5 | 498:574 -76 | 17% | TVTTTT |
| 13 | Seattle Storm WTTTTTV | 6 | 1 | 5 | 466:553 -87 | 17% | TTTTTV |
| 14 | Connecticut Sun WVTTTTT | 6 | 1 | 5 | 474:572 -98 | 17% | VTTTTT |
| 15 | Portland WT | 1 | 0 | 1 | 81:91 -10 | 0% | T |
| 16 | Toronto Tempo WTTTTTT | 6 | 0 | 6 | 462:595 -133 | 0% | TTTTTT |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Aces W1173:1029 +144 | 48 | 31 | 1 | 16 | 1173:1029 +144 | 65% |
| 2 | Indiana Fever W1207:1118 +89 | 48 | 30 | 3 | 15 | 1207:1118 +89 | 63% |
| 3 | New York Liberty W1131:1036 +95 | 49 | 29 | 2 | 18 | 1131:1036 +95 | 59% |
| 4 | Golden State Valkyries W923:843 +80 | 46 | 27 | 1 | 18 | 923:843 +80 | 59% |
| 5 | Washington Mystics W1006:969 +37 | 47 | 27 | 3 | 17 | 1006:969 +37 | 57% |
| 6 | Minnesota Lynx W1069:1006 +63 | 48 | 25 | 1 | 22 | 1069:1006 +63 | 52% |
| 7 | Atlanta Dream W1042:975 +67 | 47 | 23 | 4 | 20 | 1042:975 +67 | 49% |
| 8 | Dallas Wings W1043:981 +62 | 47 | 23 | 2 | 22 | 1043:981 +62 | 49% |
| 9 | Connecticut Sun W975:1050 -75 | 46 | 20 | 1 | 25 | 975:1050 -75 | 43% |
| 10 | Phoenix Mercury W969:1003 -34 | 45 | 19 | 3 | 23 | 969:1003 -34 | 42% |
| 11 | Team Weatherspoon W1007:1077 -70 | 47 | 19 | 1 | 27 | 1007:1077 -70 | 40% |
| 12 | Seattle Storm W921:1095 -174 | 46 | 17 | 1 | 28 | 921:1095 -174 | 37% |
| 13 | Toronto Tempo W978:1042 -64 | 46 | 16 | 4 | 26 | 978:1042 -64 | 35% |
| 14 | Chicago Sky W947:1020 -73 | 46 | 16 | 3 | 27 | 947:1020 -73 | 35% |
| 15 | Los Angeles Sparks W927:1066 -139 | 45 | 12 | 4 | 29 | 927:1066 -139 | 27% |
| 16 | Portland W19:27 -8 | 1 | 0 | 0 | 1 | 19:27 -8 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Portland W23:18 +5 | 1 | 1 | 0 | 0 | 23:18 +5 | 100% |
| 2 | Minnesota Lynx W1152:1001 +151 | 48 | 31 | 1 | 16 | 1152:1001 +151 | 65% |
| 3 | Golden State Valkyries W961:734 +227 | 46 | 29 | 1 | 16 | 961:734 +227 | 63% |
| 4 | Atlanta Dream W1032:967 +65 | 47 | 27 | 2 | 18 | 1032:967 +65 | 57% |
| 5 | Las Vegas Aces W1094:1024 +70 | 48 | 25 | 2 | 21 | 1094:1024 +70 | 52% |
| 6 | New York Liberty W1015:1029 -14 | 49 | 24 | 1 | 24 | 1015:1029 -14 | 49% |
| 7 | Dallas Wings W1026:1021 +5 | 47 | 22 | 3 | 22 | 1026:1021 +5 | 47% |
| 8 | Washington Mystics W889:896 -7 | 47 | 22 | 3 | 22 | 889:896 -7 | 47% |
| 9 | Connecticut Sun W897:973 -76 | 46 | 21 | 1 | 24 | 897:973 -76 | 46% |
| 10 | Los Angeles Sparks W960:979 -19 | 45 | 20 | 1 | 24 | 960:979 -19 | 44% |
| 11 | Indiana Fever W1099:1098 +1 | 48 | 21 | 0 | 27 | 1099:1098 +1 | 44% |
| 12 | Seattle Storm W955:1002 -47 | 46 | 20 | 0 | 26 | 955:1002 -47 | 43% |
| 13 | Toronto Tempo W948:1066 -118 | 46 | 20 | 4 | 22 | 948:1066 -118 | 43% |
| 14 | Phoenix Mercury W945:1035 -90 | 45 | 19 | 2 | 24 | 945:1035 -90 | 42% |
| 15 | Team Weatherspoon W1005:1083 -78 | 47 | 19 | 2 | 26 | 1005:1083 -78 | 40% |
| 16 | Chicago Sky W946:1021 -75 | 46 | 18 | 1 | 27 | 946:1021 -75 | 39% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Dallas Wings W1106:980 +126 | 47 | 30 | 2 | 15 | 1106:980 +126 | 64% |
| 2 | Las Vegas Aces W1075:1015 +60 | 48 | 27 | 2 | 19 | 1075:1015 +60 | 56% |
| 3 | Minnesota Lynx W1056:962 +94 | 48 | 26 | 4 | 18 | 1056:962 +94 | 54% |
| 4 | Indiana Fever W1124:1082 +42 | 48 | 26 | 3 | 19 | 1124:1082 +42 | 54% |
| 5 | Washington Mystics W987:982 +5 | 47 | 25 | 0 | 22 | 987:982 +5 | 53% |
| 6 | Seattle Storm W967:986 -19 | 46 | 24 | 1 | 21 | 967:986 -19 | 52% |
| 7 | New York Liberty W1094:1044 +50 | 49 | 25 | 5 | 19 | 1094:1044 +50 | 51% |
| 8 | Chicago Sky W1058:1072 -14 | 46 | 22 | 1 | 23 | 1058:1072 -14 | 48% |
| 9 | Los Angeles Sparks W1005:1027 -22 | 45 | 21 | 3 | 21 | 1005:1027 -22 | 47% |
| 10 | Phoenix Mercury W944:959 -15 | 45 | 20 | 2 | 23 | 944:959 -15 | 44% |
| 11 | Golden State Valkyries W948:954 -6 | 46 | 20 | 6 | 20 | 948:954 -6 | 43% |
| 12 | Atlanta Dream W1072:1039 +33 | 47 | 20 | 1 | 26 | 1072:1039 +33 | 43% |
| 13 | Connecticut Sun W892:998 -106 | 46 | 16 | 2 | 28 | 892:998 -106 | 35% |
| 14 | Team Weatherspoon W1000:1096 -96 | 47 | 16 | 4 | 27 | 1000:1096 -96 | 34% |
| 15 | Toronto Tempo W1004:1132 -128 | 46 | 15 | 0 | 31 | 1004:1132 -128 | 33% |
| 16 | Portland W18:22 -4 | 1 | 0 | 0 | 1 | 18:22 -4 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Dream W1114:960 +154 | 47 | 30 | 2 | 15 | 1114:960 +154 | 64% |
| 2 | Minnesota Lynx W1016:1022 -6 | 48 | 27 | 4 | 17 | 1016:1022 -6 | 56% |
| 3 | New York Liberty W1113:1077 +36 | 49 | 27 | 6 | 16 | 1113:1077 +36 | 55% |
| 4 | Indiana Fever W1113:1014 +99 | 48 | 26 | 2 | 20 | 1113:1014 +99 | 54% |
| 5 | Team Weatherspoon W1059:1043 +16 | 47 | 25 | 2 | 20 | 1059:1043 +16 | 53% |
| 6 | Golden State Valkyries W960:918 +42 | 46 | 24 | 2 | 20 | 960:918 +42 | 52% |
| 7 | Dallas Wings W1003:1007 -4 | 47 | 24 | 0 | 23 | 1003:1007 -4 | 51% |
| 8 | Phoenix Mercury W958:948 +10 | 45 | 22 | 2 | 21 | 958:948 +10 | 49% |
| 9 | Washington Mystics W980:972 +8 | 47 | 22 | 1 | 24 | 980:972 +8 | 47% |
| 10 | Seattle Storm W926:973 -47 | 46 | 21 | 2 | 23 | 926:973 -47 | 46% |
| 11 | Los Angeles Sparks W1010:1017 -7 | 45 | 20 | 1 | 24 | 1010:1017 -7 | 44% |
| 12 | Las Vegas Aces W1020:1073 -53 | 48 | 21 | 1 | 26 | 1020:1073 -53 | 44% |
| 13 | Toronto Tempo W974:1062 -88 | 46 | 18 | 2 | 26 | 974:1062 -88 | 39% |
| 14 | Chicago Sky W1037:1043 -6 | 46 | 17 | 4 | 25 | 1037:1043 -6 | 37% |
| 15 | Connecticut Sun W850:1001 -151 | 46 | 11 | 1 | 34 | 850:1001 -151 | 24% |
| 16 | Portland W21:24 -3 | 1 | 0 | 0 | 1 | 21:24 -3 | 0% |

Minnesota Lynx W
Las Vegas Aces W
Dallas Wings W
Washington Mystics W
Indiana Fever W
New York Liberty W
Las Vegas Aces W
Golden State Valkyries W
Minnesota Lynx W
35
13
+302
Golden State Valkyries W
34
12
+335
Atlanta Dream W
32
15
+315
Las Vegas Aces W
32
16
+231
Indiana Fever W
30
18
+239
New York Liberty W
30
19
+173
Washington Mystics W
29
18
+41
Dallas Wings W
29
18
+190
Team Weatherspoon W
18
29
-221
Los Angeles Sparks W
17
28
-178
Phoenix Mercury W
17
28
-138
Chicago Sky W
16
30
-184
Connecticut Sun W
12
34
-412
Toronto Tempo W
11
35
-394
Seattle Storm W
9
37
-289
Portland W
0
1
-10
Vitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
Alle tips, analyser og prognoser na denne hjemmeside er udelukkende til informationsformål. De garanterer ingen resultater og udgør ikke finansiel eller investeringsrådgivning. Overhold altid gældende lovgivning og aldersgrænser.
Hvis spil ophører med at være underholdning eller der opstår en følelse af manglende kontrol, anbefales det at tage en pause og søge passende støtte. Personligt velbefindende er altid vigtigere end ethvert sportsresultat.