| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Abra Weavers2475:1821 +654 | 26 | 24 | 2 | 2475:1821 +654 | 92% |
| 2 | Quezon Huskers2374:1837 +537 | 27 | 22 | 5 | 2374:1837 +537 | 81% |
| 3 | Binan Tatak Gel2182:1786 +396 | 25 | 20 | 5 | 2182:1786 +396 | 80% |
| 4 | San Juan Knights2570:2136 +434 | 27 | 21 | 6 | 2570:2136 +434 | 78% |
| 5 | GenSan Warriors2479:2168 +311 | 27 | 21 | 6 | 2479:2168 +311 | 78% |
| 6 | Batangas City2255:1970 +285 | 27 | 21 | 6 | 2255:1970 +285 | 78% |
| 7 | Batang Kankaloo2382:1960 +422 | 26 | 20 | 6 | 2382:1960 +422 | 77% |
| 8 | Cebu Greats2290:1980 +310 | 26 | 20 | 6 | 2290:1980 +310 | 77% |
| 9 | Rizal Golden Coolers2218:2015 +203 | 26 | 19 | 7 | 2218:2015 +203 | 73% |
| 10 | Pasay Voyagers2123:1937 +186 | 26 | 15 | 11 | 2123:1937 +186 | 58% |
| 11 | Meycauayan2071:2004 +67 | 25 | 14 | 11 | 2071:2004 +67 | 56% |
| 12 | Quezon City2436:2390 +46 | 29 | 16 | 13 | 2436:2390 +46 | 55% |
| 13 | Ilagan Isabela Cowboys2154:2159 -5 | 26 | 14 | 12 | 2154:2159 -5 | 54% |
| 14 | Bataan Risers2546:2306 +240 | 28 | 15 | 13 | 2546:2306 +240 | 54% |
| 15 | Mindoro Tamaraws2156:2076 +80 | 26 | 13 | 13 | 2156:2076 +80 | 50% |
| 16 | Valenzuela City Darkhorse2294:2373 -79 | 27 | 13 | 14 | 2294:2373 -79 | 48% |
| 17 | Basilan Steel2167:2282 -115 | 27 | 13 | 14 | 2167:2282 -115 | 48% |
| 18 | Zamboanga Sikat2303:2219 +84 | 28 | 13 | 15 | 2303:2219 +84 | 46% |
| 19 | Pasig City2375:2579 -204 | 28 | 11 | 17 | 2375:2579 -204 | 39% |
| 20 | Marikina Shoemasters2093:2277 -184 | 27 | 9 | 18 | 2093:2277 -184 | 33% |
| 21 | Bulacan Kuyas2160:2275 -115 | 26 | 7 | 19 | 2160:2275 -115 | 27% |
| 22 | Sarangani Marlins2181:2535 -354 | 27 | 6 | 21 | 2181:2535 -354 | 22% |
| 23 | Negros Hacienderos2148:2664 -516 | 27 | 4 | 23 | 2148:2664 -516 | 15% |
| 24 | Imus Braderhood2228:2764 -536 | 27 | 4 | 23 | 2228:2764 -536 | 15% |
| 25 | Iloilo United Royals829:1211 -382 | 14 | 2 | 12 | 829:1211 -382 | 14% |
| 26 | Bacolod Masskara1711:2263 -552 | 22 | 3 | 19 | 1711:2263 -552 | 14% |
| 27 | Manila Batang Quiapo2249:2762 -513 | 26 | 3 | 23 | 2249:2762 -513 | 12% |
| 28 | Paranaque Patriots2089:2789 -700 | 27 | 2 | 25 | 2089:2789 -700 | 7% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | GenSan Warriors1136:913 +223 | 12 | 12 | 0 | 1136:913 +223 | 100% |
| 2 | Abra Weavers1193:857 +336 | 12 | 11 | 1 | 1193:857 +336 | 92% |
| 3 | Batangas City1436:1217 +219 | 17 | 15 | 2 | 1436:1217 +219 | 88% |
| 4 | San Juan Knights1307:1056 +251 | 14 | 11 | 3 | 1307:1056 +251 | 79% |
| 5 | Batang Kankaloo1110:872 +238 | 12 | 9 | 3 | 1110:872 +238 | 75% |
| 6 | Rizal Golden Coolers1002:900 +102 | 12 | 9 | 3 | 1002:900 +102 | 75% |
| 7 | Basilan Steel890:862 +28 | 11 | 8 | 3 | 890:862 +28 | 73% |
| 8 | Cebu Greats616:530 +86 | 7 | 5 | 2 | 616:530 +86 | 71% |
| 9 | Meycauayan1474:1388 +86 | 17 | 12 | 5 | 1474:1388 +86 | 71% |
| 10 | Binan Tatak Gel1184:1014 +170 | 15 | 10 | 5 | 1184:1014 +170 | 67% |
| 11 | Ilagan Isabela Cowboys1037:996 +41 | 12 | 8 | 4 | 1037:996 +41 | 67% |
| 12 | Quezon Huskers976:789 +187 | 11 | 7 | 4 | 976:789 +187 | 64% |
| 13 | Quezon City1279:1263 +16 | 15 | 9 | 6 | 1279:1263 +16 | 60% |
| 14 | Zamboanga Sikat1386:1309 +77 | 16 | 9 | 7 | 1386:1309 +77 | 56% |
| 15 | Pasay Voyagers1417:1309 +108 | 18 | 10 | 8 | 1417:1309 +108 | 56% |
| 16 | Valenzuela City Darkhorse973:954 +19 | 11 | 6 | 5 | 973:954 +19 | 55% |
| 17 | Bataan Risers1481:1336 +145 | 16 | 8 | 8 | 1481:1336 +145 | 50% |
| 18 | Mindoro Tamaraws1053:1052 +1 | 13 | 6 | 7 | 1053:1052 +1 | 46% |
| 19 | Pasig City923:1034 -111 | 11 | 5 | 6 | 923:1034 -111 | 45% |
| 20 | Marikina Shoemasters1130:1292 -162 | 15 | 5 | 10 | 1130:1292 -162 | 33% |
| 21 | Iloilo United Royals366:494 -128 | 6 | 2 | 4 | 366:494 -128 | 33% |
| 22 | Sarangani Marlins958:1093 -135 | 12 | 3 | 9 | 958:1093 -135 | 25% |
| 23 | Bacolod Masskara967:1194 -227 | 12 | 3 | 9 | 967:1194 -227 | 25% |
| 24 | Bulacan Kuyas1080:1138 -58 | 13 | 3 | 10 | 1080:1138 -58 | 23% |
| 25 | Imus Braderhood1058:1293 -235 | 13 | 3 | 10 | 1058:1293 -235 | 23% |
| 26 | Negros Hacienderos947:1209 -262 | 12 | 2 | 10 | 947:1209 -262 | 17% |
| 27 | Paranaque Patriots1281:1710 -429 | 16 | 2 | 14 | 1281:1710 -429 | 13% |
| 28 | Manila Batang Quiapo1241:1563 -322 | 14 | 1 | 13 | 1241:1563 -322 | 7% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Binan Tatak Gel998:772 +226 | 10 | 10 | 0 | 998:772 +226 | 100% |
| 2 | Quezon Huskers1398:1048 +350 | 16 | 15 | 1 | 1398:1048 +350 | 94% |
| 3 | Abra Weavers1282:964 +318 | 14 | 13 | 1 | 1282:964 +318 | 93% |
| 4 | Cebu Greats1674:1450 +224 | 19 | 15 | 4 | 1674:1450 +224 | 79% |
| 5 | Batang Kankaloo1272:1088 +184 | 14 | 11 | 3 | 1272:1088 +184 | 79% |
| 6 | San Juan Knights1263:1080 +183 | 13 | 10 | 3 | 1263:1080 +183 | 77% |
| 7 | Rizal Golden Coolers1216:1115 +101 | 14 | 10 | 4 | 1216:1115 +101 | 71% |
| 8 | Pasay Voyagers706:628 +78 | 8 | 5 | 3 | 706:628 +78 | 63% |
| 9 | GenSan Warriors1343:1255 +88 | 15 | 9 | 6 | 1343:1255 +88 | 60% |
| 10 | Batangas City819:753 +66 | 10 | 6 | 4 | 819:753 +66 | 60% |
| 11 | Bataan Risers1065:970 +95 | 12 | 7 | 5 | 1065:970 +95 | 58% |
| 12 | Mindoro Tamaraws1103:1024 +79 | 13 | 7 | 6 | 1103:1024 +79 | 54% |
| 13 | Quezon City1157:1127 +30 | 14 | 7 | 7 | 1157:1127 +30 | 50% |
| 14 | Valenzuela City Darkhorse1321:1419 -98 | 16 | 7 | 9 | 1321:1419 -98 | 44% |
| 15 | Ilagan Isabela Cowboys1117:1163 -46 | 14 | 6 | 8 | 1117:1163 -46 | 43% |
| 16 | Pasig City1452:1545 -93 | 17 | 6 | 11 | 1452:1545 -93 | 35% |
| 17 | Zamboanga Sikat917:910 +7 | 12 | 4 | 8 | 917:910 +7 | 33% |
| 18 | Marikina Shoemasters963:985 -22 | 12 | 4 | 8 | 963:985 -22 | 33% |
| 19 | Basilan Steel1277:1420 -143 | 16 | 5 | 11 | 1277:1420 -143 | 31% |
| 20 | Bulacan Kuyas1080:1137 -57 | 13 | 4 | 9 | 1080:1137 -57 | 31% |
| 21 | Meycauayan597:616 -19 | 8 | 2 | 6 | 597:616 -19 | 25% |
| 22 | Sarangani Marlins1223:1442 -219 | 15 | 3 | 12 | 1223:1442 -219 | 20% |
| 23 | Manila Batang Quiapo1008:1199 -191 | 12 | 2 | 10 | 1008:1199 -191 | 17% |
| 24 | Negros Hacienderos1201:1455 -254 | 15 | 2 | 13 | 1201:1455 -254 | 13% |
| 25 | Imus Braderhood1170:1471 -301 | 14 | 1 | 13 | 1170:1471 -301 | 7% |
| 26 | Iloilo United Royals463:717 -254 | 8 | 0 | 8 | 463:717 -254 | 0% |
| 27 | Paranaque Patriots808:1079 -271 | 11 | 0 | 11 | 808:1079 -271 | 0% |
| 28 | Bacolod Masskara744:1069 -325 | 10 | 0 | 10 | 744:1069 -325 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Rizal Golden CoolersVVVVVV | 6 | 6 | 0 | 482:424 +58 | 100% | VVVVVV |
| 2 | Abra WeaversVVTVVV | 6 | 5 | 1 | 540:405 +135 | 83% | VVTVVV |
| 3 | Bataan RisersVTVVVV | 6 | 5 | 1 | 520:472 +48 | 83% | VTVVVV |
| 4 | Cebu GreatsTVVVVV | 6 | 5 | 1 | 470:424 +46 | 83% | TVVVVV |
| 5 | Quezon CityVVVTVV | 6 | 5 | 1 | 486:466 +20 | 83% | VVVTVV |
| 6 | Quezon HuskersTVVVVT | 6 | 4 | 2 | 559:460 +99 | 67% | TVVVVT |
| 7 | Binan Tatak GelVTVVTV | 6 | 4 | 2 | 518:431 +87 | 67% | VTVVTV |
| 8 | Zamboanga SikatVVVTVT | 6 | 4 | 2 | 501:460 +41 | 67% | VVVTVT |
| 9 | Pasay VoyagersVVTVTV | 6 | 4 | 2 | 433:400 +33 | 67% | VVTVTV |
| 10 | MeycauayanTVVVTV | 6 | 4 | 2 | 499:482 +17 | 67% | TVVVTV |
| 11 | Batangas CityVVVTTV | 6 | 4 | 2 | 440:452 -12 | 67% | VVVTTV |
| 12 | San Juan KnightsTVVVTT | 6 | 3 | 3 | 501:479 +22 | 50% | TVVVTT |
| 13 | GenSan WarriorsVTTVVT | 6 | 3 | 3 | 526:510 +16 | 50% | VTTVVT |
| 14 | Basilan SteelTTVTVV | 6 | 3 | 3 | 460:493 -33 | 50% | TTVTVV |
| 15 | Valenzuela City DarkhorseTVTTVV | 6 | 3 | 3 | 473:508 -35 | 50% | TVTTVV |
| 16 | Mindoro TamarawsVTTTVT | 6 | 2 | 4 | 450:418 +32 | 33% | VTTTVT |
| 17 | Bulacan KuyasTTVTTV | 6 | 2 | 4 | 553:559 -6 | 33% | TTVTTV |
| 18 | Batang KankalooTTTVTV | 6 | 2 | 4 | 491:497 -6 | 33% | TTTVTV |
| 19 | Marikina ShoemastersVTTTVT | 6 | 2 | 4 | 488:510 -22 | 33% | VTTTVT |
| 20 | Sarangani MarlinsTVVTTT | 6 | 2 | 4 | 491:549 -58 | 33% | TVVTTT |
| 21 | Negros HacienderosTTVTTV | 6 | 2 | 4 | 497:601 -104 | 33% | TTVTTV |
| 22 | Pasig CityTTTTTV | 6 | 1 | 5 | 484:546 -62 | 17% | TTTTTV |
| 23 | Ilagan Isabela CowboysTTTTTV | 6 | 1 | 5 | 437:502 -65 | 17% | TTTTTV |
| 24 | Manila Batang QuiapoVTTTTT | 6 | 1 | 5 | 546:631 -85 | 17% | VTTTTT |
| 25 | Iloilo United RoyalsTTVTTT | 6 | 1 | 5 | 371:598 -227 | 17% | TTVTTT |
| 26 | Imus BraderhoodTTTTTT | 6 | 0 | 6 | 497:628 -131 | 0% | TTTTTT |
| 27 | Bacolod MasskaraTTTTTT | 6 | 0 | 6 | 446:657 -211 | 0% | TTTTTT |
| 28 | Paranaque PatriotsTTTTTT | 6 | 0 | 6 | 454:667 -213 | 0% | TTTTTT |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Abra Weavers611:364 +247 | 25 | 22 | 0 | 3 | 611:364 +247 | 88% |
| 2 | Quezon Huskers592:414 +178 | 27 | 20 | 2 | 5 | 592:414 +178 | 74% |
| 3 | Batang Kankaloo579:462 +117 | 26 | 19 | 1 | 6 | 579:462 +117 | 73% |
| 4 | Bataan Risers602:531 +71 | 28 | 18 | 2 | 8 | 602:531 +71 | 64% |
| 5 | Binan Tatak Gel533:426 +107 | 25 | 16 | 1 | 8 | 533:426 +107 | 64% |
| 6 | Batangas City614:468 +146 | 27 | 17 | 3 | 7 | 614:468 +146 | 63% |
| 7 | GenSan Warriors584:510 +74 | 27 | 17 | 1 | 9 | 584:510 +74 | 63% |
| 8 | San Juan Knights613:482 +131 | 27 | 16 | 2 | 9 | 613:482 +131 | 59% |
| 9 | Zamboanga Sikat540:493 +47 | 27 | 15 | 3 | 9 | 540:493 +47 | 56% |
| 10 | Pasay Voyagers504:440 +64 | 26 | 14 | 1 | 11 | 504:440 +64 | 54% |
| 11 | Meycauayan509:489 +20 | 25 | 13 | 1 | 11 | 509:489 +20 | 52% |
| 12 | Quezon City572:512 +60 | 27 | 14 | 1 | 12 | 572:512 +60 | 52% |
| 13 | Cebu Greats536:491 +45 | 26 | 13 | 2 | 11 | 536:491 +45 | 50% |
| 14 | Rizal Golden Coolers497:481 +16 | 26 | 13 | 1 | 12 | 497:481 +16 | 50% |
| 15 | Basilan Steel513:501 +12 | 26 | 13 | 1 | 12 | 513:501 +12 | 50% |
| 16 | Mindoro Tamaraws471:499 -28 | 26 | 13 | 3 | 10 | 471:499 -28 | 50% |
| 17 | Ilagan Isabela Cowboys488:525 -37 | 26 | 11 | 2 | 13 | 488:525 -37 | 42% |
| 18 | Imus Braderhood490:650 -160 | 27 | 10 | 0 | 17 | 490:650 -160 | 37% |
| 19 | Negros Hacienderos490:580 -90 | 26 | 9 | 1 | 16 | 490:580 -90 | 35% |
| 20 | Valenzuela City Darkhorse524:571 -47 | 27 | 9 | 2 | 16 | 524:571 -47 | 33% |
| 21 | Marikina Shoemasters472:553 -81 | 26 | 8 | 0 | 18 | 472:553 -81 | 31% |
| 22 | Bulacan Kuyas466:575 -109 | 26 | 8 | 1 | 17 | 466:575 -109 | 31% |
| 23 | Pasig City498:598 -100 | 27 | 8 | 3 | 16 | 498:598 -100 | 30% |
| 24 | Sarangani Marlins511:618 -107 | 27 | 8 | 3 | 16 | 511:618 -107 | 30% |
| 25 | Iloilo United Royals187:281 -94 | 12 | 3 | 0 | 9 | 187:281 -94 | 25% |
| 26 | Bacolod Masskara384:505 -121 | 22 | 5 | 1 | 16 | 384:505 -121 | 23% |
| 27 | Manila Batang Quiapo484:643 -159 | 26 | 5 | 0 | 21 | 484:643 -159 | 19% |
| 28 | Paranaque Patriots459:661 -202 | 27 | 3 | 2 | 22 | 459:661 -202 | 11% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Quezon Huskers608:440 +168 | 27 | 20 | 0 | 7 | 608:440 +168 | 74% |
| 2 | San Juan Knights642:510 +132 | 27 | 20 | 2 | 5 | 642:510 +132 | 74% |
| 3 | Batang Kankaloo604:443 +161 | 26 | 19 | 0 | 7 | 604:443 +161 | 73% |
| 4 | Cebu Greats553:459 +94 | 26 | 18 | 0 | 8 | 553:459 +94 | 69% |
| 5 | Abra Weavers542:444 +98 | 25 | 17 | 0 | 8 | 542:444 +98 | 68% |
| 6 | Binan Tatak Gel513:420 +93 | 25 | 17 | 1 | 7 | 513:420 +93 | 68% |
| 7 | Meycauayan492:438 +54 | 25 | 16 | 0 | 9 | 492:438 +54 | 64% |
| 8 | Batangas City547:472 +75 | 27 | 17 | 2 | 8 | 547:472 +75 | 63% |
| 9 | Valenzuela City Darkhorse608:561 +47 | 27 | 17 | 2 | 8 | 608:561 +47 | 63% |
| 10 | Ilagan Isabela Cowboys548:519 +29 | 26 | 16 | 1 | 9 | 548:519 +29 | 62% |
| 11 | Pasay Voyagers513:487 +26 | 26 | 16 | 0 | 10 | 513:487 +26 | 62% |
| 12 | Bataan Risers634:545 +89 | 28 | 17 | 1 | 10 | 634:545 +89 | 61% |
| 13 | Rizal Golden Coolers570:532 +38 | 26 | 14 | 2 | 10 | 570:532 +38 | 54% |
| 14 | GenSan Warriors574:507 +67 | 27 | 14 | 2 | 11 | 574:507 +67 | 52% |
| 15 | Mindoro Tamaraws523:514 +9 | 26 | 12 | 1 | 13 | 523:514 +9 | 46% |
| 16 | Pasig City584:586 -2 | 27 | 12 | 3 | 12 | 584:586 -2 | 44% |
| 17 | Zamboanga Sikat503:514 -11 | 27 | 12 | 2 | 13 | 503:514 -11 | 44% |
| 18 | Quezon City528:542 -14 | 27 | 12 | 2 | 13 | 528:542 -14 | 44% |
| 19 | Iloilo United Royals222:270 -48 | 12 | 5 | 0 | 7 | 222:270 -48 | 42% |
| 20 | Basilan Steel509:549 -40 | 26 | 9 | 1 | 16 | 509:549 -40 | 35% |
| 21 | Bulacan Kuyas498:553 -55 | 26 | 8 | 2 | 16 | 498:553 -55 | 31% |
| 22 | Marikina Shoemasters482:583 -101 | 26 | 8 | 0 | 18 | 482:583 -101 | 31% |
| 23 | Manila Batang Quiapo578:717 -139 | 26 | 7 | 0 | 19 | 578:717 -139 | 27% |
| 24 | Imus Braderhood549:656 -107 | 27 | 7 | 0 | 20 | 549:656 -107 | 26% |
| 25 | Sarangani Marlins489:643 -154 | 27 | 7 | 1 | 19 | 489:643 -154 | 26% |
| 26 | Bacolod Masskara437:594 -157 | 22 | 4 | 0 | 18 | 437:594 -157 | 18% |
| 27 | Negros Hacienderos498:670 -172 | 26 | 4 | 1 | 21 | 498:670 -172 | 15% |
| 28 | Paranaque Patriots478:658 -180 | 27 | 2 | 0 | 25 | 478:658 -180 | 7% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | San Juan Knights681:513 +168 | 27 | 21 | 3 | 3 | 681:513 +168 | 78% |
| 2 | Abra Weavers642:452 +190 | 25 | 19 | 1 | 5 | 642:452 +190 | 76% |
| 3 | Rizal Golden Coolers589:466 +123 | 26 | 19 | 1 | 6 | 589:466 +123 | 73% |
| 4 | Quezon Huskers604:469 +135 | 27 | 19 | 1 | 7 | 604:469 +135 | 70% |
| 5 | Pasay Voyagers564:497 +67 | 26 | 18 | 1 | 7 | 564:497 +67 | 69% |
| 6 | Binan Tatak Gel577:470 +107 | 25 | 16 | 0 | 9 | 577:470 +107 | 64% |
| 7 | Cebu Greats642:538 +104 | 26 | 16 | 2 | 8 | 642:538 +104 | 62% |
| 8 | Bulacan Kuyas600:549 +51 | 26 | 16 | 0 | 10 | 600:549 +51 | 62% |
| 9 | Batangas City563:524 +39 | 27 | 16 | 2 | 9 | 563:524 +39 | 59% |
| 10 | Bataan Risers647:609 +38 | 28 | 16 | 2 | 10 | 647:609 +38 | 57% |
| 11 | Quezon City608:589 +19 | 27 | 15 | 1 | 11 | 608:589 +19 | 56% |
| 12 | Mindoro Tamaraws583:534 +49 | 26 | 14 | 3 | 9 | 583:534 +49 | 54% |
| 13 | GenSan Warriors650:597 +53 | 27 | 14 | 2 | 11 | 650:597 +53 | 52% |
| 14 | Batang Kankaloo617:560 +57 | 26 | 13 | 1 | 12 | 617:560 +57 | 50% |
| 15 | Ilagan Isabela Cowboys557:542 +15 | 26 | 13 | 1 | 12 | 557:542 +15 | 50% |
| 16 | Basilan Steel564:584 -20 | 26 | 12 | 0 | 14 | 564:584 -20 | 46% |
| 17 | Meycauayan516:546 -30 | 25 | 11 | 0 | 14 | 516:546 -30 | 44% |
| 18 | Zamboanga Sikat576:578 -2 | 27 | 11 | 2 | 14 | 576:578 -2 | 41% |
| 19 | Marikina Shoemasters550:589 -39 | 26 | 10 | 1 | 15 | 550:589 -39 | 38% |
| 20 | Pasig City584:660 -76 | 27 | 10 | 0 | 17 | 584:660 -76 | 37% |
| 21 | Iloilo United Royals233:280 -47 | 12 | 4 | 1 | 7 | 233:280 -47 | 33% |
| 22 | Sarangani Marlins568:646 -78 | 27 | 8 | 0 | 19 | 568:646 -78 | 30% |
| 23 | Valenzuela City Darkhorse549:636 -87 | 27 | 8 | 0 | 19 | 549:636 -87 | 30% |
| 24 | Imus Braderhood627:790 -163 | 27 | 7 | 1 | 19 | 627:790 -163 | 26% |
| 25 | Paranaque Patriots575:741 -166 | 27 | 6 | 0 | 21 | 575:741 -166 | 22% |
| 26 | Manila Batang Quiapo585:746 -161 | 26 | 5 | 0 | 21 | 585:746 -161 | 19% |
| 27 | Negros Hacienderos573:738 -165 | 26 | 5 | 2 | 19 | 573:738 -165 | 19% |
| 28 | Bacolod Masskara463:644 -181 | 22 | 4 | 0 | 18 | 463:644 -181 | 18% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | GenSan Warriors671:554 +117 | 27 | 20 | 1 | 6 | 671:554 +117 | 74% |
| 2 | Binan Tatak Gel559:470 +89 | 25 | 17 | 1 | 7 | 559:470 +89 | 68% |
| 3 | Batang Kankaloo569:485 +84 | 26 | 17 | 0 | 9 | 569:485 +84 | 65% |
| 4 | Quezon Huskers570:514 +56 | 27 | 16 | 1 | 10 | 570:514 +56 | 59% |
| 5 | Zamboanga Sikat601:575 +26 | 27 | 16 | 0 | 11 | 601:575 +26 | 59% |
| 6 | Batangas City531:506 +25 | 27 | 16 | 2 | 9 | 531:506 +25 | 59% |
| 7 | Cebu Greats550:488 +62 | 26 | 15 | 0 | 11 | 550:488 +62 | 58% |
| 8 | Mindoro Tamaraws569:516 +53 | 26 | 15 | 1 | 10 | 569:516 +53 | 58% |
| 9 | Abra Weavers601:510 +91 | 25 | 14 | 2 | 9 | 601:510 +91 | 56% |
| 10 | Meycauayan554:531 +23 | 25 | 14 | 0 | 11 | 554:531 +23 | 56% |
| 11 | Quezon City582:587 -5 | 27 | 14 | 0 | 13 | 582:587 -5 | 52% |
| 12 | Bataan Risers654:606 +48 | 28 | 14 | 2 | 12 | 654:606 +48 | 50% |
| 13 | Pasay Voyagers536:501 +35 | 26 | 13 | 4 | 9 | 536:501 +35 | 50% |
| 14 | Rizal Golden Coolers551:530 +21 | 26 | 13 | 2 | 11 | 551:530 +21 | 50% |
| 15 | Sarangani Marlins605:617 -12 | 27 | 13 | 3 | 11 | 605:617 -12 | 48% |
| 16 | Bulacan Kuyas575:577 -2 | 26 | 12 | 0 | 14 | 575:577 -2 | 46% |
| 17 | Pasig City590:606 -16 | 27 | 12 | 2 | 13 | 590:606 -16 | 44% |
| 18 | Marikina Shoemasters569:552 +17 | 26 | 11 | 2 | 13 | 569:552 +17 | 42% |
| 19 | Ilagan Isabela Cowboys561:573 -12 | 26 | 11 | 2 | 13 | 561:573 -12 | 42% |
| 20 | Valenzuela City Darkhorse609:589 +20 | 27 | 11 | 2 | 14 | 609:589 +20 | 41% |
| 21 | San Juan Knights612:616 -4 | 27 | 11 | 3 | 13 | 612:616 -4 | 41% |
| 22 | Basilan Steel510:559 -49 | 26 | 10 | 4 | 12 | 510:559 -49 | 38% |
| 23 | Manila Batang Quiapo602:656 -54 | 26 | 9 | 1 | 16 | 602:656 -54 | 35% |
| 24 | Bacolod Masskara427:520 -93 | 22 | 7 | 1 | 14 | 427:520 -93 | 32% |
| 25 | Imus Braderhood562:668 -106 | 27 | 8 | 1 | 18 | 562:668 -106 | 30% |
| 26 | Negros Hacienderos567:676 -109 | 26 | 6 | 0 | 20 | 567:676 -109 | 23% |
| 27 | Paranaque Patriots577:729 -152 | 27 | 5 | 1 | 21 | 577:729 -152 | 19% |
| 28 | Iloilo United Royals187:340 -153 | 12 | 1 | 0 | 11 | 187:340 -153 | 8% |

Zamboanga Sikat
Quezon City
Basilan Steel
Zamboanga Sikat
Pasig City
Quezon City
Pasig City
Batang Kankaloo
GenSan Warriors
Rizal Golden Coolers
Sarangani Marlins
GenSan Warriors
Bulacan Kuyas
Batang Kankaloo
Abra Weavers
24
2
+654
Quezon Huskers
22
5
+537
Batangas City
21
6
+285
San Juan Knights
21
6
+434
Gensan Warriors
21
6
+311
Binan Tatak Gel
20
5
+396
Cebu Greats
20
6
+310
Batang Kankaloo
20
6
+422
Rizal Golden Coolers
19
7
+203
Quezon City
16
13
+46
Pasay Voyagers
15
11
+186
Bataan Risers
15
13
+240
Meycauayan
14
11
+67
Ilagan Isabela Cowboys
14
12
-5
Mindoro Tamaraws
13
13
+80
Basilan Steel
13
14
-115
Valenzuela City Darkhorse
13
14
-79
Zamboanga Sikat
13
15
+84
Pasig City
11
17
-204
Marikina Shoemasters
9
18
-184
Bulacan Kuyas
7
19
-115
Sarangani Marlins
6
21
-354
Imus Braderhood
4
23
-536
Negros Hacienderos
4
23
-516
Bacolod Masskara
3
19
-552
Manila Batang Quiapo
3
23
-513
Iloilo United Royals
2
12
-382
Paranaque Patriots
2
25
-700
Vitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
Alle tips, analyser og prognoser na denne hjemmeside er udelukkende til informationsformål. De garanterer ingen resultater og udgør ikke finansiel eller investeringsrådgivning. Overhold altid gældende lovgivning og aldersgrænser.
Hvis spil ophører med at være underholdning eller der opstår en følelse af manglende kontrol, anbefales det at tage en pause og søge passende støtte. Personligt velbefindende er altid vigtigere end ethvert sportsresultat.