
Denmark
Cyprus
Belgium
Switzerland| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | North Macedonia580:446 +134 | 7 | 7 | 0 | 580:446 +134 | 100% |
| 2 | Great Britain207:147 +60 | 2 | 2 | 0 | 207:147 +60 | 100% |
| 3 | Belgium92:81 +11 | 1 | 1 | 0 | 92:81 +11 | 100% |
| 4 | Cyprus77:72 +5 | 1 | 1 | 0 | 77:72 +5 | 100% |
| 5 | Bulgaria456:387 +69 | 5 | 4 | 1 | 456:387 +69 | 80% |
| 6 | Slovakia414:389 +25 | 5 | 4 | 1 | 414:389 +25 | 80% |
| 7 | Norway420:428 -8 | 5 | 3 | 2 | 420:428 -8 | 60% |
| 8 | Czech Republic189:189 0 | 2 | 1 | 1 | 189:189 0 | 50% |
| 9 | Romania175:181 -6 | 2 | 1 | 1 | 175:181 -6 | 50% |
| 10 | Luxembourg479:493 -14 | 6 | 2 | 4 | 479:493 -14 | 33% |
| 11 | Ireland451:485 -34 | 6 | 2 | 4 | 451:485 -34 | 33% |
| 12 | Azerbaijan431:485 -54 | 6 | 2 | 4 | 431:485 -54 | 33% |
| 13 | Kosovo342:348 -6 | 4 | 1 | 3 | 342:348 -6 | 25% |
| 14 | Albania304:348 -44 | 4 | 1 | 3 | 304:348 -44 | 25% |
| 15 | Denmark78:89 -11 | 1 | 0 | 1 | 78:89 -11 | 0% |
| 16 | Switzerland75:110 -35 | 1 | 0 | 1 | 75:110 -35 | 0% |
| 17 | Austria131:168 -37 | 2 | 0 | 2 | 131:168 -37 | 0% |
| 18 | Armenia333:388 -55 | 4 | 0 | 4 | 333:388 -55 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | North Macedonia243:175 +68 | 3 | 3 | 0 | 243:175 +68 | 100% |
| 2 | Bulgaria186:145 +41 | 2 | 2 | 0 | 186:145 +41 | 100% |
| 3 | Norway192:170 +22 | 2 | 2 | 0 | 192:170 +22 | 100% |
| 4 | Slovakia159:146 +13 | 2 | 2 | 0 | 159:146 +13 | 100% |
| 5 | Great Britain97:72 +25 | 1 | 1 | 0 | 97:72 +25 | 100% |
| 6 | Belgium92:81 +11 | 1 | 1 | 0 | 92:81 +11 | 100% |
| 7 | Czech Republic108:97 +11 | 1 | 1 | 0 | 108:97 +11 | 100% |
| 8 | Cyprus77:72 +5 | 1 | 1 | 0 | 77:72 +5 | 100% |
| 9 | Luxembourg229:233 -4 | 3 | 1 | 2 | 229:233 -4 | 33% |
| 10 | Ireland242:249 -7 | 3 | 1 | 2 | 242:249 -7 | 33% |
| 11 | Denmark78:89 -11 | 1 | 0 | 1 | 78:89 -11 | 0% |
| 12 | Romania86:103 -17 | 1 | 0 | 1 | 86:103 -17 | 0% |
| 13 | Kosovo160:178 -18 | 2 | 0 | 2 | 160:178 -18 | 0% |
| 14 | Azerbaijan230:249 -19 | 3 | 0 | 3 | 230:249 -19 | 0% |
| 15 | Armenia142:174 -32 | 2 | 0 | 2 | 142:174 -32 | 0% |
| 16 | Austria59:91 -32 | 1 | 0 | 1 | 59:91 -32 | 0% |
| 17 | Switzerland75:110 -35 | 1 | 0 | 1 | 75:110 -35 | 0% |
| 18 | Albania152:193 -41 | 2 | 0 | 2 | 152:193 -41 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | North Macedonia337:271 +66 | 4 | 4 | 0 | 337:271 +66 | 100% |
| 2 | Great Britain110:75 +35 | 1 | 1 | 0 | 110:75 +35 | 100% |
| 3 | Romania89:78 +11 | 1 | 1 | 0 | 89:78 +11 | 100% |
| 4 | Bulgaria270:242 +28 | 3 | 2 | 1 | 270:242 +28 | 67% |
| 5 | Slovakia255:243 +12 | 3 | 2 | 1 | 255:243 +12 | 67% |
| 6 | Azerbaijan201:236 -35 | 3 | 2 | 1 | 201:236 -35 | 67% |
| 7 | Kosovo182:170 +12 | 2 | 1 | 1 | 182:170 +12 | 50% |
| 8 | Albania152:155 -3 | 2 | 1 | 1 | 152:155 -3 | 50% |
| 9 | Luxembourg250:260 -10 | 3 | 1 | 2 | 250:260 -10 | 33% |
| 10 | Ireland209:236 -27 | 3 | 1 | 2 | 209:236 -27 | 33% |
| 11 | Norway228:258 -30 | 3 | 1 | 2 | 228:258 -30 | 33% |
| 12 | Austria72:77 -5 | 1 | 0 | 1 | 72:77 -5 | 0% |
| 13 | Czech Republic81:92 -11 | 1 | 0 | 1 | 81:92 -11 | 0% |
| 14 | Armenia191:214 -23 | 2 | 0 | 2 | 191:214 -23 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | North MacedoniaVVVVVV | 6 | 6 | 0 | 493:397 +96 | 100% | VVVVVV |
| 2 | Great BritainVV | 2 | 2 | 0 | 207:147 +60 | 100% | VV |
| 3 | BelgiumV | 1 | 1 | 0 | 92:81 +11 | 100% | V |
| 4 | CyprusV | 1 | 1 | 0 | 77:72 +5 | 100% | V |
| 5 | BulgariaVVVTV | 5 | 4 | 1 | 456:387 +69 | 80% | VVVTV |
| 6 | SlovakiaTVVVV | 5 | 4 | 1 | 414:389 +25 | 80% | TVVVV |
| 7 | NorwayTTVVV | 5 | 3 | 2 | 420:428 -8 | 60% | TTVVV |
| 8 | Czech RepublicVT | 2 | 1 | 1 | 189:189 0 | 50% | VT |
| 9 | RomaniaTV | 2 | 1 | 1 | 175:181 -6 | 50% | TV |
| 10 | LuxembourgTTTTVV | 6 | 2 | 4 | 479:493 -14 | 33% | TTTTVV |
| 11 | IrelandVTVTTT | 6 | 2 | 4 | 451:485 -34 | 33% | VTVTTT |
| 12 | AzerbaijanTVTVTT | 6 | 2 | 4 | 431:485 -54 | 33% | TVTVTT |
| 13 | KosovoTTTV | 4 | 1 | 3 | 342:348 -6 | 25% | TTTV |
| 14 | AlbaniaVTTT | 4 | 1 | 3 | 304:348 -44 | 25% | VTTT |
| 15 | DenmarkT | 1 | 0 | 1 | 78:89 -11 | 0% | T |
| 16 | SwitzerlandT | 1 | 0 | 1 | 75:110 -35 | 0% | T |
| 17 | AustriaTT | 2 | 0 | 2 | 131:168 -37 | 0% | TT |
| 18 | ArmeniaTTTT | 4 | 0 | 4 | 333:388 -55 | 0% | TTTT |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Great Britain54:41 +13 | 2 | 2 | 0 | 0 | 54:41 +13 | 100% |
| 2 | Belgium24:13 +11 | 1 | 1 | 0 | 0 | 24:13 +11 | 100% |
| 3 | Bulgaria124:109 +15 | 5 | 4 | 0 | 1 | 124:109 +15 | 80% |
| 4 | North Macedonia162:130 +32 | 7 | 5 | 0 | 2 | 162:130 +32 | 71% |
| 5 | Azerbaijan122:115 +7 | 6 | 3 | 0 | 3 | 122:115 +7 | 50% |
| 6 | Luxembourg124:121 +3 | 6 | 3 | 0 | 3 | 124:121 +3 | 50% |
| 7 | Kosovo97:88 +9 | 4 | 2 | 1 | 1 | 97:88 +9 | 50% |
| 8 | Romania54:44 +10 | 2 | 1 | 0 | 1 | 54:44 +10 | 50% |
| 9 | Czech Republic38:47 -9 | 2 | 1 | 0 | 1 | 38:47 -9 | 50% |
| 10 | Austria34:46 -12 | 2 | 1 | 0 | 1 | 34:46 -12 | 50% |
| 11 | Norway111:106 +5 | 5 | 2 | 0 | 3 | 111:106 +5 | 40% |
| 12 | Slovakia109:116 -7 | 5 | 2 | 0 | 3 | 109:116 -7 | 40% |
| 13 | Ireland107:133 -26 | 6 | 2 | 0 | 4 | 107:133 -26 | 33% |
| 14 | Albania75:84 -9 | 4 | 1 | 1 | 2 | 75:84 -9 | 25% |
| 15 | Armenia76:96 -20 | 4 | 1 | 0 | 3 | 76:96 -20 | 25% |
| 16 | Cyprus16:20 -4 | 1 | 0 | 0 | 1 | 16:20 -4 | 0% |
| 17 | Switzerland19:25 -6 | 1 | 0 | 0 | 1 | 19:25 -6 | 0% |
| 18 | Denmark10:22 -12 | 1 | 0 | 0 | 1 | 10:22 -12 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | North Macedonia134:91 +43 | 7 | 7 | 0 | 0 | 134:91 +43 | 100% |
| 2 | Great Britain44:35 +9 | 2 | 2 | 0 | 0 | 44:35 +9 | 100% |
| 3 | Denmark23:16 +7 | 1 | 1 | 0 | 0 | 23:16 +7 | 100% |
| 4 | Belgium21:20 +1 | 1 | 1 | 0 | 0 | 21:20 +1 | 100% |
| 5 | Kosovo79:85 -6 | 4 | 3 | 0 | 1 | 79:85 -6 | 75% |
| 6 | Slovakia115:86 +29 | 5 | 3 | 0 | 2 | 115:86 +29 | 60% |
| 7 | Bulgaria108:88 +20 | 5 | 3 | 1 | 1 | 108:88 +20 | 60% |
| 8 | Ireland102:105 -3 | 6 | 3 | 0 | 3 | 102:105 -3 | 50% |
| 9 | Czech Republic52:38 +14 | 2 | 1 | 0 | 1 | 52:38 +14 | 50% |
| 10 | Austria37:39 -2 | 2 | 1 | 0 | 1 | 37:39 -2 | 50% |
| 11 | Norway100:114 -14 | 5 | 2 | 1 | 2 | 100:114 -14 | 40% |
| 12 | Luxembourg116:128 -12 | 6 | 2 | 0 | 4 | 116:128 -12 | 33% |
| 13 | Armenia78:92 -14 | 4 | 1 | 0 | 3 | 78:92 -14 | 25% |
| 14 | Azerbaijan102:127 -25 | 6 | 1 | 0 | 5 | 102:127 -25 | 17% |
| 15 | Cyprus20:21 -1 | 1 | 0 | 0 | 1 | 20:21 -1 | 0% |
| 16 | Switzerland19:25 -6 | 1 | 0 | 0 | 1 | 19:25 -6 | 0% |
| 17 | Romania32:46 -14 | 2 | 0 | 0 | 2 | 32:46 -14 | 0% |
| 18 | Albania70:96 -26 | 4 | 0 | 0 | 4 | 70:96 -26 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Albania93:80 +13 | 4 | 4 | 0 | 0 | 93:80 +13 | 100% |
| 2 | Great Britain53:30 +23 | 2 | 2 | 0 | 0 | 53:30 +23 | 100% |
| 3 | Cyprus20:14 +6 | 1 | 1 | 0 | 0 | 20:14 +6 | 100% |
| 4 | Belgium25:19 +6 | 1 | 1 | 0 | 0 | 25:19 +6 | 100% |
| 5 | Ireland123:116 +7 | 6 | 5 | 0 | 1 | 123:116 +7 | 83% |
| 6 | Bulgaria104:93 +11 | 5 | 3 | 1 | 1 | 104:93 +11 | 60% |
| 7 | Norway94:94 0 | 5 | 3 | 0 | 2 | 94:94 0 | 60% |
| 8 | North Macedonia132:113 +19 | 7 | 4 | 0 | 3 | 132:113 +19 | 57% |
| 9 | Luxembourg115:117 -2 | 6 | 3 | 0 | 3 | 115:117 -2 | 50% |
| 10 | Romania45:40 +5 | 2 | 1 | 0 | 1 | 45:40 +5 | 50% |
| 11 | Armenia96:92 +4 | 4 | 1 | 1 | 2 | 96:92 +4 | 25% |
| 12 | Kosovo92:100 -8 | 4 | 1 | 0 | 3 | 92:100 -8 | 25% |
| 13 | Slovakia96:108 -12 | 5 | 1 | 0 | 4 | 96:108 -12 | 20% |
| 14 | Azerbaijan101:123 -22 | 6 | 1 | 0 | 5 | 101:123 -22 | 17% |
| 15 | Denmark20:27 -7 | 1 | 0 | 0 | 1 | 20:27 -7 | 0% |
| 16 | Austria28:36 -8 | 2 | 0 | 0 | 2 | 28:36 -8 | 0% |
| 17 | Switzerland13:29 -16 | 1 | 0 | 0 | 1 | 13:29 -16 | 0% |
| 18 | Czech Republic28:47 -19 | 2 | 0 | 0 | 2 | 28:47 -19 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Great Britain56:41 +15 | 2 | 2 | 0 | 0 | 56:41 +15 | 100% |
| 2 | Cyprus21:17 +4 | 1 | 1 | 0 | 0 | 21:17 +4 | 100% |
| 3 | Denmark25:24 +1 | 1 | 1 | 0 | 0 | 25:24 +1 | 100% |
| 4 | Bulgaria120:97 +23 | 5 | 3 | 0 | 2 | 120:97 +23 | 60% |
| 5 | Slovakia94:79 +15 | 5 | 3 | 0 | 2 | 94:79 +15 | 60% |
| 6 | Norway108:96 +12 | 5 | 3 | 0 | 2 | 108:96 +12 | 60% |
| 7 | North Macedonia152:112 +40 | 7 | 4 | 1 | 2 | 152:112 +40 | 57% |
| 8 | Luxembourg124:127 -3 | 6 | 3 | 2 | 1 | 124:127 -3 | 50% |
| 9 | Ireland119:131 -12 | 6 | 3 | 0 | 3 | 119:131 -12 | 50% |
| 10 | Kosovo74:75 -1 | 4 | 2 | 0 | 2 | 74:75 -1 | 50% |
| 11 | Armenia83:108 -25 | 4 | 2 | 0 | 2 | 83:108 -25 | 50% |
| 12 | Czech Republic53:50 +3 | 2 | 1 | 0 | 1 | 53:50 +3 | 50% |
| 13 | Albania66:88 -22 | 4 | 1 | 0 | 3 | 66:88 -22 | 25% |
| 14 | Azerbaijan106:120 -14 | 6 | 1 | 1 | 4 | 106:120 -14 | 17% |
| 15 | Romania44:51 -7 | 2 | 0 | 0 | 2 | 44:51 -7 | 0% |
| 16 | Switzerland24:31 -7 | 1 | 0 | 0 | 1 | 24:31 -7 | 0% |
| 17 | Belgium22:29 -7 | 1 | 0 | 0 | 1 | 22:29 -7 | 0% |
| 18 | Austria32:47 -15 | 2 | 0 | 0 | 2 | 32:47 -15 | 0% |

Slovakia
Norway
Bulgaria
North Macedonia
Czech Republic
Great Britain
Romania
Austria
NorwayVitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
Alle tips, analyser og prognoser na denne hjemmeside er udelukkende til informationsformål. De garanterer ingen resultater og udgør ikke finansiel eller investeringsrådgivning. Overhold altid gældende lovgivning og aldersgrænser.
Hvis spil ophører med at være underholdning eller der opstår en følelse af manglende kontrol, anbefales det at tage en pause og søge passende støtte. Personligt velbefindende er altid vigtigere end ethvert sportsresultat.