SKRILL.com |
Send and receive money conveniently, pay online anytime and anywhere. Fast, safe and easy. |
UNIBET |
![]() |
Live resultater, sportsvæddemål. Fodbold, ishockey, håndbold live. |
Bettingbonus.in |
![]() |
We are collecting the best bonus offers from sportsbook around the world. |
POWERPLAYMANAGER |
![]() |
Spil imod managere fra hele verden! Det seneste sports manager spil er lige startet. |
UNIBET |
![]() |
Live resultater, sportsvæddemål. Fodbold, ishockey, håndbold live. |
UNIBET |
![]() |
Live resultater, sportsvæddemål. Fodbold, ishockey, håndbold live. |
TOP100BOOKMAKERS.com |
![]() |
Comparative directory of online bookmakers. Users ratings, profit margins, bonuses and all other important facts. |
TOP100BOOKMAKERS.com |
![]() |
Comparative directory of online bookmakers. Users ratings, profit margins, bonuses and all other important facts. |
SPORTINGBET |
![]() |
Live resultater, sportsvæddemål. Fodbold, ishockey, håndbold live. |
UNIBET |
![]() |
Live resultater, sportsvæddemål. Fodbold, ishockey, håndbold live. |
Live resultater | ||
Fodbold live | Ishockey live | Tennis live |
Basketball live | Håndbold live | Baseball live |
Volleyball live | Snooker live | Formel 1 live |
![]() | |||||||||
1. | Manchester City | 25 | 18 | 5 | 2 | 50 | : | 15 | 59 |
2. | Manchester United | 25 | 14 | 7 | 4 | 53 | : | 32 | 49 |
3. | Leicester City | 25 | 15 | 4 | 6 | 44 | : | 27 | 49 |
4. | West Ham United | 25 | 13 | 6 | 6 | 39 | : | 29 | 45 |
5. | Chelsea London | 25 | 12 | 7 | 6 | 41 | : | 25 | 43 |
![]() | |||||||||
1. | Atlético de Madrid | 23 | 17 | 4 | 2 | 45 | : | 16 | 55 |
2. | Real Madrid CF | 24 | 16 | 4 | 4 | 42 | : | 19 | 52 |
3. | FC Barcelona | 24 | 15 | 5 | 4 | 53 | : | 22 | 50 |
4. | Sevilla FC | 23 | 15 | 3 | 5 | 34 | : | 16 | 48 |
5. | Real Sociedad | 24 | 11 | 8 | 5 | 41 | : | 20 | 41 |
![]() | |||||||||
1. | FC Bayern München | 22 | 15 | 4 | 3 | 62 | : | 31 | 49 |
2. | RB Leipzig | 22 | 14 | 5 | 3 | 40 | : | 18 | 47 |
3. | VfL Wolfsburg | 22 | 11 | 9 | 2 | 35 | : | 19 | 42 |
4. | Eintracht Frankfurt | 22 | 11 | 9 | 2 | 45 | : | 30 | 42 |
5. | Bayer 04 Leverkusen | 22 | 10 | 7 | 5 | 40 | : | 24 | 37 |
![]() | |||||||||
1. | Inter Milano | 23 | 16 | 5 | 2 | 57 | : | 24 | 53 |
2. | AC Milano | 23 | 15 | 4 | 4 | 45 | : | 28 | 49 |
3. | Juventus Torino | 22 | 13 | 6 | 3 | 44 | : | 19 | 45 |
4. | AS Roma | 22 | 13 | 5 | 4 | 47 | : | 32 | 44 |
5. | Atalanta Bergamo | 23 | 12 | 7 | 4 | 53 | : | 31 | 43 |
![]() | |||||||||
1. | Lille Olympique SC | 26 | 17 | 7 | 2 | 46 | : | 16 | 58 |
2. | Olympique Lyonnais | 26 | 16 | 7 | 3 | 54 | : | 24 | 55 |
3. | Paris Saint - Germain | 26 | 17 | 3 | 6 | 57 | : | 17 | 54 |
4. | AS Monaco | 26 | 16 | 4 | 6 | 54 | : | 37 | 52 |
5. | Racing Club de Lens | 26 | 11 | 7 | 8 | 37 | : | 35 | 40 |
![]() | |||||||||
1. | Ajax Amsterdam | 22 | 18 | 2 | 2 | 72 | : | 17 | 56 |
2. | PSV Eidhoven | 23 | 15 | 5 | 3 | 54 | : | 25 | 50 |
3. | AZ Alkmaar | 23 | 13 | 7 | 3 | 52 | : | 33 | 46 |
4. | Feyenoord Rotterdam | 23 | 12 | 7 | 4 | 44 | : | 22 | 43 |
5. | BV Vitesse Arnhem | 23 | 13 | 3 | 7 | 35 | : | 24 | 42 |
![]() | |||||||||
1. | Club Brugge KV | 27 | 20 | 3 | 4 | 58 | : | 18 | 63 |
2. | Royal Antwerp FC | 28 | 14 | 6 | 8 | 44 | : | 36 | 48 |
3. | KRC Genk | 28 | 12 | 7 | 9 | 52 | : | 40 | 43 |
4. | KV Oostende | 28 | 12 | 7 | 9 | 43 | : | 36 | 43 |
5. | RSC Anderlecht Brussel | 28 | 10 | 12 | 6 | 36 | : | 29 | 42 |
![]() | |||||||||
1. | SK Slavia Praha | 20 | 16 | 4 | 0 | 58 | : | 12 | 52 |
2. | AC Sparta Praha | 20 | 14 | 2 | 4 | 43 | : | 24 | 44 |
3. | 1. FC Slovácko | 20 | 12 | 4 | 4 | 39 | : | 18 | 40 |
4. | FK Jablonec 97 | 20 | 11 | 3 | 6 | 35 | : | 25 | 36 |
5. | FC Slovan Liberec | 20 | 9 | 6 | 5 | 28 | : | 18 | 33 |
![]() | |||||||||
1. | Legia Warszawa | 18 | 11 | 3 | 4 | 31 | : | 19 | 36 |
2. | Pogon Szczecin | 18 | 10 | 5 | 3 | 23 | : | 10 | 35 |
3. | Rakow Czestochowa | 18 | 9 | 4 | 5 | 29 | : | 20 | 31 |
4. | Górnik Zabrze | 18 | 8 | 3 | 7 | 22 | : | 20 | 27 |
5. | Lechia Gdansk | 18 | 8 | 2 | 8 | 24 | : | 22 | 26 |
![]() | |||||||||
1. | Sporting CP Lisboa | 20 | 17 | 3 | 0 | 42 | : | 10 | 54 |
2. | FC Porto | 20 | 13 | 5 | 2 | 45 | : | 22 | 44 |
3. | SC de Braga | 20 | 14 | 1 | 5 | 37 | : | 20 | 43 |
4. | SL Benfica Lisboa | 20 | 11 | 6 | 3 | 33 | : | 17 | 39 |
5. | FC Pacos de Ferreira | 20 | 11 | 5 | 4 | 28 | : | 17 | 38 |
BETTING TIPS - TOP SOCCER TIPS IN NEXT 3 DAYS | VITISPORT TIP | INDEX | |||||||
1 | 0 | 2 | tip | ||||||
26.02 | ![]() | Lokomotiv Plovdiv | FC Etar 1924 | 80 % | 14 % | 6 % | 1 | 5.7 | ![]() |
26.02 | ![]() | JS Saoura | US Biskra | 80 % | 14 % | 6 % | 1 | 5.7 | ![]() |
27.02 | ![]() | Hartlepool United | Barnet FC | 79 % | 14 % | 7 % | 1 | 5.6 | ![]() |
26.02 | ![]() | De Graafschap | AZ Alkmaar (jun.) | 77 % | 15 % | 8 % | 1 | 5.4 | ![]() |
28.02 | ![]() | FC Lviv | FC Dynamo Kiev | 8 % | 15 % | 76 % | 2 | -5.3 | ![]() |
28.02 | ![]() | FK Crvena Zvezda | FK Proleter Novi Sad | 74 % | 17 % | 10 % | 1 | 5.0 | ![]() |
27.02 | ![]() | FC Utrecht | FC Emmen | 71 % | 18 % | 11 % | 1 | 4.7 | ![]() |
26.02 | ![]() | Beşiktaş J.K. | Denizlispor | 70 % | 18 % | 12 % | 1 | 4.5 | ![]() |
27.02 | ![]() | Maccabi Haifa | Ironi Kiryat Shmona | 70 % | 18 % | 12 % | 1 | 4.5 | ![]() |
27.02 | ![]() | FC Alania Vladikavkaz | FK Tom Tomsk | 69 % | 19 % | 12 % | 1 | 4.4 | ![]() |
PUT TOP BETTING TIPS ON YOUR WEBSITE |
Fodbold |
Ishockey |
Basketball |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Håndbold |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |