FAQ INDEX
|
TOP TIPS IN 7 DAYS
|
VITISPORT TIP |
INDEX |
score |
1 |
0 |
2 |
tip |
Tyskland Bundesliga |
20.08 | Bayer 04 Leverkusen | TSG 1899 Hoffenheim | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 |  |
20.08 | VfB Stuttgart 1893 | SC Freiburg | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 |  |
20.08 | Borussia Dortmund | Werder Bremen | 3 | : | 0 | 78 % | 15 % | 7 % | 1 | 5.5 |  |
20.08 | 1. FC Union Berlin | RB Leipzig | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 |  |
20.08 | FC Augsburg | FSV Mainz 05 | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 |  |
20.08 | VfL Wolfsburg | FC Schalke 04 | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 |  |
England Premier League |
20.08 | Everton Liverpool | Nottingham Forest | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 |  |
20.08 | Crystal Palace | Aston Villa Birmingham | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 |  |
20.08 | AFC Bournemouth | Arsenal London | 0 | : | 1 | 19 % | 24 % | 57 % | 2 | -2.9 |  |
20.08 | Fulham FC | Brentford FC | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 |  |
20.08 | Tottenham Hotspur | Wolverhampton Wanderers | 3 | : | 0 | 81 % | 13 % | 5 % | 1 | 5.9 |  |
20.08 | Leicester City | Southampton FC | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 |  |
Spanien LaLiga |
20.08 | RC Celta Vigo | Real Madrid CF | 1 | : | 2 | 20 % | 25 % | 55 % | 2 | -2.7 |  |
20.08 | Real CD Mallorca | Real Betis Sevilla | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 |  |
20.08 | Atlético Osasuna | Cádiz CF | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 |  |
Frankrig Ligue 1 |
20.08 | AS Monaco | Racing Club de Lens | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 |  |
20.08 | Olympique de Marseille | FC Nantes Atlantique | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 |  |
Italien Serie A |
20.08 | Inter Milano | AC Spezia 1906 | 2 | : | 0 | 72 % | 17 % | 11 % | 1 | 4.8 |  |
20.08 | Udinese Calcio | Salernitana Calcio | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 |  |
20.08 | FC Torino | SS Lazio Roma | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 |  |
20.08 | Sassuolo Calcio | US Lecce | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 |  |
Argentina Primera División |
20.08 | Colon de Santa Fe | Club Atlético Tigre | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 |  |
Østrig Bundesliga |
20.08 | SC Rheindorf Altach | SC Austria Lustenau | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | Red Bull Salzburg | SK Austria Klagenfurt | 2 | : | 0 | 78 % | 15 % | 7 % | 1 | 5.5 |  |
20.08 | SK Sturm Graz | LASK Linz | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 |  |
Belgien Jupiler League |
20.08 | KV Oostende | Truidense | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 |  |
20.08 | KRC Genk | Cercle Brugge KSV | 2 | : | 0 | 71 % | 18 % | 12 % | 1 | 4.6 |  |
Bulgarien efbet Liga |
20.08 | Spartak Varna | FC Arda Kardzhali | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 |  |
Brasilien Serie A |
20.08 | Atlético Mineiro | Goiás Esporte Clube | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 |  |
20.08 | Fluminense FC | Coritiba FBC | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 |  |
Tjekkiet Fortuna liga |
20.08 | Bohemians 1905 Praha | FC Hradec Králové | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 |  |
20.08 | FK Mladá Boleslav | AC Sparta Praha | 0 | : | 2 | 14 % | 20 % | 66 % | 2 | -4.0 |  |
20.08 | FC Viktoria Plzeň | 1. FC Brno | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 |  |
20.08 | FC Baník Ostrava | FK Teplice | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 |  |
Danmark Superligaen |
20.08 | FC Midtjylland | AGF Aarhus | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 |  |
Finland Veikkausliiga |
20.08 | VPS Vaasa | FC Lahti | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 |  |
20.08 | Seinajoen | KuPS Kuopio | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 |  |
Mexiko Primera Division |
20.08 | Club Necaxa | Chivas de Guadalajara | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
20.08 | Queretaro FC | Club Tijuana | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 |  |
Holland Eredivisie |
20.08 | BV Vitesse Arnhem | SC Heerenveen | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 |  |
20.08 | FC Emmen | FC Utrecht | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 |  |
20.08 | Fortuna Sittard | Cambuur Leeuwarden | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
Norge Eliteserien |
20.08 | Odd Grenland BK | Sparta Sarpsborg | 2 | : | 2 | 31 % | 32 % | 37 % | 02 | -0.5 |  |
20.08 | FK Bodo Glimt | Ham Kam | 3 | : | 0 | 82 % | 13 % | 5 % | 1 | 6.1 |  |
Polen Ekstraklasa |
20.08 | Wisla Plock | SSA Korona Kielce | 2 | : | 0 | 68 % | 19 % | 13 % | 1 | 4.3 |  |
20.08 | Slask Wroclaw | KS Cracovia Krakow | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 |  |
20.08 | Warta Poznan | Widzew Lodz | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
Portugal Primeira Liga |
20.08 | CD Santa Clara | FC Arouca | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 |  |
20.08 | FC Porto | Sporting CP Lisboa | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 |  |
20.08 | GD Chaves | FC Vizela | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 |  |
Rumænien Liga 1 |
20.08 | Rapid Bucuresti | FC UTA Arad | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 |  |
Skotland Premiership |
20.08 | Dundee United | St. Mirren FC | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 |  |
20.08 | Motherwell FC | Livingston FC | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 |  |
20.08 | Ross County | Kilmarnock FC | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
20.08 | St. Johnstone | Aberdeen FC | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | Hibernian Edinburgh | Glasgow Rangers | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 |  |
Sverige Allsvenskan |
20.08 | Varbergs BoIS | Djurgärdens IF FF | 0 | : | 2 | 15 % | 20 % | 65 % | 2 | -3.9 |  |
Serbien Super liga |
20.08 | TSC Backa Topola | FK Mladost Novi Sad | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 |  |
20.08 | FK Javor Ivanjica | FK Radnički 1923 | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
20.08 | FK Radnik Surdulica | Radnički Niš | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 |  |
20.08 | FK Voždovac Beograd | FK Kolubara | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 |  |
Tyrkiet Süper Lig |
20.08 | Giresunspor | Kasimpasa Istanbul | 2 | : | 0 | 75 % | 16 % | 9 % | 1 | 5.2 |  |
20.08 | Hatayspor | Gazientep BB | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 |  |
20.08 | Antalyaspor | Trabzonspor | 1 | : | 2 | 27 % | 30 % | 43 % | 02 | -1.2 |  |
Bolivia Primera División |
20.08 | Independiente Petrolero | Santa Cruz | 3 | : | 1 | 63 % | 21 % | 16 % | 1 | 3.7 |  |
20.08 | Royal Pari | The Strongest | 1 | : | 2 | 20 % | 24 % | 56 % | 2 | -2.8 |  |
20.08 | Bolivar | Oriente Petrolero | 2 | : | 2 | 34 % | 34 % | 33 % | 10 | 0.1 |  |
Tyskland 2. Bundesliga |
20.08 | SSV Jahn Regensburg | Karlsruher SC | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 |  |
20.08 | Eintracht Braunschweig | Fortuna Düsseldorf | 0 | : | 1 | 20 % | 25 % | 55 % | 2 | -2.7 |  |
20.08 | SC Paderborn 07 | Holstein Kiel | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 |  |
20.08 | SV 1916 Sandhausen | 1. FC Nürnberg | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
England Championship |
20.08 | Burnley FC | Blackpool FC | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 |  |
20.08 | Preston North End | FC Watford | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 |  |
20.08 | Queens Park Rangers | Rotherham United | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 |  |
20.08 | Reading FC | Middlesbrough | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 |  |
20.08 | Sheffield United | Blackburn Rovers | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 |  |
20.08 | Stoke City | Sunderland AFC | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 |  |
20.08 | West Bromwich Albion | Hull City AFC | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
20.08 | Coventry City | Huddersfield Town | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 |  |
20.08 | Swansea City | Luton Town | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 |  |
20.08 | Birmingham City | Wigan Athletic | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 |  |
Spanien Segunda Division |
20.08 | Granada 74 CF | Real RC Santander | 3 | : | 0 | 80 % | 14 % | 6 % | 1 | 5.7 |  |
20.08 | Real Zaragoza | Levante UD | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
20.08 | Sporting de Gijón | FC Andorra | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 |  |
20.08 | Albacete Balompié | Burgos CF | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 |  |
Frankrig Ligue 2 |
20.08 | Dijon Football Cote d´Or | Nimes Olympique | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 |  |
20.08 | Rodez Aveyron | Annecy FC | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 |  |
20.08 | Pau FC | FC Sochaux Montbélliard | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 |  |
20.08 | Stade Lavallois | FC Metz | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 |  |
20.08 | Chamois Niort | Paris FC 98 | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 |  |
20.08 | Stade Malherbe Caen | En Avant Guingamp | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 |  |
20.08 | Amiens SC | SC Bastia | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
20.08 | AS de Saint Etienne | Le Havre AC | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 |  |
20.08 | Valenciennes FC | US Quevilly | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 |  |
Italien Serie B |
20.08 | Genoa CFC | Benevento Calcio | 2 | : | 0 | 70 % | 18 % | 12 % | 1 | 4.5 |  |
20.08 | Perugia Calcio | AC Parma | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | Ascoli Calcio | SPAL Ferrara | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 |  |
Peru Torneo Apertura |
20.08 | Sportivo Cienciano | Atlético Grau | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
20.08 | Deportivo Municipal | Alianza Atlético | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 |  |
USA MLS |
20.08 | Red Bull New York | FC Cincinnati | 2 | : | 2 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
20.08 | Los Angeles Galaxy | Seattle Sounders | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 |  |
Brasilien Campeonato Serie B |
20.08 | Náutico Capibaribe | Vila Nova GO | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | AA Ponte Preta | Guarani FC | 1 | : | 0 | 49 % | 27 % | 24 % | 1 | 1.9 |  |
20.08 | Chapecoense | Brusque FC | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 |  |
20.08 | Sampaio Correa | CRB Maceio | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 |  |
Hviderrusland Vysheyshaya Liga |
20.08 | SFC Slutsk | Energetik-BGU Minsk | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 |  |
20.08 | FC Vitebsk | Arsenal Dzyarzhynsk | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 |  |
20.08 | FC Gomel | Belshina Bobruisk | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 |  |
Kina Super League |
20.08 | Shanghai Port | Zhejiang | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 |  |
Colombia Primera A |
20.08 | Patriotas Boyacá | Ríonegro Águilas | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 |  |
20.08 | Deportivo Pereira | Club Cortuluá | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 |  |
Egypten Premier League |
20.08 | Eastern Company | Al Ahly | 1 | : | 3 | 18 % | 22 % | 60 % | 2 | -3.3 |  |
20.08 | Al Ittihad | National Bank | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 |  |
England League One |
20.08 | Bolton Wanderers | Sheffield Wednesday | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
20.08 | Burton Albion | Port Vale FC | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
20.08 | Milton Keynes FC | Accrington Stanley | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 |  |
20.08 | Oxford United | Morecambe FC | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 |  |
20.08 | Peterborough United | Lincoln City | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 |  |
20.08 | Charlton Athletic | Cambridge United | 2 | : | 0 | 71 % | 18 % | 12 % | 1 | 4.6 |  |
20.08 | Fleetwood Town | Derby County | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -1.9 |  |
20.08 | Shrewsbury Town | Ipswich Town | 1 | : | 2 | 25 % | 28 % | 47 % | 2 | -1.7 |  |
20.08 | Forest Green Rovers | Plymouth Argyle | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
20.08 | Portsmouth | Bristol Rovers | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 |  |
20.08 | Exeter City | Cheltenham Town | 2 | : | 1 | 55 % | 25 % | 20 % | 1 | 2.7 |  |
20.08 | Barnsley FC | Wycombe Wanderers | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 |  |
England League Two |
20.08 | Crewe Alexandra | Northampton Town | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 |  |
20.08 | Colchester United | Leyton Orient | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 |  |
20.08 | Swindon Town | Rochdale AFC | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 |  |
20.08 | Newport County | Tranmere Rovers | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | Crawley Town | AFC Wimbledon | 1 | : | 1 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
20.08 | Barrow AFC | Harrogate Town | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 |  |
20.08 | Mansfield Town | Stockport County | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 |  |
20.08 | Grimsby Town | Sutton United | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 |  |
20.08 | Gillingham FC | Walsall FC | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 |  |
20.08 | Doncaster Rovers | Salford City FC | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 |  |
20.08 | Stevenage Borough | Carlisle United | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 |  |
20.08 | Hartlepool United | Bradford City | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 |  |
England Conference |
20.08 | Notts County | Chesterfield FC | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
20.08 | Dorking Wanderers | Gateshead FC | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 |  |
20.08 | York City | Eastleigh FC | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
20.08 | Wrexham AFC | Maidstone United | 3 | : | 0 | 78 % | 15 % | 7 % | 1 | 5.5 |  |
20.08 | Wealdstone FC | Halifax Town | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 |  |
20.08 | Scunthorpe United | Solihull Moors | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 |  |
20.08 | Southend United | Oldham Athletic | 2 | : | 1 | 50 % | 27 % | 23 % | 1 | 2.1 |  |
20.08 | Torquay United | Boreham Wood | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 |  |
20.08 | Barnet FC | Woking FC | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 |  |
20.08 | Altrincham FC | Yeovil Town | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 |  |
20.08 | Dagenham Redbridge | Maidenhead United | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 |  |
20.08 | Aldershot Town | Bromley FC | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
Georgien Crystalbet Erovnuli Liga |
20.08 | Sioni Bolnisi | Samgurali Tskhaltubo | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 |  |
20.08 | Dinamo Tbilisi | Dila Gori | 2 | : | 0 | 66 % | 20 % | 14 % | 1 | 4.0 |  |
Irland Division 1 |
20.08 | Longford Town | Wexford Youths | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
Japan J-League |
20.08 | Shimizu S-Pulse | Kashiwa Reysol | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 |  |
20.08 | Avispa Fukuoka | Kawasaki Frontale | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 |  |
20.08 | Sanfrecce Hiroshima | Gamba Osaka | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 |  |
20.08 | Consadole Sapporo | Sagan Tosu | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 |  |
Korea K-League |
20.08 | Pohang Steelers | Incheon United FC | 1 | : | 2 | 28 % | 30 % | 42 % | 02 | -1.1 |  |
20.08 | Jeju United | Suwon Samsung | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 |  |
Litauen A Lyga |
20.08 | Hegelmann Litauen | FK Kauno Žalgiris | 2 | : | 0 | 58 % | 23 % | 19 % | 1 | 3.1 |  |
20.08 | FC Siauliai | Dziugas Telsiai | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 |  |
Letland Virsliga |
20.08 | FK Tukums 2000 | SK Liepajas Metalurgs | 1 | : | 3 | 13 % | 19 % | 67 % | 2 | -4.2 |  |
20.08 | SK Super Nova | BFC Daugavpils | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 |  |
20.08 | METTA Riga | Spartaks Jurmala | 2 | : | 2 | 37 % | 32 % | 31 % | 10 | 0.5 |  |
Paraguay Primera Division |
20.08 | General Caballero | Olimpia Asuncion | 2 | : | 3 | 27 % | 29 % | 44 % | 02 | -1.3 |  |
20.08 | 12 de Octubre | Tacuary | 1 | : | 2 | 19 % | 24 % | 58 % | 2 | -3.0 |  |
20.08 | Sol de America | Guairena FC | 1 | : | 1 | 36 % | 33 % | 31 % | 10 | 0.4 |  |
Skotland First Division |
20.08 | Cove Rangers | Ayr United | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
20.08 | Greenock Morton | Dundee FC | 0 | : | 1 | 20 % | 24 % | 56 % | 2 | -2.8 |  |
20.08 | Hamilton AFC | Raith Rovers | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 |  |
20.08 | Arbroath FC | Queen´s Park FC | 2 | : | 1 | 53 % | 26 % | 22 % | 1 | 2.4 |  |
Singapore S-League |
20.08 | Lion City Sailors | Tanjong Pagar | 4 | : | 1 | 82 % | 13 % | 5 % | 1 | 6.6 |  |
20.08 | Hougang United | Young Lions | 4 | : | 1 | 74 % | 17 % | 10 % | 1 | 5.0 |  |
Brasilien Campeonato Serie C |
20.08 | ABC Natal | Figueirense FC | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 |  |
20.08 | Aparecidense | Mirassol | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 |  |
Hviderrusland Pershaya Liga |
20.08 | Naftan | Lida | 3 | : | 1 | 67 % | 19 % | 13 % | 1 | 4.2 |  |
20.08 | Orsha | Baranovichi | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 |  |
20.08 | MKK-Dnepr | Slonim | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 |  |
Canada Premier League |
20.08 | HFX Wanderers | Pacific FC | 1 | : | 2 | 19 % | 24 % | 57 % | 2 | -2.9 |  |
Tyskland 3. Bundesliga |
20.08 | Rot-Weiss Essen | FC Ingolstadt 04 | 0 | : | 2 | 14 % | 20 % | 66 % | 2 | -4.0 |  |
20.08 | SV Wehen Wiesbaden | VfL Osnabrück | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 |  |
20.08 | Dynamo Dresden | SC Elversberg | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 |  |
20.08 | SC Freiburg II | Viktoria Köln | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 |  |
20.08 | SV Waldhof Mannheim | Borussia Dortmund II | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 |  |
20.08 | 1. FC Saarbrücken | FC Erzgebirge Aue | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 |  |
Tyskland Regionalliga Bayern |
20.08 | TSV Aubstadt | Viktoria Aschaffenburg | 2 | : | 2 | 40 % | 31 % | 29 % | 10 | 0.9 |  |
20.08 | 1. FC Nürnberg II | Spvgg Ansbach 09 | 3 | : | 1 | 61 % | 22 % | 17 % | 1 | 3.4 |  |
Finland Ykkönen |
20.08 | PEPO Lappeenranta | KTP Kotka | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 |  |
20.08 | PK-35 Vantaa | IF Gnistan | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
20.08 | FF Jaro Pietarsaari | Järvenpään Palloseura | 3 | : | 2 | 53 % | 26 % | 22 % | 1 | 2.4 |  |
Japan Division 2 |
20.08 | Thespakusatsu Gunma | Vegalta Sendai | 1 | : | 2 | 21 % | 25 % | 54 % | 2 | -2.6 |  |
20.08 | Yamaguchi FC | Mito HollyHock | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 |  |
20.08 | Omiya Ardija | Machida Zelvia | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 |  |
20.08 | Oita Trinita | Grulla Morioka | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 |  |
20.08 | Blaublitz Akita | Tochigi SC | 1 | : | 0 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
20.08 | FC Ryukyu | Montedio Yamagata | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 |  |
20.08 | Yokohama FC | Fagiano Okayama | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.3 |  |
20.08 | JEF United Chiba | Tokushima Vortis | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | Albirex Niigata | Roasso Kumamoto | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 |  |
20.08 | Zweigen Kanazawa | V-Varen Nagasaki | 0 | : | 2 | 18 % | 22 % | 60 % | 2 | -3.3 |  |
Korea K-League 2 |
20.08 | Seoul E-Land FC | Gwangju FC | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 |  |
Kasakhstan Premier Liga |
20.08 | FK Aksu | Kairat Almaty | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 |  |
20.08 | FC Taraz | Tobyl Kostanai | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
20.08 | Aktobe Lento | Ordabasy Shymkent | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 |  |
20.08 | FC Maqtaaral | FC Turan | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 |  |
20.08 | FK Lokomotiv Astana | Kyzylzhar Petropavlovsk | 3 | : | 1 | 71 % | 18 % | 12 % | 1 | 4.6 |  |
20.08 | FC Akzhayik | FK Kaspiy Aktau | 1 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 |  |
20.08 | Shakhter Karaganda | Atyrau | 2 | : | 2 | 39 % | 32 % | 30 % | 10 | 0.7 |  |
Norge OBOS-ligaen |
20.08 | Sogndal IS | SK Brann Bergen | 1 | : | 3 | 13 % | 19 % | 68 % | 2 | -4.3 |  |
Polen 2.liga |
20.08 | Wisla Krakow | Skra Czestochowa | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 |  |
20.08 | Podbeskidzie B.-Biala | Puszcza Niepolomice | 1 | : | 0 | 52 % | 26 % | 22 % | 1 | 2.3 |  |
20.08 | LKS Nieciecza | Stal Rzeszow | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 |  |
Skotland Second Division |
20.08 | Edinburgh City | Falkirk FC | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 |  |
20.08 | Peterhead FC | Queen of the South | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 |  |
20.08 | Airdrie United | Alloa Athletic | 2 | : | 0 | 68 % | 19 % | 13 % | 1 | 4.3 |  |
20.08 | Kelty Hearts | Dunfermline Athletic | 0 | : | 2 | 15 % | 20 % | 65 % | 2 | -3.9 |  |
20.08 | Montrose FC | Clyde FC | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 |  |
Skotland Third Division |
