
Vichy
Quimper
La Rochelle
Fos-sur-Mer
Denain-Voltaire
Le Havre
Caen
Sharks d'Antibes
Rouen Métropole
Poitiers Basket| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Le Havre90:77 +13 | 1 | 1 | 0 | 90:77 +13 | 100% |
| 2 | Denain-Voltaire87:76 +11 | 1 | 1 | 0 | 87:76 +11 | 100% |
| 3 | Sharks d'Antibes81:73 +8 | 1 | 1 | 0 | 81:73 +8 | 100% |
| 4 | La Rochelle95:88 +7 | 1 | 1 | 0 | 95:88 +7 | 100% |
| 5 | Hyeres-Toulon82:76 +6 | 1 | 1 | 0 | 82:76 +6 | 100% |
| 6 | ALM Évreux86:80 +6 | 1 | 1 | 0 | 86:80 +6 | 100% |
| 7 | Chalons-Reims88:84 +4 | 1 | 1 | 0 | 88:84 +4 | 100% |
| 8 | Caen95:91 +4 | 1 | 1 | 0 | 95:91 +4 | 100% |
| 9 | Vichy101:97 +4 | 1 | 1 | 0 | 101:97 +4 | 100% |
| 10 | Levallois79:77 +2 | 1 | 1 | 0 | 79:77 +2 | 100% |
| 11 | Quimper77:79 -2 | 1 | 0 | 1 | 77:79 -2 | 0% |
| 12 | Aix Maurienne91:95 -4 | 1 | 0 | 1 | 91:95 -4 | 0% |
| 13 | Rouen Métropole97:101 -4 | 1 | 0 | 1 | 97:101 -4 | 0% |
| 14 | Orleans84:88 -4 | 1 | 0 | 1 | 84:88 -4 | 0% |
| 15 | Fos-sur-Mer76:82 -6 | 1 | 0 | 1 | 76:82 -6 | 0% |
| 16 | Poitiers Basket80:86 -6 | 1 | 0 | 1 | 80:86 -6 | 0% |
| 17 | ASA88:95 -7 | 1 | 0 | 1 | 88:95 -7 | 0% |
| 18 | Nantes Basket73:81 -8 | 1 | 0 | 1 | 73:81 -8 | 0% |
| 19 | Ada Blois76:87 -11 | 1 | 0 | 1 | 76:87 -11 | 0% |
| 20 | Saint Etienne77:90 -13 | 1 | 0 | 1 | 77:90 -13 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Le Havre90:77 +13 | 1 | 1 | 0 | 90:77 +13 | 100% |
| 2 | Denain-Voltaire87:76 +11 | 1 | 1 | 0 | 87:76 +11 | 100% |
| 3 | Sharks d'Antibes81:73 +8 | 1 | 1 | 0 | 81:73 +8 | 100% |
| 4 | La Rochelle95:88 +7 | 1 | 1 | 0 | 95:88 +7 | 100% |
| 5 | Caen95:91 +4 | 1 | 1 | 0 | 95:91 +4 | 100% |
| 6 | Quimper77:79 -2 | 1 | 0 | 1 | 77:79 -2 | 0% |
| 7 | Orleans84:88 -4 | 1 | 0 | 1 | 84:88 -4 | 0% |
| 8 | Rouen Métropole97:101 -4 | 1 | 0 | 1 | 97:101 -4 | 0% |
| 9 | Fos-sur-Mer76:82 -6 | 1 | 0 | 1 | 76:82 -6 | 0% |
| 10 | Poitiers Basket80:86 -6 | 1 | 0 | 1 | 80:86 -6 | 0% |
| # | Hold | K | V | T | Score | % |
|---|---|---|---|---|---|---|
| 1 | Hyeres-Toulon82:76 +6 | 1 | 1 | 0 | 82:76 +6 | 100% |
| 2 | ALM Évreux86:80 +6 | 1 | 1 | 0 | 86:80 +6 | 100% |
| 3 | Chalons-Reims88:84 +4 | 1 | 1 | 0 | 88:84 +4 | 100% |
| 4 | Vichy101:97 +4 | 1 | 1 | 0 | 101:97 +4 | 100% |
| 5 | Levallois79:77 +2 | 1 | 1 | 0 | 79:77 +2 | 100% |
| 6 | Aix Maurienne91:95 -4 | 1 | 0 | 1 | 91:95 -4 | 0% |
| 7 | ASA88:95 -7 | 1 | 0 | 1 | 88:95 -7 | 0% |
| 8 | Nantes Basket73:81 -8 | 1 | 0 | 1 | 73:81 -8 | 0% |
| 9 | Ada Blois76:87 -11 | 1 | 0 | 1 | 76:87 -11 | 0% |
| 10 | Saint Etienne77:90 -13 | 1 | 0 | 1 | 77:90 -13 | 0% |
| # | Hold | K | V | T | Score | % | |
|---|---|---|---|---|---|---|---|
| 1 | Le HavreV | 1 | 1 | 0 | 90:77 +13 | 100% | V |
| 2 | Denain-VoltaireV | 1 | 1 | 0 | 87:76 +11 | 100% | V |
| 3 | Sharks d'AntibesV | 1 | 1 | 0 | 81:73 +8 | 100% | V |
| 4 | La RochelleV | 1 | 1 | 0 | 95:88 +7 | 100% | V |
| 5 | ALM ÉvreuxV | 1 | 1 | 0 | 86:80 +6 | 100% | V |
| 6 | Hyeres-ToulonV | 1 | 1 | 0 | 82:76 +6 | 100% | V |
| 7 | CaenV | 1 | 1 | 0 | 95:91 +4 | 100% | V |
| 8 | VichyV | 1 | 1 | 0 | 101:97 +4 | 100% | V |
| 9 | Chalons-ReimsV | 1 | 1 | 0 | 88:84 +4 | 100% | V |
| 10 | LevalloisV | 1 | 1 | 0 | 79:77 +2 | 100% | V |
| 11 | QuimperT | 1 | 0 | 1 | 77:79 -2 | 0% | T |
| 12 | Rouen MétropoleT | 1 | 0 | 1 | 97:101 -4 | 0% | T |
| 13 | OrleansT | 1 | 0 | 1 | 84:88 -4 | 0% | T |
| 14 | Aix MaurienneT | 1 | 0 | 1 | 91:95 -4 | 0% | T |
| 15 | Poitiers BasketT | 1 | 0 | 1 | 80:86 -6 | 0% | T |
| 16 | Fos-sur-MerT | 1 | 0 | 1 | 76:82 -6 | 0% | T |
| 17 | ASAT | 1 | 0 | 1 | 88:95 -7 | 0% | T |
| 18 | Nantes BasketT | 1 | 0 | 1 | 73:81 -8 | 0% | T |
| 19 | Ada BloisT | 1 | 0 | 1 | 76:87 -11 | 0% | T |
| 20 | Saint EtienneT | 1 | 0 | 1 | 77:90 -13 | 0% | T |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | La Rochelle33:20 +13 | 1 | 1 | 0 | 0 | 33:20 +13 | 100% |
| 2 | Levallois26:14 +12 | 1 | 1 | 0 | 0 | 26:14 +12 | 100% |
| 3 | Caen22:16 +6 | 1 | 1 | 0 | 0 | 22:16 +6 | 100% |
| 4 | Ada Blois24:19 +5 | 1 | 1 | 0 | 0 | 24:19 +5 | 100% |
| 5 | Fos-sur-Mer25:22 +3 | 1 | 1 | 0 | 0 | 25:22 +3 | 100% |
| 6 | Nantes Basket27:24 +3 | 1 | 1 | 0 | 0 | 27:24 +3 | 100% |
| 7 | Chalons-Reims17:16 +1 | 1 | 1 | 0 | 0 | 17:16 +1 | 100% |
| 8 | Poitiers Basket24:23 +1 | 1 | 1 | 0 | 0 | 24:23 +1 | 100% |
| 9 | Vichy20:19 +1 | 1 | 1 | 0 | 0 | 20:19 +1 | 100% |
| 10 | Le Havre15:15 0 | 1 | 0 | 1 | 0 | 15:15 0 | 0% |
| 11 | Saint Etienne15:15 0 | 1 | 0 | 1 | 0 | 15:15 0 | 0% |
| 12 | Rouen Métropole19:20 -1 | 1 | 0 | 0 | 1 | 19:20 -1 | 0% |
| 13 | ALM Évreux23:24 -1 | 1 | 0 | 0 | 1 | 23:24 -1 | 0% |
| 14 | Orleans16:17 -1 | 1 | 0 | 0 | 1 | 16:17 -1 | 0% |
| 15 | Sharks d'Antibes24:27 -3 | 1 | 0 | 0 | 1 | 24:27 -3 | 0% |
| 16 | Hyeres-Toulon22:25 -3 | 1 | 0 | 0 | 1 | 22:25 -3 | 0% |
| 17 | Denain-Voltaire19:24 -5 | 1 | 0 | 0 | 1 | 19:24 -5 | 0% |
| 18 | Aix Maurienne16:22 -6 | 1 | 0 | 0 | 1 | 16:22 -6 | 0% |
| 19 | Quimper14:26 -12 | 1 | 0 | 0 | 1 | 14:26 -12 | 0% |
| 20 | ASA20:33 -13 | 1 | 0 | 0 | 1 | 20:33 -13 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Denain-Voltaire30:12 +18 | 1 | 1 | 0 | 0 | 30:12 +18 | 100% |
| 2 | Sharks d'Antibes22:14 +8 | 1 | 1 | 0 | 0 | 22:14 +8 | 100% |
| 3 | Rouen Métropole28:20 +8 | 1 | 1 | 0 | 0 | 28:20 +8 | 100% |
| 4 | ALM Évreux28:20 +8 | 1 | 1 | 0 | 0 | 28:20 +8 | 100% |
| 5 | Orleans28:20 +8 | 1 | 1 | 0 | 0 | 28:20 +8 | 100% |
| 6 | ASA23:18 +5 | 1 | 1 | 0 | 0 | 23:18 +5 | 100% |
| 7 | Caen27:23 +4 | 1 | 1 | 0 | 0 | 27:23 +4 | 100% |
| 8 | Le Havre20:17 +3 | 1 | 1 | 0 | 0 | 20:17 +3 | 100% |
| 9 | Levallois22:20 +2 | 1 | 1 | 0 | 0 | 22:20 +2 | 100% |
| 10 | Fos-sur-Mer22:21 +1 | 1 | 1 | 0 | 0 | 22:21 +1 | 100% |
| 11 | Hyeres-Toulon21:22 -1 | 1 | 0 | 0 | 1 | 21:22 -1 | 0% |
| 12 | Quimper20:22 -2 | 1 | 0 | 0 | 1 | 20:22 -2 | 0% |
| 13 | Saint Etienne17:20 -3 | 1 | 0 | 0 | 1 | 17:20 -3 | 0% |
| 14 | Aix Maurienne23:27 -4 | 1 | 0 | 0 | 1 | 23:27 -4 | 0% |
| 15 | La Rochelle18:23 -5 | 1 | 0 | 0 | 1 | 18:23 -5 | 0% |
| 16 | Chalons-Reims20:28 -8 | 1 | 0 | 0 | 1 | 20:28 -8 | 0% |
| 17 | Poitiers Basket20:28 -8 | 1 | 0 | 0 | 1 | 20:28 -8 | 0% |
| 18 | Nantes Basket14:22 -8 | 1 | 0 | 0 | 1 | 14:22 -8 | 0% |
| 19 | Vichy20:28 -8 | 1 | 0 | 0 | 1 | 20:28 -8 | 0% |
| 20 | Ada Blois12:30 -18 | 1 | 0 | 0 | 1 | 12:30 -18 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Nantes Basket21:12 +9 | 1 | 1 | 0 | 0 | 21:12 +9 | 100% |
| 2 | Quimper24:16 +8 | 1 | 1 | 0 | 0 | 24:16 +8 | 100% |
| 3 | Vichy27:20 +7 | 1 | 1 | 0 | 0 | 27:20 +7 | 100% |
| 4 | Aix Maurienne25:19 +6 | 1 | 1 | 0 | 0 | 25:19 +6 | 100% |
| 5 | La Rochelle29:23 +6 | 1 | 1 | 0 | 0 | 29:23 +6 | 100% |
| 6 | Saint Etienne27:24 +3 | 1 | 1 | 0 | 0 | 27:24 +3 | 100% |
| 7 | Chalons-Reims19:17 +2 | 1 | 1 | 0 | 0 | 19:17 +2 | 100% |
| 8 | Poitiers Basket20:18 +2 | 1 | 1 | 0 | 0 | 20:18 +2 | 100% |
| 9 | Hyeres-Toulon17:16 +1 | 1 | 1 | 0 | 0 | 17:16 +1 | 100% |
| 10 | Denain-Voltaire19:18 +1 | 1 | 1 | 0 | 0 | 19:18 +1 | 100% |
| 11 | Ada Blois18:19 -1 | 1 | 0 | 0 | 1 | 18:19 -1 | 0% |
| 12 | Fos-sur-Mer16:17 -1 | 1 | 0 | 0 | 1 | 16:17 -1 | 0% |
| 13 | ALM Évreux18:20 -2 | 1 | 0 | 0 | 1 | 18:20 -2 | 0% |
| 14 | Orleans17:19 -2 | 1 | 0 | 0 | 1 | 17:19 -2 | 0% |
| 15 | Le Havre24:27 -3 | 1 | 0 | 0 | 1 | 24:27 -3 | 0% |
| 16 | ASA23:29 -6 | 1 | 0 | 0 | 1 | 23:29 -6 | 0% |
| 17 | Caen19:25 -6 | 1 | 0 | 0 | 1 | 19:25 -6 | 0% |
| 18 | Rouen Métropole20:27 -7 | 1 | 0 | 0 | 1 | 20:27 -7 | 0% |
| 19 | Levallois16:24 -8 | 1 | 0 | 0 | 1 | 16:24 -8 | 0% |
| 20 | Sharks d'Antibes12:21 -9 | 1 | 0 | 0 | 1 | 12:21 -9 | 0% |
| # | Hold | K | V | U | T | Score | % |
|---|---|---|---|---|---|---|---|
| 1 | Le Havre31:18 +13 | 1 | 1 | 0 | 0 | 31:18 +13 | 100% |
| 2 | Sharks d'Antibes23:11 +12 | 1 | 1 | 0 | 0 | 23:11 +12 | 100% |
| 3 | Hyeres-Toulon22:13 +9 | 1 | 1 | 0 | 0 | 22:13 +9 | 100% |
| 4 | ASA22:15 +7 | 1 | 1 | 0 | 0 | 22:15 +7 | 100% |
| 5 | Chalons-Reims20:15 +5 | 1 | 1 | 0 | 0 | 20:15 +5 | 100% |
| 6 | Quimper19:15 +4 | 1 | 1 | 0 | 0 | 19:15 +4 | 100% |
| 7 | Aix Maurienne17:13 +4 | 1 | 1 | 0 | 0 | 17:13 +4 | 100% |
| 8 | Ada Blois22:19 +3 | 1 | 1 | 0 | 0 | 22:19 +3 | 100% |
| 9 | ALM Évreux17:16 +1 | 1 | 1 | 0 | 0 | 17:16 +1 | 100% |
| 10 | Rouen Métropole21:21 0 | 1 | 0 | 1 | 0 | 21:21 0 | 0% |
| 11 | Vichy21:21 0 | 1 | 0 | 1 | 0 | 21:21 0 | 0% |
| 12 | Poitiers Basket16:17 -1 | 1 | 0 | 0 | 1 | 16:17 -1 | 0% |
| 13 | Denain-Voltaire19:22 -3 | 1 | 0 | 0 | 1 | 19:22 -3 | 0% |
| 14 | Levallois15:19 -4 | 1 | 0 | 0 | 1 | 15:19 -4 | 0% |
| 15 | Caen13:17 -4 | 1 | 0 | 0 | 1 | 13:17 -4 | 0% |
| 16 | Orleans15:20 -5 | 1 | 0 | 0 | 1 | 15:20 -5 | 0% |
| 17 | La Rochelle15:22 -7 | 1 | 0 | 0 | 1 | 15:22 -7 | 0% |
| 18 | Fos-sur-Mer13:22 -9 | 1 | 0 | 0 | 1 | 13:22 -9 | 0% |
| 19 | Nantes Basket11:23 -12 | 1 | 0 | 0 | 1 | 11:23 -12 | 0% |
| 20 | Saint Etienne18:31 -13 | 1 | 0 | 0 | 1 | 18:31 -13 | 0% |

Chalons-Reims
Nantes Basket
Hyeres-Toulon
Aix Maurienne
Vichy
Levallois
ALM Évreux
Saint Etienne
ASA
Ada Blois
Chalons Reims
1
0
+4
Vichy
1
0
+4
Denain Voltaire
1
0
+11
Levallois
1
0
+2
Sharks d'Antibes
1
0
+8
Le Havre
1
0
+13
Caen
1
0
+4
ALM Évreux
1
0
+6
Hyeres Toulon
1
0
+6
La Rochelle
1
0
+7
Orleans
0
1
-4
Rouen Métropole
0
1
-4
Nantes Basket
0
1
-8
Saint Etienne
0
1
-13
Aix Maurienne
0
1
-4
Quimper
0
1
-2
Asa
0
1
-7
Poitiers Basket
0
1
-6
Fos Sur Mer
0
1
-6
Ada Blois
0
1
-11
Vitisport er en uafhængig sportsinformationsplatform, der fokuserer på kampoptakter, statistiske analyser og generelle sportslige kommentarer, primært inden for fodbold samt udvalgte internationale turneringer. Formålet med hjemmesiden er at give kontekst, data og et informativt overblik over sportsbegivenheder.
Vitisport er niet en spiludbyder og modtager ikke indsatser. Alt indhold på hjemmesiden er udelukkende af informativ og underholdende karakter og er baseret på offentligt tilgængelige data, historiske statistikker og generel sportsanalyse.
Selvom vi tilbyder tips til flere sportsgrene, er vores flagskibsside Fodboldtips, drevet av vores originale INDEX-koefficient, der evaluerer begge holds chancer i en kamp. En anden vigtig søjle er vores hjemmeside optimeret til Gratis spilletips, hvor du også kan finde AKO-væddemål, Value Bets, OVER/UNDER og aktuelle tendenser.
Sportsvæddemål bør altid betragtes som en form for underhållning og ikke som en måde at tjene penge på. Resultater er uforudsigelige, og der er altid risiko for at miste hele indsatsen. Spil kun for penge, som du har råd til at tabe.
Det anbefales at fastsætte et klart månedligt underholdningsbudget og holde det adskilt fra nødvendige udgifter såsom bolig, regninger, mad eller opsparing. Mange brugere anvender også faste grænser pr. væddemål eller pr. dag for at bevare kontrollen.
Undgå at jagte tab og undlad at spille under stress, træthed eller følelsesmæssigt pres. At føre en enkel oversigt over placerede væddemål kan hjælpe med at bevare disciplin og træffe mere bevidste beslutninger.
Alle tips, analyser og prognoser na denne hjemmeside er udelukkende til informationsformål. De garanterer ingen resultater og udgør ikke finansiel eller investeringsrådgivning. Overhold altid gældende lovgivning og aldersgrænser.
Hvis spil ophører med at være underholdning eller der opstår en følelse af manglende kontrol, anbefales det at tage en pause og søge passende støtte. Personligt velbefindende er altid vigtigere end ethvert sportsresultat.