Live resultater | ||
Fodbold live | Ishockey live | Tennis live |
Basketball live | Håndbold live | Baseball live |
Volleyball live | Snooker live | Formel 1 live |
![]() | |||||||||
1. | Manchester City | 38 | 28 | 5 | 5 | 94 | : | 33 | 89 |
2. | Arsenal London | 38 | 26 | 6 | 6 | 88 | : | 43 | 84 |
3. | Manchester United | 38 | 23 | 6 | 9 | 58 | : | 43 | 75 |
4. | Newcastle United | 38 | 19 | 14 | 5 | 68 | : | 33 | 71 |
5. | FC Liverpool | 38 | 19 | 10 | 9 | 75 | : | 47 | 67 |
![]() | |||||||||
1. | FC Barcelona | 37 | 28 | 4 | 5 | 69 | : | 18 | 88 |
2. | Real Madrid CF | 37 | 24 | 5 | 8 | 74 | : | 35 | 77 |
3. | Atlético de Madrid | 37 | 23 | 7 | 7 | 68 | : | 31 | 76 |
4. | Real Sociedad | 37 | 20 | 8 | 9 | 49 | : | 34 | 68 |
5. | Villarreal CF | 37 | 19 | 6 | 12 | 57 | : | 38 | 63 |
![]() | |||||||||
1. | FC Bayern München | 34 | 21 | 8 | 5 | 92 | : | 38 | 71 |
2. | Borussia Dortmund | 34 | 22 | 5 | 7 | 83 | : | 44 | 71 |
3. | RB Leipzig | 34 | 20 | 6 | 8 | 64 | : | 41 | 66 |
4. | 1. FC Union Berlin | 34 | 18 | 8 | 8 | 51 | : | 38 | 62 |
5. | SC Freiburg | 34 | 17 | 8 | 9 | 51 | : | 44 | 59 |
![]() | |||||||||
1. | SSC Napoli | 37 | 27 | 6 | 4 | 75 | : | 28 | 87 |
2. | SS Lazio Roma | 37 | 21 | 8 | 8 | 58 | : | 30 | 71 |
3. | Inter Milano | 37 | 22 | 3 | 12 | 70 | : | 42 | 69 |
4. | Juventus Torino | 37 | 21 | 6 | 10 | 55 | : | 33 | 69 |
5. | AC Milano | 37 | 19 | 10 | 8 | 61 | : | 42 | 67 |
![]() | |||||||||
1. | Paris Saint - Germain | 37 | 27 | 4 | 6 | 87 | : | 37 | 85 |
2. | Racing Club de Lens | 37 | 24 | 9 | 4 | 65 | : | 28 | 81 |
3. | Olympique de Marseille | 37 | 22 | 7 | 8 | 67 | : | 39 | 73 |
4. | Lille Olympique SC | 37 | 19 | 9 | 9 | 64 | : | 43 | 66 |
5. | Stade Rennais FC | 37 | 20 | 5 | 12 | 67 | : | 38 | 65 |
![]() | |||||||||
1. | Feyenoord Rotterdam | 34 | 25 | 7 | 2 | 81 | : | 30 | 82 |
2. | PSV Eindhoven | 34 | 23 | 6 | 5 | 89 | : | 40 | 75 |
3. | Ajax Amsterdam | 34 | 20 | 9 | 5 | 86 | : | 38 | 69 |
4. | AZ Alkmaar | 34 | 20 | 7 | 7 | 68 | : | 35 | 67 |
5. | FC Twente ´65 | 34 | 18 | 10 | 6 | 66 | : | 27 | 64 |
![]() | |||||||||
1. | Royal Antwerp FC | 37 | 25 | 6 | 6 | 66 | : | 29 | 45 |
2. | Union St. Gilloise | 37 | 25 | 6 | 6 | 75 | : | 44 | 44 |
3. | KRC Genk | 37 | 24 | 6 | 7 | 82 | : | 43 | 41 |
4. | Club Brugge KV | 37 | 16 | 11 | 10 | 65 | : | 44 | 30 |
5. | : | 0 |
![]() | |||||||||
1. | SK Slavia Praha | 35 | 24 | 6 | 5 | 98 | : | 31 | 78 |
2. | AC Sparta Praha | 35 | 23 | 9 | 3 | 76 | : | 33 | 78 |
3. | FC Viktoria Plzeň | 35 | 18 | 7 | 10 | 60 | : | 38 | 61 |
4. | Bohemians 1905 Praha | 35 | 15 | 7 | 13 | 56 | : | 58 | 52 |
5. | 1. FC Slovácko | 35 | 13 | 11 | 11 | 40 | : | 46 | 50 |
![]() | |||||||||
1. | Rakow Czestochowa | 34 | 23 | 6 | 5 | 63 | : | 24 | 75 |
2. | Legia Warszawa | 34 | 19 | 9 | 6 | 57 | : | 37 | 66 |
3. | KKS Lech Poznan | 34 | 17 | 10 | 7 | 51 | : | 29 | 61 |
4. | Pogon Szczecin | 34 | 17 | 9 | 8 | 57 | : | 46 | 60 |
5. | Piast Gliwice | 33 | 14 | 8 | 11 | 37 | : | 31 | 50 |
![]() | |||||||||
1. | SL Benfica Lisboa | 34 | 28 | 3 | 3 | 82 | : | 20 | 87 |
2. | FC Porto | 34 | 27 | 4 | 3 | 73 | : | 22 | 85 |
3. | SC de Braga | 34 | 25 | 3 | 6 | 75 | : | 30 | 78 |
4. | Sporting CP Lisboa | 34 | 23 | 5 | 6 | 71 | : | 32 | 74 |
5. | Vitória de Guimaraes | 34 | 16 | 5 | 13 | 34 | : | 39 | 53 |
BETTING TIPS - TOP SOCCER TIPS IN NEXT 3 DAYS | VITISPORT TIP | INDEX | |||||||
1 | 0 | 2 | tip | ||||||
05.06 | ![]() | Malmo FF | Degerfors IF | 82 % | 13 % | 5 % | 1 | 6.0 | ![]() |
05.06 | ![]() | Eskilsminne IF | Angelholms FF | 81 % | 13 % | 5 % | 1 | 5.9 | ![]() |
07.06 | ![]() | FC Flora Tallinn | Paide Linnameeskond | 78 % | 15 % | 7 % | 1 | 5.5 | ![]() |
05.06 | ![]() | Varbergs BoIS | BK Häcken | 10 % | 17 % | 73 % | 2 | -4.9 | ![]() |
05.06 | ![]() | BFC Daugavpils | SK Liepajas Metalurgs | 55 % | 25 % | 20 % | 1 | 2.7 | ![]() |
05.06 | ![]() | Cesar Vallejo | UT Cajamarca | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() |
06.06 | ![]() | Őrgryte IS | Landskrona BoIS | 50 % | 27 % | 23 % | 1 | 2.1 | ![]() |
06.06 | ![]() | FC Kuressaare | FC Levadia Tallinn | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() |
05.06 | ![]() | Trelleborgs FF | IK Brage | 50 % | 27 % | 23 % | 1 | 2.1 | ![]() |
07.06 | ![]() | JK Tallinna Kalev | JK Trans Narva | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() |
PUT TOP BETTING TIPS ON YOUR WEBSITE |
Fodbold |
Ishockey |
Basketball |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Håndbold |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |