Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

forudsigelser INDEX
score 1 0 2 tip
04.10 Levski KrumovgradCSKA 1948 Sofia1 : 135 %33 %32 %100.2
04.10 FC Arda KardzhaliBeroe Stara Zagora 2 : 152 %26 %22 %12.3
04.10 PFC Slavia SofiaCherno More Varna 1 : 225 %28 %47 %2-1.7
05.10 Hebar PazardzhikBotev Vratsa 2 : 153 %26 %22 %12.4
05.10 CSKA SofiaPFC Septemvri Sofia 2 : 053 %25 %21 %12.5
05.10 Botev PlovdivLevski Sofia 1 : 229 %31 %40 %02-0.8
06.10 Spartak VarnaPFK Lokomotiv Sofia 2 : 060 %22 %18 %13.3
06.10 Ludogorets RazgradLokomotiv Plovdiv 3 : 079 %14 %7 %15.6
BET365.com Åbn en konto hos bet365.

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Levski Sofia 10 8 1 1 23 5 4 0 0 10 1 12 4 1 1 13 4 13 +13 25
2. Ludogorets Razgrad 9 8 1 0 16 1 4 1 0 9 1 13 4 0 0 7 0 12 +10 25
3. Cherno More Varna 10 5 4 1 13 5 3 3 0 8 2 12 2 1 1 5 3 7 +1 19
4. Botev Plovdiv 9 6 1 2 10 5 0 1 1 2 3 1 6 0 1 8 2 18 +13 19
5. Spartak Varna 10 5 3 2 12 8 2 1 1 4 2 7 3 2 1 8 6 11 +6 18
6. FC Arda Kardzhali 10 4 2 4 10 13 4 0 0 6 2 12 0 2 4 4 11 2 +2 14
7. CSKA 1948 Sofia 9 3 4 2 12 8 1 1 2 6 7 4 2 3 0 6 1 9 +1 13
8. Beroe Stara Zagora 10 4 1 5 6 9 1 1 3 1 4 4 3 0 2 5 5 9 -2 13
9. Lokomotiv Plovdiv 10 3 3 4 13 16 1 2 4 6 12 5 2 1 0 7 4 7 -9 12
10. Levski Krumovgrad 10 4 0 6 8 12 3 0 3 6 5 9 1 0 3 2 7 3 -6 12
11. CSKA Sofia 9 3 1 5 8 9 2 0 2 4 3 6 1 1 3 4 6 4 -2 10
12. PFK Lokomotiv Sofia 10 2 4 4 5 14 1 2 3 3 11 5 1 2 1 2 3 5 -8 10
13. PFC Slavia Sofia 10 2 2 6 8 12 1 1 2 4 4 4 1 1 4 4 8 4 -4 8
14. PFC Septemvri Sofia 10 2 1 7 8 16 1 1 4 6 9 4 1 0 3 2 7 3 -11 7
15. Botev Vratsa 10 2 1 7 7 20 1 1 4 5 11 4 1 0 3 2 9 3 -11 7
16. Hebar Pazardzhik 10 1 3 6 10 16 1 1 3 5 7 4 0 2 3 5 9 2 -9 6
Hjemmekampe HJEMME
P W D L GF GA PTS
1. Ludogorets Razgrad 5 4 1 0 9 1 13
2. Levski Sofia 4 4 0 0 10 1 12
3. Cherno More Varna 6 3 3 0 8 2 12
4. FC Arda Kardzhali 4 4 0 0 6 2 12
5. Levski Krumovgrad 6 3 0 3 6 5 9
6. Spartak Varna 4 2 1 1 4 2 7
7. CSKA Sofia 4 2 0 2 4 3 6
8. Lokomotiv Plovdiv 7 1 2 4 6 12 5
9. PFK Lokomotiv Sofia 6 1 2 3 3 11 5
10. CSKA 1948 Sofia 4 1 1 2 6 7 4
11. Beroe Stara Zagora 5 1 1 3 1 4 4
12. PFC Slavia Sofia 4 1 1 2 4 4 4
13. Hebar Pazardzhik 5 1 1 3 5 7 4
14. PFC Septemvri Sofia 6 1 1 4 6 9 4
15. Botev Vratsa 6 1 1 4 5 11 4
16. Botev Plovdiv 2 0 1 1 2 3 1
Udekampe UDE
P W D L GF GA PTS
1. Botev Plovdiv 7 6 0 1 8 2 18
2. Levski Sofia 6 4 1 1 13 4 13
3. Ludogorets Razgrad 4 4 0 0 7 0 12
4. Spartak Varna 6 3 2 1 8 6 11
5. CSKA 1948 Sofia 5 2 3 0 6 1 9
6. Beroe Stara Zagora 5 3 0 2 5 5 9
7. Cherno More Varna 4 2 1 1 5 3 7
8. Lokomotiv Plovdiv 3 2 1 0 7 4 7
9. PFK Lokomotiv Sofia 4 1 2 1 2 3 5
10. CSKA Sofia 5 1 1 3 4 6 4
11. PFC Slavia Sofia 6 1 1 4 4 8 4
12. Levski Krumovgrad 4 1 0 3 2 7 3
13. PFC Septemvri Sofia 4 1 0 3 2 7 3
14. Botev Vratsa 4 1 0 3 2 9 3
15. FC Arda Kardzhali 6 0 2 4 4 11 2
16. Hebar Pazardzhik 5 0 2 3 5 9 2

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Ludogorets Razgrad 6 5 1 0 9 0 1 1 0 2 0 4 4 0 0 7 0 12 +10 16
2. Levski Sofia 6 4 1 1 8 4 2 0 0 3 1 6 2 1 1 5 3 7 +7 13
3. Cherno More Varna 6 3 3 0 8 2 1 2 0 4 1 5 2 1 0 4 1 7 +3 12
4. Botev Plovdiv 6 4 0 2 4 2 0 0 1 0 1 0 4 0 1 4 1 12 +9 12
5. Spartak Varna 6 3 2 1 4 3 1 1 1 1 2 4 2 1 0 3 1 7 +2 11
6. CSKA 1948 Sofia 6 3 1 2 10 6 1 0 2 4 5 3 2 1 0 6 1 7 +1 10
7. Levski Krumovgrad 6 3 0 3 7 7 2 0 2 5 4 6 1 0 1 2 3 3 -3 9
8. FC Arda Kardzhali 6 2 2 2 6 6 2 0 0 3 1 6 0 2 2 3 5 2 +2 8
9. CSKA Sofia 6 2 1 3 5 3 1 0 2 1 1 3 1 1 1 4 2 4 -2 7
10. PFC Septemvri Sofia 6 2 1 3 8 10 1 1 2 6 7 4 1 0 1 2 3 3 -5 7
11. Botev Vratsa 6 2 1 3 4 9 1 1 2 3 6 4 1 0 1 1 3 3 -5 7
12. Beroe Stara Zagora 6 2 0 4 3 6 1 0 2 1 2 3 1 0 2 2 4 3 -3 6
13. Hebar Pazardzhik 6 1 2 3 7 8 1 0 2 4 4 3 0 2 1 3 4 2 -4 5
14. Lokomotiv Plovdiv 6 1 2 3 8 12 0 2 3 5 10 2 1 0 0 3 2 3 -10 5
15. PFK Lokomotiv Sofia 6 0 3 3 1 7 0 2 2 0 4 2 0 1 1 1 3 1 -9 3
16. PFC Slavia Sofia 6 0 1 5 3 9 0 1 2 1 3 1 0 0 3 2 6 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Levski Sofia 10 8 1 1 23 5 4 0 0 10 1 12 4 1 1 13 4 13 +13 25
2. Ludogorets Razgrad 9 8 1 0 16 1 4 1 0 9 1 13 4 0 0 7 0 12 +10 25
POWER POT 2
3. Cherno More Varna 10 5 4 1 13 5 3 3 0 8 2 12 2 1 1 5 3 7 +1 19
4. Botev Plovdiv 9 6 1 2 10 5 0 1 1 2 3 1 6 0 1 8 2 18 +13 19
5. Spartak Varna 10 5 3 2 12 8 2 1 1 4 2 7 3 2 1 8 6 11 +6 18
POWER POT 3
6. FC Arda Kardzhali 10 4 2 4 10 13 4 0 0 6 2 12 0 2 4 4 11 2 +2 14
7. CSKA 1948 Sofia 9 3 4 2 12 8 1 1 2 6 7 4 2 3 0 6 1 9 +1 13
8. Beroe Stara Zagora 10 4 1 5 6 9 1 1 3 1 4 4 3 0 2 5 5 9 -2 13
9. Lokomotiv Plovdiv 10 3 3 4 13 16 1 2 4 6 12 5 2 1 0 7 4 7 -9 12
10. Levski Krumovgrad 10 4 0 6 8 12 3 0 3 6 5 9 1 0 3 2 7 3 -6 12
11. CSKA Sofia 9 3 1 5 8 9 2 0 2 4 3 6 1 1 3 4 6 4 -2 10
12. PFK Lokomotiv Sofia 10 2 4 4 5 14 1 2 3 3 11 5 1 2 1 2 3 5 -8 10
POWER POT 4
13. PFC Slavia Sofia 10 2 2 6 8 12 1 1 2 4 4 4 1 1 4 4 8 4 -4 8
14. PFC Septemvri Sofia 10 2 1 7 8 16 1 1 4 6 9 4 1 0 3 2 7 3 -11 7
15. Botev Vratsa 10 2 1 7 7 20 1 1 4 5 11 4 1 0 3 2 9 3 -11 7
16. Hebar Pazardzhik 10 1 3 6 10 16 1 1 3 5 7 4 0 2 3 5 9 2 -9 6

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Botev Vratsa 4 / 10 40% 6 / 10 60% 3 / 6 50% 3 / 6 50% 1 / 4 25% 3 / 4 75%
2. Levski Sofia 5 / 10 50% 5 / 10 50% 1 / 4 25% 3 / 4 75% 4 / 6 67% 2 / 6 33%
3. Hebar Pazardzhik 5 / 10 50% 5 / 10 50% 3 / 5 60% 2 / 5 40% 2 / 5 40% 3 / 5 60%
4. CSKA Sofia 5 / 9 56% 4 / 9 44% 3 / 4 75% 1 / 4 25% 2 / 5 40% 3 / 5 60%
5. Levski Krumovgrad 5 / 9 56% 4 / 9 44% 3 / 5 60% 2 / 5 40% 2 / 4 50% 2 / 4 50%
6. Cherno More Varna 5 / 9 56% 4 / 9 44% 3 / 5 60% 2 / 5 40% 2 / 4 50% 2 / 4 50%
7. FC Arda Kardzhali 6 / 10 60% 4 / 10 40% 2 / 4 50% 2 / 4 50% 4 / 6 67% 2 / 6 33%
8. Lokomotiv Plovdiv 6 / 10 60% 4 / 10 40% 5 / 7 71% 2 / 7 29% 1 / 3 33% 2 / 3 67%
9. CSKA 1948 Sofia 5 / 8 63% 3 / 8 38% 2 / 4 50% 2 / 4 50% 3 / 4 75% 1 / 4 25%
10. PFC Septemvri Sofia 7 / 10 70% 3 / 10 30% 4 / 6 67% 2 / 6 33% 3 / 4 75% 1 / 4 25%
11. Spartak Varna 7 / 10 70% 3 / 10 30% 3 / 4 75% 1 / 4 25% 4 / 6 67% 2 / 6 33%
12. PFK Lokomotiv Sofia 7 / 10 70% 3 / 10 30% 3 / 6 50% 3 / 6 50% 4 / 4 100% 0 / 4 0%
13. Ludogorets Razgrad 7 / 9 78% 2 / 9 22% 4 / 5 80% 1 / 5 20% 3 / 4 75% 1 / 4 25%
14. PFC Slavia Sofia 7 / 9 78% 2 / 9 22% 3 / 4 75% 1 / 4 25% 4 / 5 80% 1 / 5 20%
15. Botev Plovdiv 7 / 9 78% 2 / 9 22% 1 / 2 50% 1 / 2 50% 6 / 7 86% 1 / 7 14%
16. Beroe Stara Zagora 8 / 10 80% 2 / 10 20% 5 / 5 100% 0 / 5 0% 3 / 5 60% 2 / 5 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Lokomotiv Plovdiv 10 0 1 5 1 1 1 1 0 2.90 7 0 1 4 1 0 0 1 0 2.57 3 0 0 1 0 1 1 0 0 3.67
2. Levski Sofia 10 1 3 1 2 1 0 1 1 2.80 4 0 1 0 2 1 0 0 0 2.75 6 1 2 1 0 0 0 1 1 2.83
3. Botev Vratsa 10 0 1 3 4 2 0 0 0 2.70 6 0 0 3 2 1 0 0 0 2.67 4 0 1 0 2 1 0 0 0 2.75
4. Hebar Pazardzhik 10 1 2 2 2 2 0 1 0 2.60 5 0 1 2 1 1 0 0 0 2.40 5 1 1 0 1 1 0 1 0 2.80
5. CSKA 1948 Sofia 8 1 1 3 1 1 0 1 0 2.50 4 0 1 1 0 1 0 1 0 3.25 4 1 0 2 1 0 0 0 0 1.75
6. PFC Septemvri Sofia 10 0 3 4 1 0 2 0 0 2.40 6 0 3 1 0 0 2 0 0 2.50 4 0 0 3 1 0 0 0 0 2.25
7. FC Arda Kardzhali 10 0 4 2 3 0 0 1 0 2.30 4 0 2 0 2 0 0 0 0 2.00 6 0 2 2 1 0 0 1 0 2.50
8. PFC Slavia Sofia 9 0 4 3 0 1 1 0 0 2.11 4 0 2 1 0 1 0 0 0 2.00 5 0 2 2 0 0 1 0 0 2.20
9. Levski Krumovgrad 9 0 3 2 4 0 0 0 0 2.11 5 0 2 1 2 0 0 0 0 2.00 4 0 1 1 2 0 0 0 0 2.25
10. Spartak Varna 10 1 3 3 1 2 0 0 0 2.00 4 1 1 1 1 0 0 0 0 1.50 6 0 2 2 0 2 0 0 0 2.33
11. Cherno More Varna 9 2 0 3 4 0 0 0 0 2.00 5 1 0 2 2 0 0 0 0 2.00 4 1 0 1 2 0 0 0 0 2.00
12. PFK Lokomotiv Sofia 10 3 2 2 2 0 0 0 1 1.90 6 2 1 0 2 0 0 0 1 2.33 4 1 1 2 0 0 0 0 0 1.25
13. Ludogorets Razgrad 9 1 4 2 1 0 0 1 0 1.89 5 1 2 1 0 0 0 1 0 2.00 4 0 2 1 1 0 0 0 0 1.75
14. CSKA Sofia 9 1 4 0 3 1 0 0 0 1.89 4 0 3 0 0 1 0 0 0 1.75 5 1 1 0 3 0 0 0 0 2.00
15. Botev Plovdiv 9 0 7 0 0 2 0 0 0 1.67 2 0 1 0 0 1 0 0 0 2.50 7 0 6 0 0 1 0 0 0 1.43
16. Beroe Stara Zagora 10 1 6 1 1 1 0 0 0 1.50 5 1 3 1 0 0 0 0 0 1.00 5 0 3 0 1 1 0 0 0 2.00


US

US

US

US