Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

forudsigelser INDEX
score 1 0 2 tip
27.04 West Ham UnitedFC Liverpool 1 : 226 %28 %46 %2-1.6
27.04 Fulham FCCrystal Palace 1 : 230 %32 %38 %02-0.6
27.04 Manchester UnitedBurnley FC 2 : 148 %28 %25 %11.8
27.04 Newcastle UnitedSheffield United 3 : 078 %15 %7 %15.5
27.04 Wolverhampton WanderersLuton Town 2 : 151 %26 %23 %12.2
27.04 Everton LiverpoolBrentford FC 1 : 132 %33 %35 %02-0.3
27.04 Aston Villa BirminghamChelsea London 2 : 153 %26 %22 %12.4
28.04 AFC BournemouthBrighton Hove Albion 2 : 147 %28 %25 %11.7
28.04 Tottenham HotspurArsenal London 1 : 319 %23 %58 %2-3.1
28.04 Nottingham ForestManchester City 0 : 310 %17 %73 %2-4.9
BET365.com Åbn en konto hos bet365.

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Arsenal London 34 24 5 5 82 26 13 2 2 43 15 41 11 3 3 39 11 36 +26 77
2. Manchester City 33 23 7 3 80 32 12 5 0 43 14 41 11 2 3 37 18 35 +25 76
3. FC Liverpool 34 22 8 4 75 34 13 3 1 43 15 42 9 5 3 32 19 32 +23 74
4. Aston Villa Birmingham 34 20 6 8 71 50 12 2 3 43 23 38 8 4 5 28 27 28 +15 66
5. Tottenham Hotspur 32 18 6 8 65 49 12 0 4 34 21 36 6 6 4 31 28 24 +12 60
6. Manchester United 33 16 5 12 51 50 9 2 5 27 24 29 7 3 7 24 26 24 +5 53
7. Newcastle United 33 15 5 13 69 54 11 3 3 43 20 36 4 2 10 26 34 14 -1 50
8. West Ham United 34 13 9 12 54 63 6 7 4 26 25 25 7 2 8 28 38 23 -3 48
9. Chelsea London 32 13 8 11 61 57 8 4 4 35 25 28 5 4 7 26 32 19 -1 47
10. AFC Bournemouth 34 12 9 13 49 60 6 6 5 23 26 24 6 3 8 26 34 21 -6 45
11. Brighton Hove Albion 33 11 11 11 52 54 7 6 3 28 23 27 4 5 8 24 31 17 -4 44
12. Wolverhampton Wanderers 34 12 7 15 46 54 7 3 7 23 26 24 5 4 8 23 28 19 -8 43
13. Fulham FC 34 12 6 16 50 54 9 1 7 30 19 28 3 5 9 20 35 14 -9 42
14. Crystal Palace 34 10 9 15 44 56 6 4 7 28 26 22 4 5 8 16 30 17 -12 39
15. Brentford FC 34 9 8 17 52 59 5 6 6 27 30 21 4 2 11 25 29 14 -16 35
16. Everton Liverpool 34 11 8 15 36 48 6 4 7 20 18 22 5 4 8 16 30 19 -10 35
17. Nottingham Forest 34 7 9 18 42 60 5 5 7 25 25 20 2 4 11 17 35 10 -21 26
18. Luton Town 34 6 7 21 47 75 4 3 10 25 32 15 2 4 11 22 43 10 -26 25
19. Burnley FC 34 5 8 21 37 69 2 4 11 17 37 10 3 4 10 20 32 13 -28 23
20. Sheffield United 34 3 7 24 33 92 2 4 11 18 51 10 1 3 13 15 41 6 -35 16
Hjemmekampe HJEMME
P W D L GF GA PTS
1. FC Liverpool 17 13 3 1 43 15 42
2. Arsenal London 17 13 2 2 43 15 41
3. Manchester City 17 12 5 0 43 14 41
4. Aston Villa Birmingham 17 12 2 3 43 23 38
5. Tottenham Hotspur 16 12 0 4 34 21 36
6. Newcastle United 17 11 3 3 43 20 36
7. Manchester United 16 9 2 5 27 24 29
8. Chelsea London 16 8 4 4 35 25 28
9. Fulham FC 17 9 1 7 30 19 28
10. Brighton Hove Albion 16 7 6 3 28 23 27
11. West Ham United 17 6 7 4 26 25 25
12. Wolverhampton Wanderers 17 7 3 7 23 26 24
13. AFC Bournemouth 17 6 6 5 23 26 24
14. Everton Liverpool 17 6 4 7 20 18 22
15. Crystal Palace 17 6 4 7 28 26 22
16. Brentford FC 17 5 6 6 27 30 21
17. Nottingham Forest 17 5 5 7 25 25 20
18. Luton Town 17 4 3 10 25 32 15
19. Burnley FC 17 2 4 11 17 37 10
20. Sheffield United 17 2 4 11 18 51 10
Udekampe UDE
P W D L GF GA PTS
1. Arsenal London 17 11 3 3 39 11 36
2. Manchester City 16 11 2 3 37 18 35
3. FC Liverpool 17 9 5 3 32 19 32
4. Aston Villa Birmingham 17 8 4 5 28 27 28
5. Tottenham Hotspur 16 6 6 4 31 28 24
6. Manchester United 17 7 3 7 24 26 24
7. West Ham United 17 7 2 8 28 38 23
8. AFC Bournemouth 17 6 3 8 26 34 21
9. Chelsea London 16 5 4 7 26 32 19
10. Wolverhampton Wanderers 17 5 4 8 23 28 19
11. Everton Liverpool 17 5 4 8 16 30 19
12. Brighton Hove Albion 17 4 5 8 24 31 17
13. Crystal Palace 17 4 5 8 16 30 17
14. Newcastle United 16 4 2 10 26 34 14
15. Fulham FC 17 3 5 9 20 35 14
16. Brentford FC 17 4 2 11 25 29 14
17. Burnley FC 17 3 4 10 20 32 13
18. Nottingham Forest 17 2 4 11 17 35 10
19. Luton Town 17 2 4 11 22 43 10
20. Sheffield United 17 1 3 13 15 41 6

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Manchester City 6 4 2 0 18 5 2 1 0 9 2 7 2 1 0 9 3 7 +5 14
2. Arsenal London 6 4 1 1 12 2 2 0 1 7 2 6 2 1 0 5 0 7 +4 13
3. Chelsea London 6 3 2 1 17 14 3 1 0 15 7 10 0 1 1 2 7 1 -1 11
4. Aston Villa Birmingham 6 3 2 1 12 13 2 1 0 8 8 7 1 1 1 4 5 4 +2 11
5. Newcastle United 6 3 1 2 12 9 2 1 0 9 4 7 1 0 2 3 5 3 +1 10
6. Crystal Palace 6 3 1 2 11 8 2 0 1 9 6 6 1 1 1 2 2 4 +1 10
7. FC Liverpool 6 3 1 2 10 9 2 0 1 5 4 6 1 1 1 5 5 4 +1 10
8. AFC Bournemouth 6 3 1 2 8 8 2 1 0 5 3 7 1 0 2 3 5 3 +1 10
9. Tottenham Hotspur 6 3 1 2 10 10 2 0 0 5 2 6 1 1 2 5 8 4 +4 10
10. Everton Liverpool 6 3 1 2 7 9 3 0 0 5 0 9 0 1 2 2 9 1 +1 10
11. Brentford FC 6 2 3 1 12 7 1 2 0 3 1 5 1 1 1 9 6 4 0 9
12. Manchester United 6 2 3 1 14 11 2 1 0 8 4 7 0 2 1 6 7 2 0 9
13. Burnley FC 6 2 3 1 10 7 1 2 0 4 3 5 1 1 1 6 4 4 0 9
14. Fulham FC 6 2 1 3 10 10 1 0 2 4 4 3 1 1 1 6 6 4 -2 7
15. Nottingham Forest 6 1 3 2 8 10 1 2 0 6 4 5 0 1 2 2 6 1 -3 6
16. West Ham United 6 1 2 3 9 14 0 2 1 2 4 2 1 0 2 7 10 3 -4 5
17. Brighton Hove Albion 6 1 2 3 3 10 1 0 2 1 7 3 0 2 1 2 3 2 -4 5
18. Luton Town 6 1 1 4 6 16 1 1 1 4 7 4 0 0 3 2 9 0 -5 4
19. Wolverhampton Wanderers 6 0 2 4 4 10 0 0 3 1 5 0 0 2 1 3 5 2 -7 2
20. Sheffield United 6 0 2 4 9 18 0 2 1 6 9 2 0 0 3 3 9 0 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Arsenal London 34 24 5 5 82 26 13 2 2 43 15 41 11 3 3 39 11 36 +26 77
2. Manchester City 33 23 7 3 80 32 12 5 0 43 14 41 11 2 3 37 18 35 +25 76
3. FC Liverpool 34 22 8 4 75 34 13 3 1 43 15 42 9 5 3 32 19 32 +23 74
4. Aston Villa Birmingham 34 20 6 8 71 50 12 2 3 43 23 38 8 4 5 28 27 28 +15 66
POWER POT 2
5. Tottenham Hotspur 32 18 6 8 65 49 12 0 4 34 21 36 6 6 4 31 28 24 +12 60
6. Manchester United 33 16 5 12 51 50 9 2 5 27 24 29 7 3 7 24 26 24 +5 53
7. Newcastle United 33 15 5 13 69 54 11 3 3 43 20 36 4 2 10 26 34 14 -1 50
8. West Ham United 34 13 9 12 54 63 6 7 4 26 25 25 7 2 8 28 38 23 -3 48
9. Chelsea London 32 13 8 11 61 57 8 4 4 35 25 28 5 4 7 26 32 19 -1 47
POWER POT 3
10. AFC Bournemouth 34 12 9 13 49 60 6 6 5 23 26 24 6 3 8 26 34 21 -6 45
11. Brighton Hove Albion 33 11 11 11 52 54 7 6 3 28 23 27 4 5 8 24 31 17 -4 44
12. Wolverhampton Wanderers 34 12 7 15 46 54 7 3 7 23 26 24 5 4 8 23 28 19 -8 43
13. Fulham FC 34 12 6 16 50 54 9 1 7 30 19 28 3 5 9 20 35 14 -9 42
14. Crystal Palace 34 10 9 15 44 56 6 4 7 28 26 22 4 5 8 16 30 17 -12 39
15. Brentford FC 34 9 8 17 52 59 5 6 6 27 30 21 4 2 11 25 29 14 -16 35
16. Everton Liverpool 34 11 8 15 36 48 6 4 7 20 18 22 5 4 8 16 30 19 -10 35
POWER POT 4
17. Nottingham Forest 34 7 9 18 42 60 5 5 7 25 25 20 2 4 11 17 35 10 -21 26
18. Luton Town 34 6 7 21 47 75 4 3 10 25 32 15 2 4 11 22 43 10 -26 25
19. Burnley FC 34 5 8 21 37 69 2 4 11 17 37 10 3 4 10 20 32 13 -28 23
20. Sheffield United 34 3 7 24 33 92 2 4 11 18 51 10 1 3 13 15 41 6 -35 16

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Tottenham Hotspur 6 / 32 19% 26 / 32 81% 2 / 16 13% 14 / 16 88% 4 / 16 25% 12 / 16 75%
2. Luton Town 10 / 34 29% 24 / 34 71% 5 / 17 29% 12 / 17 71% 5 / 17 29% 12 / 17 71%
3. Sheffield United 10 / 34 29% 24 / 34 71% 3 / 17 18% 14 / 17 82% 7 / 17 41% 10 / 17 59%
4. Aston Villa Birmingham 10 / 34 29% 24 / 34 71% 4 / 17 24% 13 / 17 76% 6 / 17 35% 11 / 17 65%
5. Newcastle United 10 / 33 30% 23 / 33 70% 5 / 17 29% 12 / 17 71% 5 / 16 31% 11 / 16 69%
6. Chelsea London 10 / 32 31% 22 / 32 69% 6 / 16 38% 10 / 16 63% 4 / 16 25% 12 / 16 75%
7. AFC Bournemouth 11 / 34 32% 23 / 34 68% 7 / 17 41% 10 / 17 59% 4 / 17 24% 13 / 17 76%
8. Brentford FC 11 / 34 32% 23 / 34 68% 5 / 17 29% 12 / 17 71% 6 / 17 35% 11 / 17 65%
9. Manchester United 11 / 33 33% 22 / 33 67% 4 / 16 25% 12 / 16 75% 7 / 17 41% 10 / 17 59%
10. West Ham United 12 / 34 35% 22 / 34 65% 9 / 17 53% 8 / 17 47% 3 / 17 18% 14 / 17 82%
11. Fulham FC 12 / 34 35% 22 / 34 65% 6 / 17 35% 11 / 17 65% 6 / 17 35% 11 / 17 65%
12. FC Liverpool 12 / 34 35% 22 / 34 65% 5 / 17 29% 12 / 17 71% 7 / 17 41% 10 / 17 59%
13. Brighton Hove Albion 12 / 33 36% 21 / 33 64% 6 / 16 38% 10 / 16 63% 6 / 17 35% 11 / 17 65%
14. Manchester City 12 / 32 38% 20 / 32 63% 8 / 17 47% 9 / 17 53% 4 / 15 27% 11 / 15 73%
15. Wolverhampton Wanderers 13 / 34 38% 21 / 34 62% 7 / 17 41% 10 / 17 59% 6 / 17 35% 11 / 17 65%
16. Arsenal London 13 / 33 39% 20 / 33 61% 5 / 16 31% 11 / 16 69% 8 / 17 47% 9 / 17 53%
17. Burnley FC 14 / 33 42% 19 / 33 58% 8 / 16 50% 8 / 16 50% 6 / 17 35% 11 / 17 65%
18. Crystal Palace 16 / 34 47% 18 / 34 53% 7 / 17 41% 10 / 17 59% 9 / 17 53% 8 / 17 47%
19. Nottingham Forest 16 / 33 48% 17 / 33 52% 8 / 17 47% 9 / 17 53% 8 / 16 50% 8 / 16 50%
20. Everton Liverpool 19 / 34 56% 15 / 34 44% 10 / 17 59% 7 / 17 41% 9 / 17 53% 8 / 17 47%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Newcastle United 33 0 6 4 4 8 6 2 3 3.73 17 0 3 2 3 4 2 1 2 3.71 16 0 3 2 1 4 4 1 1 3.75
2. Chelsea London 32 1 3 6 4 6 8 2 2 3.69 16 0 3 3 2 2 2 2 2 3.75 16 1 0 3 2 4 6 0 0 3.63
3. Sheffield United 34 0 3 7 5 8 7 3 1 3.68 17 0 2 1 3 4 4 2 1 4.06 17 0 1 6 2 4 3 1 0 3.29
4. Luton Town 34 0 4 6 9 5 5 2 3 3.59 17 0 2 3 6 2 2 1 1 3.35 17 0 2 3 3 3 3 1 2 3.82
5. Tottenham Hotspur 32 0 1 5 11 9 3 2 1 3.56 16 0 0 2 8 3 3 0 0 3.44 16 0 1 3 3 6 0 2 1 3.69
6. Aston Villa Birmingham 34 1 3 6 5 9 6 3 1 3.56 17 0 2 2 1 7 2 2 1 3.88 17 1 1 4 4 2 4 1 0 3.24
7. West Ham United 34 1 1 10 6 8 4 2 2 3.44 17 1 1 7 1 4 1 2 0 3.00 17 0 0 3 5 4 3 0 2 3.88
8. Manchester City 32 1 5 6 5 7 2 4 2 3.41 17 1 2 5 1 3 1 3 1 3.35 15 0 3 1 4 4 1 1 1 3.47
9. Brentford FC 34 1 4 6 8 7 5 3 0 3.26 17 1 1 3 2 6 4 0 0 3.35 17 0 3 3 6 1 1 3 0 3.18
10. Brighton Hove Albion 33 3 1 8 6 7 6 1 1 3.21 16 1 1 4 2 5 2 1 0 3.19 17 2 0 4 4 2 4 0 1 3.24
11. AFC Bournemouth 34 1 3 7 7 13 1 0 2 3.21 17 1 2 4 4 5 0 0 1 2.88 17 0 1 3 3 8 1 0 1 3.53
12. FC Liverpool 34 1 2 9 7 10 3 1 1 3.21 17 1 1 3 4 4 2 1 1 3.41 17 0 1 6 3 6 1 0 0 3.00
13. Arsenal London 33 1 6 6 5 7 5 2 1 3.18 16 0 1 4 2 5 4 0 0 3.44 17 1 5 2 3 2 1 2 1 2.94
14. Burnley FC 33 0 3 11 6 7 5 0 1 3.12 16 0 1 7 2 2 3 0 1 3.19 17 0 2 4 4 5 2 0 0 3.06
15. Manchester United 33 1 6 4 11 6 2 1 2 3.06 16 0 3 1 6 3 2 1 0 3.19 17 1 3 3 5 3 0 0 2 2.94
16. Fulham FC 34 2 5 5 9 7 3 2 1 3.06 17 1 3 2 5 3 3 0 0 2.88 17 1 2 3 4 4 0 2 1 3.24
17. Nottingham Forest 33 1 4 11 4 5 7 1 0 3.00 17 0 2 6 3 3 3 0 0 2.94 16 1 2 5 1 2 4 1 0 3.06
18. Crystal Palace 34 2 5 9 5 6 5 1 1 2.94 17 2 1 4 3 2 3 1 1 3.18 17 0 4 5 2 4 2 0 0 2.71
19. Wolverhampton Wanderers 34 1 5 7 12 3 4 1 1 2.94 17 0 3 4 6 2 1 0 1 2.88 17 1 2 3 6 1 3 1 0 3.00
20. Everton Liverpool 34 2 6 11 7 6 1 1 0 2.47 17 1 4 5 4 3 0 0 0 2.24 17 1 2 6 3 3 1 1 0 2.71