forudsigelser INDEX
score 1 0 2 tip
21.09 CF MontréalFC Cincinnati 1 : 226 %29 %44 %02-1.4
21.09Charlotte FCPhiladelphia Union 1 : 229 %31 %40 %02-0.8
21.09 Columbus CrewChicago Fire 3 : 166 %20 %14 %14.0
21.09 Washington DC UnitedAtlanta United 1 : 229 %31 %40 %02-0.8
21.09 Inter Miami CFToronto FC 2 : 145 %29 %26 %101.5
21.09 New York City FCOrlando City 1 : 226 %28 %46 %2-1.6
21.09 Red Bull New YorkAustin FC 1 : 038 %32 %30 %100.6
21.09 Dynamo HoustonVancouver Whitecaps 2 : 145 %29 %26 %101.5
21.09 Kansas City WizardsNashville SC 2 : 053 %25 %21 %12.5
21.09St. Louis CityLos Angeles FC 2 : 148 %28 %25 %11.8
21.09 Colorado RapidsSeattle Sounders 1 : 227 %29 %44 %02-1.3
21.09 Real Salt LakeFC Dallas 1 : 135 %33 %32 %100.3
21.09 Los Angeles GalaxyMinnesota United 1 : 037 %32 %31 %100.5
21.09 Portland TimbersSan Jose Earthquakes 2 : 146 %28 %26 %11.6
BET365.com Åbn en konto hos bet365.

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Cincinnati 28 17 7 4 46 32 12 1 1 27 9 37 5 6 3 19 23 21 +16 58
2. Orlando City 28 14 8 6 45 34 7 4 3 24 16 25 7 4 3 21 18 25 +8 50
3. New England Revolution 28 13 9 6 47 34 10 4 0 32 12 34 3 5 6 15 22 14 +6 48
4. Philadelphia Union 27 14 5 8 49 33 9 3 1 29 10 30 5 2 7 20 23 17 +8 47
5. Columbus Crew 28 13 6 9 57 41 10 3 1 35 12 33 3 3 8 22 29 12 +3 45
6. Atlanta United 29 12 9 8 56 45 9 3 3 37 19 30 3 6 5 19 26 15 0 45
7. Los Angeles FC 28 12 7 9 44 34 9 3 3 31 15 30 3 4 6 13 19 13 -2 43
8. Seattle Sounders 29 11 9 9 35 30 6 5 4 17 10 23 5 4 5 18 20 19 -3 42
9. Vancouver Whitecaps 27 11 8 8 45 37 7 4 3 29 16 25 4 4 5 16 21 16 -1 41
10. Nashville SC 27 11 7 9 32 27 8 3 2 22 9 27 3 4 7 10 18 13 +1 40
11. Dynamo Houston 28 11 7 10 37 32 9 3 2 27 9 30 2 4 8 10 23 10 -2 40
12. Real Salt Lake 28 11 7 10 39 41 5 4 5 20 20 19 6 3 5 19 21 21 -2 40
13. San Jose Earthquakes 29 10 10 9 34 37 8 5 2 23 14 29 2 5 7 11 23 11 -5 40
14. Minnesota United 28 9 10 9 34 34 3 8 3 17 15 17 6 2 6 17 19 20 -5 37
15. Portland Timbers 29 9 9 11 36 45 7 3 4 23 16 24 2 6 7 13 29 12 -6 36
16. CF Montréal 28 11 3 14 28 40 9 1 4 20 9 28 2 2 10 8 31 8 -6 36
17. FC Dallas 27 9 8 10 30 31 7 4 3 20 13 25 2 4 7 10 18 10 -7 35
18. Washington DC United 29 9 8 12 37 38 5 5 4 25 17 20 4 3 8 12 21 15 -7 35
19. Kansas City Wizards 29 9 8 12 39 40 7 2 5 25 16 23 2 6 7 14 24 12 -7 35
20. Austin FC 28 9 6 13 39 45 6 3 5 20 15 21 3 3 8 19 30 12 -9 33
21. Chicago Fire 28 8 9 11 32 42 5 6 3 20 17 21 3 3 8 12 25 12 -9 33
22. Charlotte FC 27 7 11 9 34 43 4 7 3 18 19 19 3 4 6 16 24 13 -10 32
23. New York City FC 29 6 13 10 28 36 5 6 3 17 16 21 1 7 7 11 20 10 -11 31
24. Red Bull New York 28 7 9 12 24 33 6 4 4 17 15 22 1 5 8 7 18 8 -12 30
25. Los Angeles Galaxy 27 7 9 11 35 45 5 4 4 21 17 19 2 5 7 14 28 11 -9 30
26. Inter Miami CF 27 8 4 15 32 44 5 3 5 18 17 18 3 1 10 14 27 10 -11 28
27. Toronto FC 28 4 10 14 24 41 4 6 5 17 17 18 0 4 9 7 24 4 -23 22
28. Colorado Rapids 27 4 10 13 18 40 2 7 4 9 11 13 2 3 9 9 29 9 -17 22
29. St. Louis City 29 15 4 10 56 38 10 1 3 37 14 31 5 3 7 19 24 18 +7 49
Hjemmekampe HJEMME
P W D L GF GA PTS
1. FC Cincinnati 14 12 1 1 27 9 37
2. New England Revolution 14 10 4 0 32 12 34
3. Columbus Crew 14 10 3 1 35 12 33
4. St. Louis City 14 10 1 3 37 14 31
5. Philadelphia Union 13 9 3 1 29 10 30
6. Atlanta United 15 9 3 3 37 19 30
7. Los Angeles FC 15 9 3 3 31 15 30
8. Dynamo Houston 14 9 3 2 27 9 30
9. San Jose Earthquakes 15 8 5 2 23 14 29
10. CF Montréal 14 9 1 4 20 9 28
11. Nashville SC 13 8 3 2 22 9 27
12. Orlando City 14 7 4 3 24 16 25
13. Vancouver Whitecaps 14 7 4 3 29 16 25
14. FC Dallas 14 7 4 3 20 13 25
15. Portland Timbers 14 7 3 4 23 16 24
16. Seattle Sounders 15 6 5 4 17 10 23
17. Kansas City Wizards 14 7 2 5 25 16 23
18. Red Bull New York 14 6 4 4 17 15 22
19. Austin FC 14 6 3 5 20 15 21
20. New York City FC 14 5 6 3 17 16 21
21. Chicago Fire 14 5 6 3 20 17 21
22. Washington DC United 14 5 5 4 25 17 20
23. Real Salt Lake 14 5 4 5 20 20 19
24. Charlotte FC 14 4 7 3 18 19 19
25. Los Angeles Galaxy 13 5 4 4 21 17 19
26. Inter Miami CF 13 5 3 5 18 17 18
27. Toronto FC 15 4 6 5 17 17 18
28. Minnesota United 14 3 8 3 17 15 17
29. Colorado Rapids 13 2 7 4 9 11 13
Udekampe UDE
P W D L GF GA PTS
1. Orlando City 14 7 4 3 21 18 25
2. FC Cincinnati 14 5 6 3 19 23 21
3. Real Salt Lake 14 6 3 5 19 21 21
4. Minnesota United 14 6 2 6 17 19 20
5. Seattle Sounders 14 5 4 5 18 20 19
6. St. Louis City 15 5 3 7 19 24 18
7. Philadelphia Union 14 5 2 7 20 23 17
8. Vancouver Whitecaps 13 4 4 5 16 21 16
9. Atlanta United 14 3 6 5 19 26 15
10. Washington DC United 15 4 3 8 12 21 15
11. New England Revolution 14 3 5 6 15 22 14
12. Los Angeles FC 13 3 4 6 13 19 13
13. Nashville SC 14 3 4 7 10 18 13
14. Charlotte FC 13 3 4 6 16 24 13
15. Columbus Crew 14 3 3 8 22 29 12
16. Kansas City Wizards 15 2 6 7 14 24 12
17. Austin FC 14 3 3 8 19 30 12
18. Portland Timbers 15 2 6 7 13 29 12
19. Chicago Fire 14 3 3 8 12 25 12
20. San Jose Earthquakes 14 2 5 7 11 23 11
21. Los Angeles Galaxy 14 2 5 7 14 28 11
22. Dynamo Houston 14 2 4 8 10 23 10
23. FC Dallas 13 2 4 7 10 18 10
24. New York City FC 15 1 7 7 11 20 10
25. Inter Miami CF 14 3 1 10 14 27 10
26. Colorado Rapids 14 2 3 9 9 29 9
27. Red Bull New York 14 1 5 8 7 18 8
28. CF Montréal 14 2 2 10 8 31 8
29. Toronto FC 13 0 4 9 7 24 4

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Orlando City 6 5 1 0 13 7 2 0 0 6 4 6 3 1 0 7 3 10 +10 16
2. Philadelphia Union 6 4 1 1 14 8 2 1 0 8 4 7 2 0 1 6 4 6 +4 13
3. Vancouver Whitecaps 6 4 1 1 11 7 1 0 1 4 3 3 3 1 0 7 4 10 +7 13
4. Dynamo Houston 6 3 3 0 11 1 2 1 0 8 1 7 1 2 0 3 0 5 +3 12
5. Atlanta United 6 3 1 2 15 8 2 0 2 11 6 6 1 1 0 4 2 4 -2 10
6. Kansas City Wizards 6 3 1 2 11 8 2 1 0 7 3 7 1 0 2 4 5 3 +1 10
7. FC Cincinnati 6 3 1 2 10 8 2 0 1 6 2 6 1 1 1 4 6 4 +1 10
8. CF Montréal 6 3 1 2 8 8 2 1 1 5 4 7 1 0 1 3 4 3 -2 10
9. Inter Miami CF 6 3 1 2 10 11 1 1 0 3 2 4 2 0 2 7 9 6 +4 10
10. Portland Timbers 6 3 1 2 10 14 2 0 1 6 6 6 1 1 1 4 8 4 +1 10
11. Columbus Crew 6 3 0 3 14 11 2 0 0 5 0 6 1 0 3 9 11 3 +3 9
12. Minnesota United 6 2 3 1 8 5 1 2 1 5 4 5 1 1 0 3 1 4 -3 9
13. New England Revolution 6 2 2 2 9 6 2 1 0 7 2 7 0 1 2 2 4 1 -1 8
14. St. Louis City 6 2 2 2 13 11 2 0 0 8 4 6 0 2 2 5 7 2 +2 8
15. Los Angeles Galaxy 6 2 2 2 12 12 1 2 0 5 2 5 1 0 2 7 10 3 -1 8
16. San Jose Earthquakes 6 2 2 2 6 8 1 1 1 5 5 4 1 1 1 1 3 4 -1 8
17. Charlotte FC 6 1 4 1 6 5 1 3 0 5 2 6 0 1 1 1 3 1 -5 7
18. Los Angeles FC 6 2 1 3 11 10 2 0 1 9 5 6 0 1 2 2 5 1 -2 7
19. Seattle Sounders 6 1 4 1 7 8 0 2 1 3 5 2 1 2 0 4 3 5 -2 7
20. Real Salt Lake 6 2 1 3 9 10 2 0 1 5 4 6 0 1 2 4 6 1 -2 7
21. FC Dallas 6 1 3 2 7 8 1 2 0 4 3 5 0 1 2 3 5 1 -3 6
22. Washington DC United 6 1 2 3 5 8 1 1 1 5 3 4 0 1 2 0 5 1 -4 5
23. New York City FC 6 1 2 3 4 8 1 2 1 3 3 5 0 0 2 1 5 0 -7 5
24. Colorado Rapids 6 1 2 3 2 11 1 2 0 2 2 5 0 0 3 0 9 0 -4 5
25. Austin FC 6 1 1 4 9 14 1 0 2 4 5 3 0 1 2 5 9 1 -5 4
26. Red Bull New York 6 1 1 4 3 10 1 0 1 1 2 3 0 1 3 2 8 1 -2 4
27. Chicago Fire 6 1 1 4 2 11 1 0 2 2 4 3 0 1 2 0 7 1 -5 4
28. Toronto FC 6 1 0 5 6 9 1 0 3 6 6 3 0 0 2 0 3 0 -9 3
29. Nashville SC 6 0 2 4 2 11 0 1 1 1 3 1 0 1 3 1 8 1 -4 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Cincinnati 28 17 7 4 46 32 12 1 1 27 9 37 5 6 3 19 23 21 +16 58
2. Orlando City 28 14 8 6 45 34 7 4 3 24 16 25 7 4 3 21 18 25 +8 50
3. New England Revolution 28 13 9 6 47 34 10 4 0 32 12 34 3 5 6 15 22 14 +6 48
4. Philadelphia Union 27 14 5 8 49 33 9 3 1 29 10 30 5 2 7 20 23 17 +8 47
POWER POT 2
5. Columbus Crew 28 13 6 9 57 41 10 3 1 35 12 33 3 3 8 22 29 12 +3 45
6. Atlanta United 29 12 9 8 56 45 9 3 3 37 19 30 3 6 5 19 26 15 0 45
7. Los Angeles FC 28 12 7 9 44 34 9 3 3 31 15 30 3 4 6 13 19 13 -2 43
8. Seattle Sounders 29 11 9 9 35 30 6 5 4 17 10 23 5 4 5 18 20 19 -3 42
9. Vancouver Whitecaps 27 11 8 8 45 37 7 4 3 29 16 25 4 4 5 16 21 16 -1 41
10. Nashville SC 27 11 7 9 32 27 8 3 2 22 9 27 3 4 7 10 18 13 +1 40
11. Dynamo Houston 28 11 7 10 37 32 9 3 2 27 9 30 2 4 8 10 23 10 -2 40
12. Real Salt Lake 28 11 7 10 39 41 5 4 5 20 20 19 6 3 5 19 21 21 -2 40
13. San Jose Earthquakes 29 10 10 9 34 37 8 5 2 23 14 29 2 5 7 11 23 11 -5 40
14. Minnesota United 28 9 10 9 34 34 3 8 3 17 15 17 6 2 6 17 19 20 -5 37
15. Portland Timbers 29 9 9 11 36 45 7 3 4 23 16 24 2 6 7 13 29 12 -6 36
16. CF Montréal 28 11 3 14 28 40 9 1 4 20 9 28 2 2 10 8 31 8 -6 36
17. FC Dallas 27 9 8 10 30 31 7 4 3 20 13 25 2 4 7 10 18 10 -7 35
18. Washington DC United 29 9 8 12 37 38 5 5 4 25 17 20 4 3 8 12 21 15 -7 35
19. Kansas City Wizards 29 9 8 12 39 40 7 2 5 25 16 23 2 6 7 14 24 12 -7 35
POWER POT 3
20. Austin FC 28 9 6 13 39 45 6 3 5 20 15 21 3 3 8 19 30 12 -9 33
21. Chicago Fire 28 8 9 11 32 42 5 6 3 20 17 21 3 3 8 12 25 12 -9 33
22. Charlotte FC 27 7 11 9 34 43 4 7 3 18 19 19 3 4 6 16 24 13 -10 32
23. New York City FC 29 6 13 10 28 36 5 6 3 17 16 21 1 7 7 11 20 10 -11 31
24. Red Bull New York 28 7 9 12 24 33 6 4 4 17 15 22 1 5 8 7 18 8 -12 30
25. Los Angeles Galaxy 27 7 9 11 35 45 5 4 4 21 17 19 2 5 7 14 28 11 -9 30
26. Inter Miami CF 27 8 4 15 32 44 5 3 5 18 17 18 3 1 10 14 27 10 -11 28
POWER POT 4
27. Toronto FC 28 4 10 14 24 41 4 6 5 17 17 18 0 4 9 7 24 4 -23 22
28. Colorado Rapids 27 4 10 13 18 40 2 7 4 9 11 13 2 3 9 9 29 9 -17 22
29. St. Louis City 29 15 4 10 56 38 10 1 3 37 14 31 5 3 7 19 24 18 +7 49

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. St. Louis City 8 / 29 28% 21 / 29 72% 3 / 14 21% 11 / 14 79% 5 / 15 33% 10 / 15 67%
2. Atlanta United 8 / 28 29% 20 / 28 71% 3 / 14 21% 11 / 14 79% 5 / 14 36% 9 / 14 64%
3. Real Salt Lake 8 / 28 29% 20 / 28 71% 4 / 14 29% 10 / 14 71% 4 / 14 29% 10 / 14 71%
4. Austin FC 9 / 28 32% 19 / 28 68% 5 / 14 36% 9 / 14 64% 4 / 14 29% 10 / 14 71%
5. Philadelphia Union 9 / 27 33% 18 / 27 67% 4 / 13 31% 9 / 13 69% 5 / 14 36% 9 / 14 64%
6. Kansas City Wizards 10 / 29 34% 19 / 29 66% 4 / 14 29% 10 / 14 71% 6 / 15 40% 9 / 15 60%
7. New England Revolution 10 / 28 36% 18 / 28 64% 4 / 14 29% 10 / 14 71% 6 / 14 43% 8 / 14 57%
8. FC Cincinnati 10 / 28 36% 18 / 28 64% 5 / 14 36% 9 / 14 64% 5 / 14 36% 9 / 14 64%
9. Los Angeles Galaxy 10 / 27 37% 17 / 27 63% 4 / 13 31% 9 / 13 69% 6 / 14 43% 8 / 14 57%
10. Columbus Crew 11 / 28 39% 17 / 28 61% 6 / 14 43% 8 / 14 57% 5 / 14 36% 9 / 14 64%
11. Los Angeles FC 11 / 28 39% 17 / 28 61% 5 / 15 33% 10 / 15 67% 6 / 13 46% 7 / 13 54%
12. Portland Timbers 12 / 29 41% 17 / 29 59% 6 / 14 43% 8 / 14 57% 6 / 15 40% 9 / 15 60%
13. Washington DC United 12 / 29 41% 17 / 29 59% 4 / 14 29% 10 / 14 71% 8 / 15 53% 7 / 15 47%
14. Charlotte FC 11 / 27 41% 16 / 27 59% 6 / 14 43% 8 / 14 57% 5 / 13 38% 8 / 13 62%
15. Orlando City 12 / 28 43% 16 / 28 57% 7 / 14 50% 7 / 14 50% 5 / 14 36% 9 / 14 64%
16. San Jose Earthquakes 12 / 28 43% 16 / 28 57% 6 / 15 40% 9 / 15 60% 6 / 13 46% 7 / 13 54%
17. Chicago Fire 12 / 28 43% 16 / 28 57% 7 / 14 50% 7 / 14 50% 5 / 14 36% 9 / 14 64%
18. Inter Miami CF 12 / 27 44% 15 / 27 56% 6 / 13 46% 7 / 13 54% 6 / 14 43% 8 / 14 57%
19. Vancouver Whitecaps 12 / 27 44% 15 / 27 56% 7 / 14 50% 7 / 14 50% 5 / 13 38% 8 / 13 62%
20. Dynamo Houston 14 / 28 50% 14 / 28 50% 7 / 14 50% 7 / 14 50% 7 / 14 50% 7 / 14 50%
21. Colorado Rapids 15 / 27 56% 12 / 27 44% 8 / 13 62% 5 / 13 38% 7 / 14 50% 7 / 14 50%
22. FC Dallas 15 / 27 56% 12 / 27 44% 8 / 14 57% 6 / 14 43% 7 / 13 54% 6 / 13 46%
23. Minnesota United 16 / 28 57% 12 / 28 43% 10 / 14 71% 4 / 14 29% 6 / 14 43% 8 / 14 57%
24. Toronto FC 17 / 28 61% 11 / 28 39% 9 / 15 60% 6 / 15 40% 8 / 13 62% 5 / 13 38%
25. CF Montréal 17 / 28 61% 11 / 28 39% 11 / 14 79% 3 / 14 21% 6 / 14 43% 8 / 14 57%
26. Seattle Sounders 18 / 29 62% 11 / 29 38% 10 / 15 67% 5 / 15 33% 8 / 14 57% 6 / 14 43%
27. Nashville SC 16 / 26 62% 10 / 26 38% 7 / 12 58% 5 / 12 42% 9 / 14 64% 5 / 14 36%
28. Red Bull New York 18 / 28 64% 10 / 28 36% 7 / 14 50% 7 / 14 50% 11 / 14 79% 3 / 14 21%
29. New York City FC 19 / 28 68% 9 / 28 32% 9 / 14 64% 5 / 14 36% 10 / 14 71% 4 / 14 29%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Columbus Crew 28 0 1 10 5 4 4 2 2 3.50 14 0 0 6 3 2 1 1 1 3.36 14 0 1 4 2 2 3 1 1 3.64
2. Atlanta United 28 1 2 5 6 9 0 3 2 3.50 14 0 1 2 3 5 0 2 1 3.79 14 1 1 3 3 4 0 1 1 3.21
3. St. Louis City 29 0 3 5 11 7 1 1 1 3.24 14 0 1 2 5 4 0 1 1 3.64 15 0 2 3 6 3 1 0 0 2.87
4. Vancouver Whitecaps 27 2 3 7 6 2 5 1 1 3.04 14 1 2 4 2 0 3 1 1 3.21 13 1 1 3 4 2 2 0 0 2.85
5. Philadelphia Union 27 2 4 3 6 7 4 1 0 3.04 13 2 2 0 4 1 3 1 0 3.00 14 0 2 3 2 6 1 0 0 3.07
6. Austin FC 28 1 4 4 12 3 3 0 1 3.00 14 1 3 1 7 1 1 0 0 2.50 14 0 1 3 5 2 2 0 1 3.50
7. Los Angeles Galaxy 27 4 1 5 6 6 3 2 0 2.96 13 1 1 2 4 4 1 0 0 2.92 14 3 0 3 2 2 2 2 0 3.00
8. New England Revolution 28 1 4 5 9 7 0 2 0 2.89 14 0 2 2 4 5 0 1 0 3.14 14 1 2 3 5 2 0 1 0 2.64
9. Real Salt Lake 28 4 1 3 9 9 2 0 0 2.86 14 3 0 1 3 6 1 0 0 2.86 14 1 1 2 6 3 1 0 0 2.86
10. Charlotte FC 27 2 4 5 6 7 1 2 0 2.85 14 2 2 2 4 2 1 1 0 2.64 13 0 2 3 2 5 0 1 0 3.08
11. Orlando City 28 2 2 8 6 9 0 0 1 2.82 14 1 1 5 2 4 0 0 1 2.86 14 1 1 3 4 5 0 0 0 2.79
12. Inter Miami CF 27 1 6 5 6 5 3 0 1 2.81 13 1 2 3 3 2 2 0 0 2.69 14 0 4 2 3 3 1 0 1 2.93
13. FC Cincinnati 28 1 7 2 10 5 1 2 0 2.79 14 0 5 0 6 2 1 0 0 2.57 14 1 2 2 4 3 0 2 0 3.00
14. Los Angeles FC 28 3 2 6 9 4 3 1 0 2.79 15 1 2 2 4 3 2 1 0 3.07 13 2 0 4 5 1 1 0 0 2.46
15. Portland Timbers 29 5 4 3 6 3 7 1 0 2.79 14 1 3 2 3 2 3 0 0 2.79 15 4 1 1 3 1 4 1 0 2.80
16. Kansas City Wizards 29 3 4 3 11 4 4 0 0 2.72 14 1 2 1 6 1 3 0 0 2.93 15 2 2 2 5 3 1 0 0 2.53
17. Chicago Fire 28 3 7 2 8 4 1 3 0 2.64 14 1 4 2 3 2 0 2 0 2.64 14 2 3 0 5 2 1 1 0 2.64
18. Washington DC United 29 4 3 5 8 7 2 0 0 2.59 14 1 0 3 5 4 1 0 0 3.00 15 3 3 2 3 3 1 0 0 2.20
19. Dynamo Houston 28 3 6 5 9 2 2 0 1 2.46 14 1 3 3 3 2 2 0 0 2.57 14 2 3 2 6 0 0 0 1 2.36
20. CF Montréal 28 2 7 8 4 3 3 1 0 2.43 14 1 6 4 0 1 1 1 0 2.07 14 1 1 4 4 2 2 0 0 2.79
21. Minnesota United 28 1 6 9 7 2 3 0 0 2.43 14 1 2 7 2 0 2 0 0 2.29 14 0 4 2 5 2 1 0 0 2.57
22. San Jose Earthquakes 28 4 3 5 11 3 2 0 0 2.43 15 2 1 3 7 1 1 0 0 2.47 13 2 2 2 4 2 1 0 0 2.38
23. Toronto FC 28 4 5 8 4 4 2 1 0 2.32 15 2 3 4 2 3 1 0 0 2.27 13 2 2 4 2 1 1 1 0 2.38
24. FC Dallas 27 1 6 8 9 3 0 0 0 2.26 14 0 3 5 4 2 0 0 0 2.36 13 1 3 3 5 1 0 0 0 2.15
25. Seattle Sounders 29 4 7 7 5 2 3 1 0 2.24 15 3 4 3 3 2 0 0 0 1.80 14 1 3 4 2 0 3 1 0 2.71
26. New York City FC 28 3 5 11 3 4 2 0 0 2.21 14 2 1 6 1 3 1 0 0 2.36 14 1 4 5 2 1 1 0 0 2.07
27. Nashville SC 26 3 4 9 5 5 0 0 0 2.19 12 1 1 5 2 3 0 0 0 2.42 14 2 3 4 3 2 0 0 0 2.00
28. Colorado Rapids 27 7 3 5 5 5 2 0 0 2.15 13 6 1 1 4 0 1 0 0 1.54 14 1 2 4 1 5 1 0 0 2.71
29. Red Bull New York 28 3 8 7 6 3 1 0 0 2.04 14 1 3 3 5 2 0 0 0 2.29 14 2 5 4 1 1 1 0 0 1.79