Kap Verde | Sydafrika | ||
0 : 1 | |||
VITISPORT TIP |
INDEX: -2.46 | 1 | 0 | 2 |
22 % | 25 % | 53 % |
KRAFT | -1.41 | KRAFT | -0.35 |
FORM | 0.67 | FORM | 2.07 |
Ghana | 2:1 | Mali | 0:2 |
Mozambique | 3:0 | 4:0 | |
Egypten | 2:2 | Tunesien | 0:0 |
1:0 | Marokko | 2:0 |
GROUP A | |||||||||
1. | Ækvatorial Guinea | 3 | 2 | 1 | 0 | 9 | : | 3 | 7 |
2. | Nigeria | 3 | 2 | 1 | 0 | 3 | : | 1 | 7 |
3. | Elfenbenskysten | 3 | 1 | 0 | 2 | 2 | : | 5 | 3 |
4. | Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | : | 7 | 0 |
GROUP B | |||||||||
1. | Kap Verde | 3 | 2 | 1 | 0 | 7 | : | 3 | 7 |
2. | Egypten | 3 | 0 | 3 | 0 | 6 | : | 6 | 3 |
3. | Ghana | 3 | 0 | 2 | 1 | 5 | : | 6 | 2 |
4. | Mozambique | 3 | 0 | 2 | 1 | 4 | : | 7 | 2 |
GROUP C | |||||||||
1. | Senegal | 3 | 3 | 0 | 0 | 8 | : | 1 | 9 |
2. | Cameroun | 3 | 1 | 1 | 1 | 5 | : | 6 | 4 |
3. | 3 | 1 | 1 | 1 | 2 | : | 3 | 4 | |
4. | Gambia | 3 | 0 | 0 | 3 | 2 | : | 7 | 0 |
GROUP D | |||||||||
1. | Angola | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 |
2. | Burkina Faso | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 |
3. | 3 | 1 | 0 | 2 | 3 | : | 4 | 3 | |
4. | Algeriet | 3 | 0 | 2 | 1 | 3 | : | 4 | 2 |
GROUP 3 | |||||||||
1. | Mali | 3 | 1 | 2 | 0 | 3 | : | 1 | 5 |
2. | Sydafrika | 3 | 1 | 1 | 1 | 4 | : | 2 | 4 |
3. | 3 | 1 | 1 | 1 | 1 | : | 4 | 4 | |
4. | Tunesien | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 |
GROUP 4 | |||||||||
1. | Marokko | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 |
2. | DR Congo | 3 | 0 | 3 | 0 | 2 | : | 2 | 3 |
3. | Zambia | 3 | 0 | 2 | 1 | 2 | : | 3 | 2 |
4. | 3 | 0 | 2 | 1 | 1 | : | 4 | 2 |
SENESTE RESULTATER |
30.01. | Mali | Burkina Faso | 2 | : | 1 |
29.01. | Senegal | Elfenbenskysten | 1 | : | 1 |
29.01. | Kap Verde | 1 | : | 0 | |
28.01. | Ækvatorial Guinea | 0 | : | 1 | |
28.01. | Egypten | DR Congo | 1 | : | 1 |
27.01. | Nigeria | Cameroun | 2 | : | 0 |
27.01. | Angola | 3 | : | 0 | |
24.01. | Zambia | Marokko | 0 | : | 1 |
24.01. | DR Congo | 0 | : | 0 | |
24.01. | Mali | 0 | : | 0 | |
24.01. | Sydafrika | Tunesien | 0 | : | 0 |
23.01. | Algeriet | 1 | : | 0 |
ALLE KAMPE |