spiltips INDEX
score 1 0 2 tip
19.12 Valencia CFReal CD Mallorca 1 : 135 %33 %32 %100.3
20.12 Real OviedoRC Celta Vigo 0 : 219 %23 %58 %2-3.1
20.12 Levante UDReal Sociedad 1 : 229 %31 %40 %02-0.8
20.12 Atlético OsasunaDeportivo Alavés 1 : 039 %32 %30 %100.7
20.12 Real Madrid CFSevilla FC 2 : 053 %25 %21 %12.5
21.12 Girona FCAtlético de Madrid 1 : 228 %31 %41 %02-1.0
21.12 Villarreal CFFC Barcelona 2 : 332 %33 %35 %02-0.3
21.12 Elche CFRayo Vallecano Madrid 1 : 042 %30 %28 %101.1
21.12 Real Betis SevillaGetafe CF 2 : 152 %26 %22 %12.3
22.12 Athletic Club BilbaoEspanyol Barcelona 1 : 227 %30 %43 %02-1.2

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Barcelona 17 14 1 2 49 20 9 0 0 28 5 27 5 1 2 21 15 16 +16 43
2. Real Madrid CF 17 12 3 2 34 16 6 0 1 14 5 18 6 3 1 20 11 21 +18 39
3. Villarreal CF 15 11 2 2 31 13 7 1 0 20 4 22 4 1 2 11 9 13 +11 35
4. Atlético de Madrid 17 10 4 3 30 16 8 1 0 22 7 25 2 3 3 8 9 9 +7 34
5. Espanyol Barcelona 16 9 3 4 20 16 6 1 2 13 10 19 3 2 2 7 6 11 +3 30
6. Real Betis Sevilla 16 6 7 3 25 19 4 1 3 14 11 13 2 6 0 11 8 12 +1 25
7. Athletic Club Bilbao 17 7 2 8 15 22 5 1 3 9 9 16 2 1 5 6 13 7 -4 23
8. RC Celta Vigo 16 5 7 4 20 19 1 5 3 9 12 8 4 2 1 11 7 14 -5 22
9. Sevilla FC 16 6 2 8 24 24 3 1 4 14 12 10 3 1 4 10 12 10 -4 20
10. Getafe CF 16 6 2 8 13 18 3 2 3 7 6 11 3 0 5 6 12 9 -4 20
11. Elche CF 16 4 7 5 19 20 4 4 0 12 5 16 0 3 5 7 15 3 -5 19
12. Deportivo Alavés 16 5 3 8 14 17 4 2 3 11 9 14 1 1 5 3 8 4 -9 18
13. Rayo Vallecano Madrid 16 4 6 6 13 16 1 5 1 4 4 8 3 1 5 9 12 10 -3 18
14. Real CD Mallorca 16 4 5 7 18 23 3 4 1 10 9 13 1 1 6 8 14 4 -7 17
15. Real Sociedad 16 4 4 8 20 24 3 1 4 12 13 10 1 3 4 8 11 6 -8 16
16. Atlético Osasuna 16 4 3 9 14 20 4 1 2 11 8 13 0 2 7 3 12 2 -6 15
17. Valencia CF 16 3 6 7 15 25 3 3 2 10 7 12 0 3 5 5 18 3 -9 15
18. Girona FC 16 3 6 7 15 30 2 3 3 8 14 9 1 3 4 7 16 6 -9 15
19. Real Oviedo 16 2 4 10 7 26 1 3 4 2 10 6 1 1 6 5 16 4 -14 10
20. Levante UD 15 2 3 10 16 28 0 1 5 6 16 1 2 2 5 10 12 8 -9 9
Hjemmekampe HJEMME
P W D L GF GA PTS
1. FC Barcelona 9 9 0 0 28 5 27
2. Atlético de Madrid 9 8 1 0 22 7 25
3. Villarreal CF 8 7 1 0 20 4 22
4. Espanyol Barcelona 9 6 1 2 13 10 19
5. Real Madrid CF 7 6 0 1 14 5 18
6. Elche CF 8 4 4 0 12 5 16
7. Athletic Club Bilbao 9 5 1 3 9 9 16
8. Deportivo Alavés 9 4 2 3 11 9 14
9. Real Betis Sevilla 8 4 1 3 14 11 13
10. Real CD Mallorca 8 3 4 1 10 9 13
11. Atlético Osasuna 7 4 1 2 11 8 13
12. Valencia CF 8 3 3 2 10 7 12
13. Getafe CF 8 3 2 3 7 6 11
14. Sevilla FC 8 3 1 4 14 12 10
15. Real Sociedad 8 3 1 4 12 13 10
16. Girona FC 8 2 3 3 8 14 9
17. RC Celta Vigo 9 1 5 3 9 12 8
18. Rayo Vallecano Madrid 7 1 5 1 4 4 8
19. Real Oviedo 8 1 3 4 2 10 6
20. Levante UD 6 0 1 5 6 16 1
Udekampe UDE
P W D L GF GA PTS
1. Real Madrid CF 10 6 3 1 20 11 21
2. FC Barcelona 8 5 1 2 21 15 16
3. RC Celta Vigo 7 4 2 1 11 7 14
4. Villarreal CF 7 4 1 2 11 9 13
5. Real Betis Sevilla 8 2 6 0 11 8 12
6. Espanyol Barcelona 7 3 2 2 7 6 11
7. Sevilla FC 8 3 1 4 10 12 10
8. Rayo Vallecano Madrid 9 3 1 5 9 12 10
9. Atlético de Madrid 8 2 3 3 8 9 9
10. Getafe CF 8 3 0 5 6 12 9
11. Levante UD 9 2 2 5 10 12 8
12. Athletic Club Bilbao 8 2 1 5 6 13 7
13. Real Sociedad 8 1 3 4 8 11 6
14. Girona FC 8 1 3 4 7 16 6
15. Deportivo Alavés 7 1 1 5 3 8 4
16. Real CD Mallorca 8 1 1 6 8 14 4
17. Real Oviedo 8 1 1 6 5 16 4
18. Elche CF 8 0 3 5 7 15 3
19. Valencia CF 8 0 3 5 5 18 3
20. Atlético Osasuna 9 0 2 7 3 12 2

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. FC Barcelona 6 6 0 0 21 8 4 0 0 12 3 12 2 0 0 9 5 6 +6 18
2. Villarreal CF 6 6 0 0 15 3 3 0 0 8 1 9 3 0 0 7 2 9 +9 18
3. RC Celta Vigo 6 4 0 2 9 6 1 0 2 4 5 3 3 0 0 5 1 9 +3 12
4. Atlético de Madrid 6 4 0 2 9 6 3 0 0 7 2 9 1 0 2 2 4 3 +3 12
5. Espanyol Barcelona 6 4 0 2 6 5 2 0 1 3 3 6 2 0 1 3 2 6 +3 12
6. Real Betis Sevilla 6 2 3 1 10 7 1 1 1 7 6 4 1 2 0 3 1 5 0 9
7. Real Madrid CF 6 2 3 1 8 6 0 0 1 0 2 0 2 3 0 8 4 9 +6 9
8. Athletic Club Bilbao 6 3 0 3 4 9 2 0 1 2 3 6 1 0 2 2 6 3 0 9
9. Real CD Mallorca 6 2 2 2 7 9 2 1 0 6 4 7 0 1 2 1 5 1 -1 8
10. Girona FC 6 2 2 2 6 8 1 1 0 2 1 4 1 1 2 4 7 4 +2 8
11. Real Sociedad 6 2 1 3 10 8 1 0 2 6 5 3 1 1 1 4 3 4 -2 7
12. Sevilla FC 6 2 1 3 7 8 2 0 1 5 2 6 0 1 2 2 6 1 -2 7
13. Getafe CF 6 2 0 4 3 6 2 0 2 3 3 6 0 0 2 0 3 0 -6 6
14. Deportivo Alavés 6 2 0 4 5 8 2 0 2 4 4 6 0 0 2 1 4 0 -6 6
15. Valencia CF 6 1 3 2 5 11 1 2 0 3 4 5 0 1 2 2 7 1 -3 6
16. Elche CF 6 1 2 3 8 10 1 2 0 6 3 5 0 0 3 2 7 0 -4 5
17. Atlético Osasuna 6 1 2 3 5 8 1 0 1 3 3 3 0 2 2 2 5 2 -1 5
18. Rayo Vallecano Madrid 6 0 4 2 1 6 0 3 0 1 1 3 0 1 2 0 5 1 -5 4
19. Real Oviedo 6 0 3 3 0 7 0 3 0 0 0 3 0 0 3 0 7 0 -6 3
20. Levante UD 6 0 1 5 3 11 0 0 2 1 4 0 0 1 3 2 7 1 -5 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. FC Barcelona 17 14 1 2 49 20 9 0 0 28 5 27 5 1 2 21 15 16 +16 43
2. Real Madrid CF 17 12 3 2 34 16 6 0 1 14 5 18 6 3 1 20 11 21 +18 39
3. Villarreal CF 15 11 2 2 31 13 7 1 0 20 4 22 4 1 2 11 9 13 +11 35
POWER POT 2
4. Atlético de Madrid 17 10 4 3 30 16 8 1 0 22 7 25 2 3 3 8 9 9 +7 34
5. Espanyol Barcelona 16 9 3 4 20 16 6 1 2 13 10 19 3 2 2 7 6 11 +3 30
POWER POT 3
6. Real Betis Sevilla 16 6 7 3 25 19 4 1 3 14 11 13 2 6 0 11 8 12 +1 25
7. Athletic Club Bilbao 17 7 2 8 15 22 5 1 3 9 9 16 2 1 5 6 13 7 -4 23
8. RC Celta Vigo 16 5 7 4 20 19 1 5 3 9 12 8 4 2 1 11 7 14 -5 22
9. Sevilla FC 16 6 2 8 24 24 3 1 4 14 12 10 3 1 4 10 12 10 -4 20
10. Getafe CF 16 6 2 8 13 18 3 2 3 7 6 11 3 0 5 6 12 9 -4 20
11. Elche CF 16 4 7 5 19 20 4 4 0 12 5 16 0 3 5 7 15 3 -5 19
12. Deportivo Alavés 16 5 3 8 14 17 4 2 3 11 9 14 1 1 5 3 8 4 -9 18
13. Rayo Vallecano Madrid 16 4 6 6 13 16 1 5 1 4 4 8 3 1 5 9 12 10 -3 18
POWER POT 4
14. Real CD Mallorca 16 4 5 7 18 23 3 4 1 10 9 13 1 1 6 8 14 4 -7 17
15. Real Sociedad 16 4 4 8 20 24 3 1 4 12 13 10 1 3 4 8 11 6 -8 16
16. Atlético Osasuna 16 4 3 9 14 20 4 1 2 11 8 13 0 2 7 3 12 2 -6 15
17. Valencia CF 16 3 6 7 15 25 3 3 2 10 7 12 0 3 5 5 18 3 -9 15
18. Girona FC 16 3 6 7 15 30 2 3 3 8 14 9 1 3 4 7 16 6 -9 15
19. Real Oviedo 16 2 4 10 7 26 1 3 4 2 10 6 1 1 6 5 16 4 -14 10
20. Levante UD 15 2 3 10 16 28 0 1 5 6 16 1 2 2 5 10 12 8 -9 9

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. FC Barcelona 2 / 17 12% 15 / 17 88% 1 / 9 11% 8 / 9 89% 1 / 8 13% 7 / 8 88%
2. Sevilla FC 5 / 16 31% 11 / 16 69% 2 / 8 25% 6 / 8 75% 3 / 8 38% 5 / 8 63%
3. Real Madrid CF 6 / 17 35% 11 / 17 65% 3 / 7 43% 4 / 7 57% 3 / 10 30% 7 / 10 70%
4. Real Sociedad 7 / 16 44% 9 / 16 56% 2 / 8 25% 6 / 8 75% 5 / 8 63% 3 / 8 38%
5. Real CD Mallorca 7 / 16 44% 9 / 16 56% 5 / 8 63% 3 / 8 38% 2 / 8 25% 6 / 8 75%
6. Girona FC 7 / 15 47% 8 / 15 53% 4 / 7 57% 3 / 7 43% 3 / 8 38% 5 / 8 63%
7. Villarreal CF 7 / 15 47% 8 / 15 53% 3 / 8 38% 5 / 8 63% 4 / 7 57% 3 / 7 43%
8. Levante UD 7 / 15 47% 8 / 15 53% 1 / 6 17% 5 / 6 83% 6 / 9 67% 3 / 9 33%
9. Real Betis Sevilla 9 / 16 56% 7 / 16 44% 4 / 8 50% 4 / 8 50% 5 / 8 63% 3 / 8 38%
10. Elche CF 9 / 16 56% 7 / 16 44% 5 / 8 63% 3 / 8 38% 4 / 8 50% 4 / 8 50%
11. Valencia CF 9 / 16 56% 7 / 16 44% 6 / 8 75% 2 / 8 25% 3 / 8 38% 5 / 8 63%
12. Espanyol Barcelona 9 / 16 56% 7 / 16 44% 4 / 9 44% 5 / 9 56% 5 / 7 71% 2 / 7 29%
13. Atlético de Madrid 10 / 17 59% 7 / 17 41% 4 / 9 44% 5 / 9 56% 6 / 8 75% 2 / 8 25%
14. Deportivo Alavés 10 / 16 63% 6 / 16 38% 4 / 9 44% 5 / 9 56% 6 / 7 86% 1 / 7 14%
15. Athletic Club Bilbao 11 / 17 65% 6 / 17 35% 6 / 9 67% 3 / 9 33% 5 / 8 63% 3 / 8 38%
16. Real Oviedo 11 / 16 69% 5 / 16 31% 6 / 8 75% 2 / 8 25% 5 / 8 63% 3 / 8 38%
17. Atlético Osasuna 11 / 16 69% 5 / 16 31% 4 / 7 57% 3 / 7 43% 7 / 9 78% 2 / 9 22%
18. Getafe CF 11 / 16 69% 5 / 16 31% 7 / 8 88% 1 / 8 13% 4 / 8 50% 4 / 8 50%
19. RC Celta Vigo 12 / 16 75% 4 / 16 25% 8 / 9 89% 1 / 9 11% 4 / 7 57% 3 / 7 43%
20. Rayo Vallecano Madrid 12 / 15 80% 3 / 15 20% 7 / 7 100% 0 / 7 0% 5 / 8 63% 3 / 8 38%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. FC Barcelona 17 0 0 2 5 5 2 2 1 4.06 9 0 0 1 3 4 0 1 0 3.67 8 0 0 1 2 1 2 1 1 4.50
2. Sevilla FC 16 0 2 3 6 3 2 0 0 3.00 8 0 1 1 2 3 1 0 0 3.25 8 0 1 2 4 0 1 0 0 2.75
3. Real Madrid CF 17 1 2 3 6 3 1 0 1 2.94 7 0 1 2 2 2 0 0 0 2.71 10 1 1 1 4 1 1 0 1 3.10
4. Levante UD 15 0 1 6 3 3 2 0 0 2.93 6 0 0 1 2 1 2 0 0 3.67 9 0 1 5 1 2 0 0 0 2.44
5. Villarreal CF 15 0 1 6 3 3 2 0 0 2.93 8 0 1 2 2 2 1 0 0 3.00 7 0 0 4 1 1 1 0 0 2.86
6. Real Betis Sevilla 16 1 1 7 3 3 0 0 1 2.75 8 0 1 3 2 1 0 0 1 3.13 8 1 0 4 1 2 0 0 0 2.38
7. Real Sociedad 16 0 4 3 4 3 2 0 0 2.75 8 0 2 0 3 1 2 0 0 3.13 8 0 2 3 1 2 0 0 0 2.38
8. Girona FC 15 1 1 5 5 1 1 1 0 2.73 7 1 1 2 1 1 0 1 0 2.57 8 0 0 3 4 0 1 0 0 2.88
9. Atlético de Madrid 17 0 3 7 3 2 1 0 1 2.71 9 0 1 3 2 1 1 0 1 3.22 8 0 2 4 1 1 0 0 0 2.13
10. Real CD Mallorca 16 1 3 3 5 3 1 0 0 2.56 8 0 2 3 1 2 0 0 0 2.38 8 1 1 0 4 1 1 0 0 2.75
11. Valencia CF 16 1 2 6 4 2 0 1 0 2.50 8 0 1 5 2 0 0 0 0 2.13 8 1 1 1 2 2 0 1 0 2.88
12. RC Celta Vigo 16 0 2 10 2 0 1 1 0 2.44 9 0 1 7 0 0 0 1 0 2.33 7 0 1 3 2 0 1 0 0 2.57
13. Elche CF 16 1 3 5 2 5 0 0 0 2.44 8 1 1 3 2 1 0 0 0 2.13 8 0 2 2 0 4 0 0 0 2.75
14. Espanyol Barcelona 16 1 5 3 4 2 1 0 0 2.25 9 0 3 1 3 1 1 0 0 2.56 7 1 2 2 1 1 0 0 0 1.86
15. Athletic Club Bilbao 17 1 6 4 3 1 2 0 0 2.18 9 0 5 1 2 0 1 0 0 2.00 8 1 1 3 1 1 1 0 0 2.38
16. Atlético Osasuna 16 1 5 5 2 2 1 0 0 2.13 7 0 1 3 1 1 1 0 0 2.71 9 1 4 2 1 1 0 0 0 1.67
17. Real Oviedo 16 3 3 5 2 2 0 1 0 2.06 8 3 1 2 1 1 0 0 0 1.50 8 0 2 3 1 1 0 1 0 2.63
18. Getafe CF 16 0 6 5 5 0 0 0 0 1.94 8 0 4 3 1 0 0 0 0 1.63 8 0 2 2 4 0 0 0 0 2.25
19. Deportivo Alavés 16 1 7 2 4 2 0 0 0 1.94 9 1 2 1 4 1 0 0 0 2.22 7 0 5 1 0 1 0 0 0 1.57
20. Rayo Vallecano Madrid 15 3 5 4 1 1 1 0 0 1.67 7 2 2 3 0 0 0 0 0 1.14 8 1 3 1 1 1 1 0 0 2.13


Kontakt : admin @ vitisport.cz Ludomani.dk