spiltips INDEX
score 1 0 2 tip
28.11 Calcio ComoSassuolo Calcio 2 : 053 %25 %21 %12.5
29.11 Genoa CFCHellas Verona 1 : 044 %29 %26 %101.4
29.11 AC ParmaUdinese Calcio 2 : 149 %27 %24 %12.0
29.11 Juventus TorinoCagliari Calcio 2 : 149 %27 %24 %12.0
29.11 AC MilanoSS Lazio Roma 1 : 045 %29 %26 %101.5
30.11 US LecceFC Torino 1 : 041 %31 %28 %101.0
30.11 Pisa CalcioInter Milano 1 : 227 %30 %43 %02-1.2
30.11 Atalanta BergamoACF Fiorentina 1 : 041 %31 %28 %101.0
30.11 AS RomaSSC Napoli 1 : 043 %30 %27 %101.2
01.12 Bologna FCUS Cremonese 2 : 070 %18 %12 %14.5

TABEL TOTAL HJEMME UDE  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. AS Roma 12 9 0 3 15 6 4 0 2 7 3 12 5 0 1 8 3 15 +9 27
2. AC Milano 12 7 4 1 18 9 4 1 1 9 6 13 3 3 0 9 3 12 +7 25
3. SSC Napoli 12 8 1 3 19 11 5 1 0 12 5 16 3 0 3 7 6 9 +7 25
4. Inter Milano 12 8 0 4 26 13 5 0 2 17 5 15 3 0 2 9 8 9 +3 24
5. Bologna FC 12 7 3 2 21 8 4 1 0 9 1 13 3 2 2 12 7 11 +9 24
6. Calcio Como 12 5 6 1 17 7 3 3 0 9 3 12 2 3 1 8 4 9 +3 21
7. Juventus Torino 12 5 5 2 15 11 3 3 0 10 5 12 2 2 2 5 6 8 +2 20
8. SS Lazio Roma 12 5 3 4 15 9 4 1 1 12 4 13 1 2 3 3 5 5 0 18
9. Sassuolo Calcio 12 5 2 5 16 14 2 1 3 7 8 7 3 1 2 9 6 10 -1 17
10. Udinese Calcio 12 4 3 5 12 20 2 2 2 6 10 8 2 1 3 6 10 7 -3 15
11. US Cremonese 12 3 5 4 13 16 1 3 2 7 9 6 2 2 2 6 7 8 -4 14
12. FC Torino 12 3 5 4 11 21 2 2 2 6 11 8 1 3 2 5 10 6 -4 14
13. Atalanta Bergamo 12 2 7 3 14 14 1 4 1 7 7 7 1 3 2 7 7 6 -5 13
14. Cagliari Calcio 12 2 5 5 12 17 1 2 3 7 10 5 1 3 2 5 7 6 -7 11
15. AC Parma 12 2 5 5 9 15 1 3 2 6 8 6 1 2 3 3 7 5 -7 11
16. Pisa Calcio 12 1 7 4 10 16 1 3 2 1 2 6 0 4 2 9 14 4 -8 10
17. US Lecce 12 2 4 6 8 16 0 3 3 3 7 3 2 1 3 5 9 7 -8 10
18. Genoa CFC 12 1 5 6 11 19 0 3 3 2 8 3 1 2 3 9 11 5 -10 8
19. ACF Fiorentina 12 0 6 6 10 19 0 2 4 6 11 2 0 4 2 4 8 4 -12 6
20. Hellas Verona 12 0 6 6 7 18 0 3 3 5 8 3 0 3 3 2 10 3 -12 6
Hjemmekampe HJEMME
P W D L GF GA PTS
1. SSC Napoli 6 5 1 0 12 5 16
2. Inter Milano 7 5 0 2 17 5 15
3. Bologna FC 5 4 1 0 9 1 13
4. AC Milano 6 4 1 1 9 6 13
5. SS Lazio Roma 6 4 1 1 12 4 13
6. Calcio Como 6 3 3 0 9 3 12
7. AS Roma 6 4 0 2 7 3 12
8. Juventus Torino 6 3 3 0 10 5 12
9. Udinese Calcio 6 2 2 2 6 10 8
10. FC Torino 6 2 2 2 6 11 8
11. Sassuolo Calcio 6 2 1 3 7 8 7
12. Atalanta Bergamo 6 1 4 1 7 7 7
13. US Cremonese 6 1 3 2 7 9 6
14. Pisa Calcio 6 1 3 2 1 2 6
15. AC Parma 6 1 3 2 6 8 6
16. Cagliari Calcio 6 1 2 3 7 10 5
17. Genoa CFC 6 0 3 3 2 8 3
18. US Lecce 6 0 3 3 3 7 3
19. Hellas Verona 6 0 3 3 5 8 3
20. ACF Fiorentina 6 0 2 4 6 11 2
Udekampe UDE
P W D L GF GA PTS
1. AS Roma 6 5 0 1 8 3 15
2. AC Milano 6 3 3 0 9 3 12
3. Bologna FC 7 3 2 2 12 7 11
4. Sassuolo Calcio 6 3 1 2 9 6 10
5. Inter Milano 5 3 0 2 9 8 9
6. Calcio Como 6 2 3 1 8 4 9
7. SSC Napoli 6 3 0 3 7 6 9
8. Juventus Torino 6 2 2 2 5 6 8
9. US Cremonese 6 2 2 2 6 7 8
10. US Lecce 6 2 1 3 5 9 7
11. Udinese Calcio 6 2 1 3 6 10 7
12. Atalanta Bergamo 6 1 3 2 7 7 6
13. Cagliari Calcio 6 1 3 2 5 7 6
14. FC Torino 6 1 3 2 5 10 6
15. SS Lazio Roma 6 1 2 3 3 5 5
16. AC Parma 6 1 2 3 3 7 5
17. Genoa CFC 6 1 2 3 9 11 5
18. Pisa Calcio 6 0 4 2 9 14 4
19. ACF Fiorentina 6 0 4 2 4 8 4
20. Hellas Verona 6 0 3 3 2 10 3

FORM TABLE - LAST 6 MATCHES TOTAL HJEMME UDE  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Bologna FC 6 4 2 0 12 3 1 1 0 2 0 4 3 1 0 10 3 10 +8 14
2. Calcio Como 6 3 3 0 10 2 2 1 0 5 1 7 1 2 0 5 1 5 +3 12
3. AS Roma 6 4 0 2 8 4 2 0 1 4 2 6 2 0 1 4 2 6 +3 12
4. Inter Milano 6 4 0 2 9 5 2 0 1 5 1 6 2 0 1 4 4 6 +3 12
5. AC Milano 6 3 3 0 9 6 2 1 0 5 3 7 1 2 0 4 3 5 +3 12
6. SS Lazio Roma 6 3 2 1 5 2 3 0 0 5 0 9 0 2 1 0 2 2 +2 11
7. SSC Napoli 6 3 1 2 7 5 2 1 0 6 2 7 1 0 2 1 3 3 +1 10
8. FC Torino 6 2 3 1 6 8 2 1 1 6 8 7 0 2 0 0 0 2 -3 9
9. Sassuolo Calcio 6 2 2 2 8 6 0 1 2 3 5 1 2 1 0 5 1 7 -1 8
10. Pisa Calcio 6 1 5 0 7 6 1 2 0 1 0 5 0 3 0 6 6 3 -1 8
11. Juventus Torino 6 2 2 2 6 6 1 1 0 3 1 4 1 1 2 3 5 4 +2 8
12. Udinese Calcio 6 2 1 3 6 11 2 0 1 4 5 6 0 1 2 2 6 1 -2 7
13. Genoa CFC 6 1 3 2 8 10 0 2 1 2 4 2 1 1 1 6 6 4 -3 6
14. AC Parma 6 1 3 2 6 8 0 2 1 3 5 2 1 1 1 3 3 4 -3 6
15. US Cremonese 6 1 2 3 6 8 0 2 2 4 7 2 1 0 1 2 1 3 -7 5
16. US Lecce 6 1 2 3 3 6 0 2 1 0 1 2 1 0 2 3 5 3 -4 5
17. Hellas Verona 6 0 3 3 5 9 0 1 2 4 6 1 0 2 1 1 3 2 -6 3
18. Cagliari Calcio 6 0 3 3 6 11 0 1 2 4 7 1 0 2 1 2 4 2 -6 3
19. ACF Fiorentina 6 0 3 3 6 11 0 2 1 3 4 2 0 1 2 3 7 1 -6 3
20. Atalanta Bergamo 6 0 3 3 3 9 0 2 1 1 4 2 0 1 2 2 5 1 -6 3

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. AS Roma 12 9 0 3 15 6 4 0 2 7 3 12 5 0 1 8 3 15 +9 27
2. AC Milano 12 7 4 1 18 9 4 1 1 9 6 13 3 3 0 9 3 12 +7 25
3. SSC Napoli 12 8 1 3 19 11 5 1 0 12 5 16 3 0 3 7 6 9 +7 25
4. Inter Milano 12 8 0 4 26 13 5 0 2 17 5 15 3 0 2 9 8 9 +3 24
5. Bologna FC 12 7 3 2 21 8 4 1 0 9 1 13 3 2 2 12 7 11 +9 24
POWER POT 2
6. Calcio Como 12 5 6 1 17 7 3 3 0 9 3 12 2 3 1 8 4 9 +3 21
7. Juventus Torino 12 5 5 2 15 11 3 3 0 10 5 12 2 2 2 5 6 8 +2 20
8. SS Lazio Roma 12 5 3 4 15 9 4 1 1 12 4 13 1 2 3 3 5 5 0 18
9. Sassuolo Calcio 12 5 2 5 16 14 2 1 3 7 8 7 3 1 2 9 6 10 -1 17
POWER POT 3
10. Udinese Calcio 12 4 3 5 12 20 2 2 2 6 10 8 2 1 3 6 10 7 -3 15
11. US Cremonese 12 3 5 4 13 16 1 3 2 7 9 6 2 2 2 6 7 8 -4 14
12. FC Torino 12 3 5 4 11 21 2 2 2 6 11 8 1 3 2 5 10 6 -4 14
13. Atalanta Bergamo 12 2 7 3 14 14 1 4 1 7 7 7 1 3 2 7 7 6 -5 13
14. Cagliari Calcio 12 2 5 5 12 17 1 2 3 7 10 5 1 3 2 5 7 6 -7 11
15. AC Parma 12 2 5 5 9 15 1 3 2 6 8 6 1 2 3 3 7 5 -7 11
POWER POT 4
16. Pisa Calcio 12 1 7 4 10 16 1 3 2 1 2 6 0 4 2 9 14 4 -8 10
17. US Lecce 12 2 4 6 8 16 0 3 3 3 7 3 2 1 3 5 9 7 -8 10
18. Genoa CFC 12 1 5 6 11 19 0 3 3 2 8 3 1 2 3 9 11 5 -10 8
19. ACF Fiorentina 12 0 6 6 10 19 0 2 4 6 11 2 0 4 2 4 8 4 -12 6
20. Hellas Verona 12 0 6 6 7 18 0 3 3 5 8 3 0 3 3 2 10 3 -12 6

UNDER/OVER TABLE TOTAL HJEMME UDE
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Inter Milano 4 / 12 33% 8 / 12 67% 2 / 7 29% 5 / 7 71% 2 / 5 40% 3 / 5 60%
2. Genoa CFC 4 / 11 36% 7 / 11 64% 3 / 5 60% 2 / 5 40% 1 / 6 17% 5 / 6 83%
3. FC Torino 5 / 12 42% 7 / 12 58% 2 / 6 33% 4 / 6 67% 3 / 6 50% 3 / 6 50%
4. ACF Fiorentina 5 / 12 42% 7 / 12 58% 2 / 6 33% 4 / 6 67% 3 / 6 50% 3 / 6 50%
5. Sassuolo Calcio 5 / 12 42% 7 / 12 58% 3 / 6 50% 3 / 6 50% 2 / 6 33% 4 / 6 67%
6. AC Milano 6 / 12 50% 6 / 12 50% 2 / 6 33% 4 / 6 67% 4 / 6 67% 2 / 6 33%
7. Bologna FC 6 / 12 50% 6 / 12 50% 3 / 5 60% 2 / 5 40% 3 / 7 43% 4 / 7 57%
8. SSC Napoli 6 / 12 50% 6 / 12 50% 2 / 6 33% 4 / 6 67% 4 / 6 67% 2 / 6 33%
9. Udinese Calcio 6 / 12 50% 6 / 12 50% 3 / 6 50% 3 / 6 50% 3 / 6 50% 3 / 6 50%
10. AC Parma 7 / 12 58% 5 / 12 42% 3 / 6 50% 3 / 6 50% 4 / 6 67% 2 / 6 33%
11. US Cremonese 7 / 12 58% 5 / 12 42% 3 / 6 50% 3 / 6 50% 4 / 6 67% 2 / 6 33%
12. Hellas Verona 7 / 12 58% 5 / 12 42% 3 / 6 50% 3 / 6 50% 4 / 6 67% 2 / 6 33%
13. Pisa Calcio 7 / 12 58% 5 / 12 42% 6 / 6 100% 0 / 6 0% 1 / 6 17% 5 / 6 83%
14. US Lecce 7 / 11 64% 4 / 11 36% 4 / 6 67% 2 / 6 33% 3 / 5 60% 2 / 5 40%
15. Cagliari Calcio 8 / 12 67% 4 / 12 33% 4 / 6 67% 2 / 6 33% 4 / 6 67% 2 / 6 33%
16. Atalanta Bergamo 8 / 12 67% 4 / 12 33% 4 / 6 67% 2 / 6 33% 4 / 6 67% 2 / 6 33%
17. AS Roma 9 / 12 75% 3 / 12 25% 5 / 6 83% 1 / 6 17% 4 / 6 67% 2 / 6 33%
18. Juventus Torino 9 / 12 75% 3 / 12 25% 4 / 6 67% 2 / 6 33% 5 / 6 83% 1 / 6 17%
19. Calcio Como 9 / 12 75% 3 / 12 25% 5 / 6 83% 1 / 6 17% 4 / 6 67% 2 / 6 33%
20. SS Lazio Roma 9 / 12 75% 3 / 12 25% 4 / 6 67% 2 / 6 33% 5 / 6 83% 1 / 6 17%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Inter Milano 12 0 2 2 4 1 2 0 1 3.25 7 0 1 1 3 0 2 0 0 3.14 5 0 1 1 1 1 0 0 1 3.40
2. Genoa CFC 11 1 1 2 5 1 0 1 0 2.73 5 1 1 1 1 1 0 0 0 2.00 6 0 0 1 4 0 0 1 0 3.33
3. FC Torino 12 3 2 0 3 1 1 2 0 2.67 6 1 1 0 2 1 0 1 0 2.83 6 2 1 0 1 0 1 1 0 2.50
4. Udinese Calcio 12 0 2 4 3 2 1 0 0 2.67 6 0 1 2 2 0 1 0 0 2.67 6 0 1 2 1 2 0 0 0 2.67
5. SSC Napoli 12 1 3 2 2 3 1 0 0 2.50 6 1 1 0 1 2 1 0 0 2.83 6 0 2 2 1 1 0 0 0 2.17
6. Sassuolo Calcio 12 1 3 1 4 2 1 0 0 2.50 6 0 2 1 1 2 0 0 0 2.50 6 1 1 0 3 0 1 0 0 2.50
7. Bologna FC 12 1 3 2 2 4 0 0 0 2.42 5 1 1 1 1 1 0 0 0 2.00 7 0 2 1 1 3 0 0 0 2.71
8. ACF Fiorentina 12 2 1 2 4 3 0 0 0 2.42 6 0 1 1 2 2 0 0 0 2.83 6 2 0 1 2 1 0 0 0 2.00
9. US Cremonese 12 2 1 4 2 1 2 0 0 2.42 6 1 0 2 1 1 1 0 0 2.67 6 1 1 2 1 0 1 0 0 2.17
10. Cagliari Calcio 12 1 1 6 2 1 0 1 0 2.42 6 0 0 4 1 0 0 1 0 2.83 6 1 1 2 1 1 0 0 0 2.00
11. Atalanta Bergamo 12 1 1 6 2 1 1 0 0 2.33 6 1 0 3 1 0 1 0 0 2.33 6 0 1 3 1 1 0 0 0 2.33
12. AC Milano 12 1 3 2 4 2 0 0 0 2.25 6 0 2 0 3 1 0 0 0 2.50 6 1 1 2 1 1 0 0 0 2.00
13. US Lecce 11 2 3 2 1 1 2 0 0 2.18 6 2 1 1 1 1 0 0 0 1.67 5 0 2 1 0 0 2 0 0 2.80
14. Juventus Torino 12 2 2 5 1 1 0 0 1 2.17 6 2 0 2 0 1 0 0 1 2.50 6 0 2 3 1 0 0 0 0 1.83
15. Pisa Calcio 12 3 3 1 0 4 1 0 0 2.17 6 3 3 0 0 0 0 0 0 0.50 6 0 0 1 0 4 1 0 0 3.83
16. Hellas Verona 12 3 1 3 2 3 0 0 0 2.08 6 1 1 1 2 1 0 0 0 2.17 6 2 0 2 0 2 0 0 0 2.00
17. SS Lazio Roma 12 2 3 4 1 1 0 1 0 2.00 6 0 2 2 0 1 0 1 0 2.67 6 2 1 2 1 0 0 0 0 1.33
18. Calcio Como 12 3 1 5 1 1 0 1 0 2.00 6 1 0 4 0 1 0 0 0 2.00 6 2 1 1 1 0 0 1 0 2.00
19. AC Parma 12 3 1 3 3 2 0 0 0 2.00 6 1 1 1 1 2 0 0 0 2.33 6 2 0 2 2 0 0 0 0 1.67
20. AS Roma 12 0 7 2 2 1 0 0 0 1.75 6 0 3 2 1 0 0 0 0 1.67 6 0 4 0 1 1 0 0 0 1.83


Kontakt : admin @ vitisport.cz Ludomani.dk