FAQ INDEX
|
TOP TIPS IN 7 DAYS
|
VITISPORT TIP |
INDEX |
score |
1 |
0 |
2 |
tip |
NHL NHL |
26.02 | Vancouver Canucks | Edmonton Oilers | 2 | : | 3 | 31 % | 20 % | 50 % | 2 | -2.5 |  |
26.02 | Washington Capitals | Pittsburgh Penguins | 3 | : | 3 | 38 % | 22 % | 40 % | 02 | -0.2 |  |
26.02 | Tampa Bay Lightning | Carolina Hurricanes | 4 | : | 3 | 51 % | 19 % | 30 % | 1 | 2.9 |  |
26.02 | Buffalo Sabres | New Jersey Devils | 3 | : | 4 | 35 % | 21 % | 44 % | 02 | -1.1 |  |
26.02 | Columbus B. Jackets | Chicago Blackhawks | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 |  |
26.02 | Ottawa Senators | Calgary Flames | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 |  |
26.02 | New York Islanders | Boston Bruins | 3 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 |  |
26.02 | Winnipeg Jets | Montreal Canadiens | 4 | : | 3 | 45 % | 21 % | 34 % | 10 | 1.5 |  |
26.02 | Florida Panthers | Dallas Stars | 3 | : | 3 | 41 % | 22 % | 37 % | 10 | 0.5 |  |
26.02 | Detroit Red Wings | Nashville Predators | 2 | : | 2 | 36 % | 21 % | 43 % | 02 | -0.9 |  |
Tjekkiet Tipsport extraliga |
26.02 | Energie Karlovy Vary | HC Zlin | 4 | : | 3 | 49 % | 20 % | 31 % | 1 | 2.4 |  |
26.02 | Mountf. H. Králové | HC Oceláři Třinec | 2 | : | 4 | 26 % | 18 % | 56 % | 2 | -4.0 |  |
26.02 | HC Kometa Brno | Bílí Tygři Liberec | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | -0.1 |  |
26.02 | HC České Budějovice | HC Olomouc | 2 | : | 3 | 34 % | 20 % | 46 % | 2 | -1.6 |  |
26.02 | BK Mladá Boleslav | HC Pardubice | 3 | : | 2 | 48 % | 20 % | 32 % | 1 | 2.2 |  |
26.02 | HC Plzeň 1929 | HC Vítkovice Ridera | 3 | : | 3 | 36 % | 21 % | 43 % | 02 | -0.9 |  |
Finland SM-liiga |
26.02 | Pelicans Lahti | KooKoo Kuovola | 2 | : | 3 | 35 % | 21 % | 44 % | 02 | -1.2 |  |
26.02 | Ilves Tampere | Vaasan Sport | 2 | : | 2 | 37 % | 21 % | 42 % | 02 | -0.6 |  |
26.02 | JYP Jyväskylä | Ässät Pori | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 |  |
26.02 | Lukko Rauma | TPS Turku | 4 | : | 2 | 56 % | 18 % | 26 % | 1 | 4.1 |  |
26.02 | KalPa Hockey | HPK Hämeenlinna | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 |  |
26.02 | SaiPa Lappeenranta | Kärpät Oulu | 2 | : | 3 | 29 % | 19 % | 52 % | 2 | -3.0 |  |
Tyskland DEL Bundesliga |
26.02 | REV Bremerhaven | Eisbären Berlin | 3 | : | 4 | 33 % | 20 % | 47 % | 2 | -1.9 |  |
26.02 | Augsburger Panther | Straubing Tigers | 3 | : | 3 | 41 % | 22 % | 38 % | 10 | 0.4 |  |
Slovakiet Extraliga |
26.02 | Liptovský Mikuláš | HKm Zvolen | 1 | : | 5 | 11 % | 13 % | 75 % | 2 | -8.6 |  |
26.02 | HC Slovan Bratislava | DVTK Jegesmedvék | 4 | : | 2 | 54 % | 19 % | 28 % | 1 | 3.5 |  |
26.02 | HK Nitra | HC 07 Detva | 3 | : | 4 | 33 % | 20 % | 47 % | 2 | -2.0 |  |
26.02 | HC 05 Banská Bystrica | HK Poprad | 2 | : | 5 | 23 % | 17 % | 60 % | 2 | -5.0 |  |
26.02 | Dukla Trenčín | HC Košice | 3 | : | 4 | 34 % | 20 % | 46 % | 2 | -1.6 |  |
26.02 | HC Nové Zámky | HK Dukla Michalovce | 2 | : | 3 | 33 % | 20 % | 47 % | 2 | -1.9 |  |
Østrig Bundesliga |
26.02 | Klagenfurter AC | Red Bulls Salzburg | 3 | : | 2 | 45 % | 21 % | 34 % | 10 | 1.5 |  |
26.02 | SAPA Fehérvár | HC Bolzano | 3 | : | 4 | 35 % | 21 % | 45 % | 02 | -1.4 |  |
Tyskland ASSTEL Bundesliga |
26.02 | ETC Crimmitschau | Bad Nauheim | 5 | : | 3 | 59 % | 17 % | 24 % | 1 | 4.7 |  |
26.02 | Lausitzer Füchse | Löwen Frankfurt | 2 | : | 4 | 28 % | 19 % | 54 % | 2 | -3.5 |  |
26.02 | Tölzer Löwen | Dresdner Eislöwen | 4 | : | 4 | 41 % | 22 % | 37 % | 10 | 0.5 |  |
26.02 | Heilbronner Falken | Kassel Huskies | 3 | : | 4 | 29 % | 19 % | 52 % | 2 | -3.0 |  |
26.02 | SC Bietigheim Steelers | EV Ravensburg | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 |  |
26.02 | ESV Kaufbeuren | EHC Bayreuth | 4 | : | 3 | 44 % | 21 % | 35 % | 10 | 1.3 |  |
26.02 | Wölfe Freiburg | Landshut Cannibals | 5 | : | 2 | 61 % | 17 % | 22 % | 1 | 5.2 |  |
Finland Mestis |
26.02 | Peliitat Heinola | Kiekko-Espoo | 3 | : | 4 | 31 % | 19 % | 50 % | 2 | -2.6 |  |
26.02 | KeuPa HT | Imatran Ketterä | 3 | : | 4 | 34 % | 20 % | 46 % | 2 | -1.6 |  |
26.02 | Kiekko - Vantaa | FPS Forssa | 5 | : | 3 | 58 % | 17 % | 24 % | 1 | 4.6 |  |
26.02 | Iisalmen Peli-Karhut | Hokki Kajaani | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.6 |  |
NHL NHL |
27.02 | New York Rangers | Boston Bruins | 2 | : | 3 | 35 % | 21 % | 44 % | 02 | -1.2 |  |
27.02 | Minnesota Wild | Los Angeles Kings | 3 | : | 3 | 39 % | 22 % | 39 % | 02 | 0.0 |  |
27.02 | New Jersey Devils | Washington Capitals | 3 | : | 3 | 37 % | 21 % | 42 % | 02 | -0.7 |  |
27.02 | Ottawa Senators | Calgary Flames | 3 | : | 2 | 45 % | 21 % | 35 % | 10 | 1.4 |  |
27.02 | Nashville Predators | Columbus B. Jackets | 3 | : | 2 | 44 % | 21 % | 35 % | 10 | 1.3 |  |
27.02 | Arizona Coyotes | Colorado Avalanche | 3 | : | 3 | 42 % | 21 % | 37 % | 10 | 0.6 |  |
Tyskland DEL Bundesliga |
27.02 | Schwenninger ERC | ERC Ingolstadt | 3 | : | 4 | 34 % | 21 % | 45 % | 02 | -1.5 |  |
Storbritanien Elite League |
13.03 | Coventry Blaze | Fife Flyers | 4 | : | 2 | 56 % | 18 % | 26 % | 1 | 4.1 |  |
13.03 | Belfast Giants | Nottingham Panthers | 3 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 |  |
14.03 | Fife Flyers | Glasgow Clan | 4 | : | 4 | 41 % | 22 % | 38 % | 10 | 0.4 |  |
14.03 | Sheffield Steelers | Manchester Storm | 4 | : | 2 | 60 % | 17 % | 23 % | 1 | 5.0 |  |
14.03 | Cardiff Devils | Guildford Flames | 4 | : | 3 | 49 % | 20 % | 31 % | 1 | 2.4 |  |
14.03 | Belfast Giants | Nottingham Panthers | 3 | : | 3 | 43 % | 21 % | 36 % | 10 | 0.9 |  |
15.03 | Guildford Flames | Glasgow Clan | 4 | : | 2 | 52 % | 19 % | 29 % | 1 | 3.0 |  |
15.03 | Dundee Stars | Cardiff Devils | 2 | : | 4 | 28 % | 19 % | 53 % | 2 | -3.3 |  |