-- WORLD CUP QUALIFYING --
http://www.dbu.dk/ ( )
LAST 2 QULIFYINGS -
57 ( 33 - 14 - 10 ) 118 : 46 - 66.10 %
33 / 57 57.9 %
14 / 57 24.6 %
10 / 57 17.5 %
Avg.
118 / 57 2.07
46 / 57 0.81
164 / 57 2.88
UNDER 2.5 / 57 0 %
OVER 2.5 57 / 57 100 %
0x 0 %
57x 100 %
0x 0 %
57x 100 %
28 ( 19 - 6 - 3 ) 68 : 18 - 75.00 %
19 / 28 67.9 %
6 / 28 21.4 %
3 / 28 10.7 %
Avg.
68 / 28 2.43
18 / 28 0.64
86 / 28 3.07
UNDER 2.5 / 28 0 %
OVER 2.5 28 / 28 100 %
x 0 %
28x 100 %
x 0 %
28x 100 %
29 ( 14 - 8 - 7 ) 50 : 28 - 57.50 %
14 / 29 48.3 %
8 / 29 27.6 %
7 / 29 24.1 %
Avg.
50 / 29 1.72
28 / 29 0.97
78 / 29 2.69
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %